Rubber cable | |||||||
1 core H07RN-F | IEC 60245-1 EN 50525-1 | ||||||
Core x Cross secticn (MM) |
CONDUCTOR | CORE DIANETER (MM2) |
INSULATION THCKNESS (MM) |
SHEATH THCKNES S (MM) |
Reference outerdiameter (MM) |
Reference weight (kg/km |
DC RESISTA NCE (Q/KM) |
1×1.5 | 30/0.25 | 1.56 | 0.8 | 1.4 | 6.1 | 52.9 | 13.3 |
1×2.5 | 49/0.25 | 2 | 0.9 | 1.4 | 6.8 | 68.7 | 7.98 |
1×4 | 56/0.30 | 2.56 | 1 | 1.5 | 7.7 | 95.4 | 4.95 |
1×6 | 84/0.30 | 3.54 | 1 | 1.6 | 8.9 | 128.5 | 3.3 |
1×10 | 77/0.40 | 4.56 | 1.2 | 1.8 | 11.2 | 199.9 | 1.91 |
1×16 | 7×17/0.40 | 5.67 | 1.2 | 1.9 | 12.5 | 268.6 | 1.21 |
1×25 | 7×27/0.40 | 7.1 | 1.4 | 2 | 14.5 | 387.2 | 0.78 |
1×35 | 7×37/0.40 | 8.4 | 1.4 | 2.2 | 16.2 | 501.6 | 0.554 |
1×50 | 19×20/0.40 | 10 | 1.6 | 2.4 | 18.6 | 697.6 | 0.386 |
1×70 | 19×18/0.50 | 12.2 | 1.6 | 2.6 | 21.2 | 932 | 0.272 |
1×95 | 19×24/0.50 | 14.4 | 1.8 | 2.8 | 24.2 | 1218.6 | 0.206 |
1×120 | 19×30/0.50 | 15.6 | 1.8 | 3 | 25.8 | 1468.9 | 0.161 |
1×150 | 19×38/0.50 | 17.3 | 2 | 3.2 | 28.3 | 1824.8 | 0.129 |
1×185 | 19×46/0.50 | 20.2 | 2.2 | 3.4 | 32 | 2218.9 | 0.106 |
1×240 | 37×32/0.50 | 22.3 | 2.4 | 3.5 | 34.7 | 2865.6 | 0.0801 |
1×300 | 61×24/0.50 | 25.3 | 2.6 | 3.6 | 38.3 | 3488.2 | 0.0641 |
1×400 | 61×32/0.50 | 28.8 | 2.8 | 3.8 | 42.6 | 4523 | 0.0486 |
2 cores H07RN-F | IEC 60245-1 EN 50525-1 | ||||||
Core x Cross secticn (MM) |
CONDUCTOR | CORE DIANETER (MM2) |
INSULATION THCKNESS (MM) |
SHEATH THCKNESS (MM) |
Reference outer diameter (MM) |
Reference weight (kg/km |
DC RESISTANCE (Q/KM) |
2×1.5 | 30/0.25 | 1.56 | 0.8 | 1.5 | 10.2 | 108.4 | 13.3 |
2×2.5 | 49/0.25 | 2 | 0.9 | 1.7 | 11.9 | 152.2 | 7.98 |
2×4 | 56/0.30 | 2.56 | 1 | 1.8 | 13.6 | 207.9 | 4.95 |
2×6 | 84/0.30 | 3.54 | 1 | 2 | 16 | 345.8 | 3.3 |
2×10 | 77/0.40 | 4.56 | 1.2 | 3.1 | 21.9 | 630.9 | 1.91 |
2×16 | 7×17/0.40 | 5.67 | 1.2 | 3.3 | 24.5 | 828.8 | 1.21 |
2×25 | 7×27/0.40 | 7.1 | 1.4 | 3.6 | 28.8 | 1186 | 0.78 |
2×35 | 7×37/0.40 | 8.4 | 1.4 | 3.9 | 32 | 1506.3 | 0.554 |
2×50 | 19×20/0.40 | 10 | 1.6 | 4.3 | 36.8 | 2061.2 | 0.386 |
2×70 | 19×18/0.50 | 12.2 | 1.6 | 4.6 | 41.8 | 2716 | 0.272 |
2×95 | 19×24/0.50 | 14.4 | 1.8 | 5 | 47.8 | 3556.2 | 0.206 |
3 cores H07RN-F | IEC 60245-1 EN 50525-1 | ||||||
Core x Cross secticn (MM) |
CONDUCTOR | CORE DIANETER (MM2) |
INSULATION THCKNESS (MM) |
SHEATH THCKNESS (MM) |
Reference outer diameter (MM) |
Reference weight (kg/km |
DC RESISTANCE (Q/KM) |
3×1.5 | 30/0.25 | 1.56 | 0.8 | 1.6 | 11 | 139.8 | 13.3 |
3×2.5 | 49/0.25 | 2 | 0.9 | 1.8 | 12.7 | 197.5 | 7.98 |
3×4 | 56/0.30 | 2.56 | 1 | 1.9 | 14.6 | 273.9 | 4.95 |
3×6 | 84/0.30 | 3.54 | 1 | 2.1 | 17.1 | 427.4 | 3.3 |
3×10 | 77/0.40 | 4.56 | 1.2 | 3.3 | 23.5 | 775.7 | 1.91 |
3×16 | 7×17/0.40 | 5.67 | 1.2 | 3.5 | 26.3 | 1028.7 | 1.21 |
3×25 | 7×27/0.40 | 7.1 | 1.4 | 3.8 | 30.9 | 1482.8 | 0.78 |
3×35 | 7×37/0.40 | 8.4 | 1.4 | 4.1 | 34.3 | 1891.9 | 0.554 |
3×50 | 19×20/0.40 | 10 | 1.6 | 4.5 | 39.4 | 2603.7 | 0.386 |
3×70 | 19×18/0.50 | 12.2 | 1.6 | 4.8 | 44.8 | 3445.3 | 0.272 |
3×95 | 19×24/0.50 | 14.4 | 1.8 | 5.3 | 50.4 | 4536.6 | 0.206 |
3×120 | 19×30/0.50 | 15.6 | 1.8 | 5.6 | 54.6 | 5387.2 | 0.161 |
3×150 | 19×38/0.50 | 17.3 | 2 | 6 | 59.9 | 6663 | 0.129 |
4 cores H07RN-F | IEC 60245-1 EN 50525-1 | ||||||
Core x Cross secticn (MM) |
CONDUCTOR | CORE DIANETER (MM2) |
INSULATION THCKNESS (MM) |
SHEATH THCKNESS (MM) |
Reference outer diameter (MM) |
Reference weight (kg/km |
DC RESISTANCE (Q/KM) |
4×1.5 | 30/0.25 | 1.56 | 0.8 | 1.7 | 12 | 174.5 | 13.3 |
4×2.5 | 49/0.25 | 2 | 0.9 | 1.9 | 14 | 247.2 | 7.98 |
4×4 | 56/0.30 | 2.56 | 1 | 2 | 16 | 345.3 | 4.95 |
4×6 | 84/0.30 | 3.54 | 1 | 2.3 | 19 | 540.9 | 3.3 |
4×10 | 77/0.40 | 4.56 | 1.2 | 3.4 | 25.7 | 951.9 | 1.91 |
4×16 | 7×17/0.40 | 5.67 | 1.2 | 3.6 | 28.8 | 1270.1 | 1.21 |
4×25 | 7×27/0.40 | 7.1 | 1.4 | 4.1 | 34.2 | 1873.4 | 0.78 |
4×35 | 7×37/0.40 | 8.4 | 1.4 | 4.4 | 38 | 2391.9 | 0.554 |
4×50 | 19×20/0.40 | 10 | 1.6 | 4.8 | 43.6 | 3295.9 | 0.386 |
4×70 | 19×18/0.50 | 12.2 | 1.6 | 5.2 | 49.7 | 4390.4 | 0.272 |
4×95 | 19×24/0.50 | 14.4 | 1.8 | 5.9 | 57.4 | 5825.1 | 0.206 |
4×120 | 19×30/050 | 15.6 | 1.8 | 6 | 60.5 | 6865.8 | 0.161 |
4×150 | 19×38/0.50 | 17.3 | 2 | 6.5 | 66.6 | 8527.6 | 0.129 |
5 cores H07RN-F | IEC 60245-1 EN 50525-1 | ||||||
Core x Cross secticn (MM) |
CONDUCTOR | CORE DIANETER (MM2) |
INSULATION THCKNESS (MM) |
SHEATH THCKNESS (MM) |
Reference outer diameter (MM) |
Reference weight (kg/km |
DC RESISTANCE (Q/KM) |
5×1.5 | 30/0.25 | 1.56 | 0.8 | 1.8 | 13.1 | 210.8 | 13.3 |
5×2.5 | 49/0.25 | 2 | 0.9 | 2 | 15.3 | 298.8 | 7.98 |
5×4 | 56/0.30 | 2.56 | 1 | 2.2 | 17.7 | 427 | 4.95 |
5×6 | 84/0.30 | 3.54 | 1 | 2.5 | 21 | 666.1 | 3.3 |
5×10 | 77/0.40 | 4.56 | 1.2 | 3.6 | 28.2 | 1158.2 | 1.91 |
5×16 | 7×17/0.40 | 5.67 | 1.2 | 3.9 | 31.8 | 1563.2 | 1.21 |
5×25 | 7×27/0.40 | 7.1 | 1.4 | 4.4 | 37.8 | 2302.1 | 0.78 |
3+1 cores H07RN-F | IEC 60245-1 EN 50525-1 | ||||||
Core x Cross secticn (MM) |
CONDUCTOR | CORE DIANETER (MM2) |
INSULATION THCKNESS (MM) |
SHEATH THCKNESS (MM) |
Reference outer diameter (MM) |
Reference weight (kg/km |
DC RESISTANCE (Q/KM) |
3×2.5+1×2.5 | 49/0.25 | 2 | 0.9 | 1.8 | 13.4 | 225.6 | 7.98 |
30/0.25 | 1.56 | 0.8 | |||||
3×4+1×2.5 | 56/0.30 | 2.56 | 1 | 2 | 15.5 | 322.4 | 4.95 |
49/0.25 | 2 | 0.9 | |||||
3×6+1×4 | 84/0.30 | 3.54 | 1 | 2.2 | 18.2 | 498 | 3.3 |
56/0.30 | 2.56 | 1 | |||||
3×10+1×6 | 77/0.40 | 4.56 | 1.2 | 3.3 | 24.4 | 858.8 | 1.91 |
84/0.30 | 3.54 | 1 | |||||
3×16+1x6 | 7×17/0.40 | 5.67 | 1.2 | 3.5 | 26.8 | 1096.3 | 1.21 |
84/0.30 | 3.54 | 1 | |||||
3×25+1×10 | 7×27/0.40 | 7.1 | 1.4 | 3.9 | 32 | 1625.4 | 0.78 |
77/0.40 | 4.56 | 1.2 | |||||
3×35+1×10 | 7×37/0.40 | 8.4 | 1.4 | 4.1 | 34.8 | 1995 | 0.554 |
77/0.40 | 4.56 | 1.2 | |||||
3×50+1×16 | 19×20/0.40 | 10 | 1.6 | 4.5 | 39.9 | 2746.9 | 0.386 |
7×17/0.40 | 5.67 | 1.2 | |||||
3×70+1×25 | 19×18/0.50 | 12.2 | 1.6 | 4.9 | 45.8 | 3709.4 | 0.272 |
7×27/0.40 | 7.1 | 1.4 | |||||
3×95+1×35 | 19×24/0.50 | 14.4 | 1.8 | 5.3 | 52.1 | 4839.6 | 0.206 |
7×37/0.40 | 8.4 | 1.4 | |||||
3×120+1×35 | 19×30/0.50 | 15.6 | 1.8 | 5.6 | 54.9 | 5650.4 | 0.161 |
7×37/0.40 | 8.4 | 1.4 | |||||
3×150+1×50 | 19×38/0.50 | 17.3 | 2 | 6.1 | 60.9 | 7127.3 | 0.129 |
19×20/0.40 | 10 | 1.6 |
Twelve cores H07RN-F IEC 60245-1 EN 50525-1 | |||||
Cross section mm² |
Perm.current rating open air A |
Voltage drop, single phase V/A.km |
Max.outer diam. mm |
Approx. weight kg/km |
Max.linear resistance phase conductor Ohm/km |
1.5 | 11 | 23.3 | 22.14 | 510 | 13.3 |
Eighteen cores H07RN-F IEC 60245-1 EN 50525-1 | |||||
Cross section mm² |
Perm.current rating open air A |
Voltage drop, single phase V/A.km |
Max.outer diam. mm |
Approx. weight kg/km |
Max.linear resistance phase conductor Ohm/km |
1.5 | 9 | 20.7 | 26.30 | 730 | 13.3 |
Thity-six cores H07RN-F IEC 60245-1 EN 50525-1 | |||||
Cross section mm² |
Perm.current rating open air A |
Max.outer diam. mm |
Approx. weight kg/km |
Max.linear resistance phase conductor Ohm/km |
|
1.5 | 6 | 35.20 | 1325 | 13.3 |
ASTM STANDARD Rubber Cable ASTM | ||||||||
Conductor Size (AWG) |
Conductor Stranding |
Nominal Insulation Thickness |
Nominal Jacket Thickness |
N01 al Overall Diameter (in) |
Weight | Ampacity | ||
AWG/inch | mil | mil | in | Ibs/1000ft | A | |||
2*18AWG | 30 | 30 | 60 | 0.33 | 70 | 10 | ||
3*18AWG | 30 | 30 | 60 | 0.35 | 80 | 10 | ||
4*18AWG | 30 | 30 | 60 | 0.37 | 96 | 7 | ||
2*16AWG | 30 | 30 | 60 | 0.36 | 86 | 13 | ||
3*16AWG | 30 | 30 | 60 | 0.37 | 99 | 13 | ||
4*16AWG | 30 | 30 | 60 | 0.41 | 119 | 10 | ||
2*14AWG | 30 | 45 | 80 | 0.49 | 155 | 18 | ||
3*14AWG | 30 | 45 | 80 | 0.51 | 179 | 18 | ||
4*14AWG | 30 | 45 | 80 | 0.56 | 215 | 15 | ||
2*12AWG | 30 | 45 | 95 | 0.56 | 206 | 25 | ||
3*12AWG | 30 | 45 | 95 | 0.58 | 239 | 25 | ||
4*12AWG | 30 | 45 | 95 | 0.63 | 290 | 20 | ||
2*10AWG | 30 | 45 | 95 | 0.62 | 266 | 30 | ||
3*10AWG | 30 | 45 | 95 | 0.66 | 316 | 30 | ||
4*10AWG | 30 | 45 | 95 | 0.72 | 385 | 25 | ||
3*8AWG | 29 | 60 | 110 | 0.83 | 505 | 40 | ||
4*8AWG | 29 | 60 | 125 | 0.93 | 646 | 35 | ||
5*8AWG | 29 | 60 | 125 | 0.93 | 684 | 35 | ||
3*6AWG | 27 | 60 | 125 | 0.95 | 694 | 55 | ||
4*6AWG | 27 | 60 | 140 | 1.07 | 885 | 45 | ||
5*6AWG | 27 | 60 | 140 | 1.07 | 946 | 45 | ||
3*4AWG | 0.0177 | 60 | 140 | 1.09 | 952 | 70 | ||
4*4AWG | 0.0177 | 60 | 155 | 1.22 | 1210 | 60 | ||
5*4AWG | 0.0177 | 60 | 155 | 1.22 | 1304 | 60 | ||
3*2AWG | 0.0223 | 60 | 155 | 1.26 | 1344 | 95 | ||
4*2AWG | 0.0223 | 60 | 170 | 1.41 | 1705 | 80 | ||
5*2AWG | 0.0223 | 60 | 170 | 1.41 | 1853 | 80 |