Flat Rubber Cable

Flat Rubber Cable

Application: Mobile Electrical Equipment and Tools
Standard: IEC60227/IEC60811/BS6500 IEC60245/IEC60811/BS7919
Introduction
Application:
Mobile Electrical Equipment and Tools
Product Description:
EPR insulated Annealed flexible copper conductor
Standard:
IEC60227/IEC60811/BS6500  IEC60245/IEC60811/BS7919
 
Technical parameter
Flat Rubber  Cable
Flat Rubber  Cable 
Specifications Conductor structure Conductor outer diameter Belt Insulation thickness (mm) Sheath thickness Outer diameter Weight Maximum DC resistance at 20℃ (Ω/km) Test voltage (KV/min) Maximum allowable traction force (N)
(MM) (MM) (MM) (MM) (kg/km)
2×0.75 24/0.20 1.12 8×0.05 0.6 0.8 4.1×6.6 45.5 26 2/5 105
2×1.0 32/0.20 1.29 5×0.05 0.6 0.9 4.4×7.0 54.8 19.5 2/5 140
/8×0.05
2×1.5 30/0.25 1.56 8×0.05 0.8 1 5.4×8.6 80.5 13.3 2/5 210
2×2.5 49/0.25 2 8×0.05 0.9 1.1 6.2×10.2 116 7.98 2/5 350
2×4 56/0.30 2.56 8×0.05 1 1.2 7.1×11.8 166.3 4.95 2/5 560
2×6 84/0.30 3.54 10×0.05 1 1.3 8.2×13.8 225.4 3.3 2/5 840
3×0.75 24/0.20 1.12 8×0.05 0.6 0.9 4.3×6.8 60.2 26 2/5 158
3×1.0 32/0.20 1.29 8×0.05 0.6 0.9 4.4×7.0 69.4 19.5 2/5 210
3×1.5 30/0.25 1.56 8×0.05 0.8 1 5.3×8.6 102.8 13.3 2/5 315
3×2.5 49/0.25 2 8×0.05 0.9 1.1 6.2×10.2 150.1 7.98 2/5 525
3×4 56/0.30 2.56 8×0.05 1 1.2 7.1×11.8 218.8 4.95 2/5 840
3×6 84/0.30 3.54 10×0.05 1 1.3 8.2×13.8 298.4 3.3 2/5 1260
4×0.75 24/0.20 1.12 8×0.05 0.6 0.9 4.3×6.8 72 26 2/5 210
4×1.0 32/0.20 1.29 8×0.05 0.6 0.9 4.4×7.0 84 19.5 2/5 280
4×1.5 30/0.25 1.56 5×0.05 0.8 1 5.8×9.3 137.4 13.3 2/5 420
4×2.5 49/0.25 2 5×0.05 0.9 1.1 6.6×10.7 198 7.98 2/5 700
4×4 56/0.30 2.56 5×0.05 1 1.2 7.6×12.5 290.1 4.95 2/5 1120
4×6 84/0.30 3.54 10×0.05 1 1.3 9.2×15.5 411.8 3.3 2/5 1680
5×0.75 24/0.20 1.12 5×0.05 0.6 1 4.7×7.3 92.3 26 2/5 263
5×1.0 32/0.20 1.29 5×0.05 0.6 1 4.9×7.7 108.5 19.5 2/5 350
5×1.5 30/0.25 1.56 5×0.05 0.8 1.1 5.8×9.3 160.8 13.3 2/5 525
5×2.5 49/0.25 2 5×0.05 0.9 1.3 6.8×10.9 238.3 7.98 2/5 875
5×4 56/0.30 2.56 5×0.05 1 1.4 7.8×12.7 350.1 4.95 2/5 1400
5×6 84/0.30 3.54 10×0.05 1 1.6 9.7×16.0 506.8 3.3 2/5 2100
6×0.75 24/0.20 1.12 5×0.05 0.6 1 4.7×7.3 104.7 26 2/5 315
6×1.0 32/0.20 1.29 5×0.05 0.6 1.1 5.1×7.9 127.2 19.5 2/5 420
6×1.5 30/0.25 1.56 5×0.05 0.8 1.2 6.0×9.5 188.2 13.3 2/5 630
6×2.5 49/0.25 2 5×0.05 0.9 1.4 7.0×11.1 278.7 7.98 2/5 1050
6×4 56/0.30 2.56 5×0.05 1 1.5 8.1×13.0 413 4.95 2/5 1680
6×6 84/0.30 3.54 10×0.05 1 1.7 9.9×16.2 591.9 3.3 2/5 2520
More other recommendations
Fill in you have to consult
We will contact you as soon as we receive the inquiry and ensure the security of your information.
Name*
Email*
Phone
Country
Message*
Email
CopyRight © 1989 Chunbin Cable Co., Ltd.
Technical support :Coverweb