0.6/1kV XLPE insulation power cable

0.6/1kV XLPE insulation power cable

Introduction
Application
Indoors, cable trunking, outdoors and burried in the ground, for power stations, industry and switchgear as well as for urban supply networks, if mechanical damage is unlikely.
Structure
Conductor + XLPE Insulation + Non-woven fabric tape + Binder Tape + PVC Sheath
Standard
IEC 60502-1, GB/T 12706.1, BS 6346, AS/NZS 5000.1, NF C32-321
Technical parameter
Single Core XLPE Insulation Power Cable
Two Cores XLPE Insulation Power Cable
Three Cores XLPE Insulation Power Cable
Four Cores XLPE Insulation Power Cable
Five Cores XLPE Insulation Power Cable
Three CoresXLPE Insulation Power Cable with One Neutral Core
Three Cores XLPE Insulation Power Cable with Two Neutral Cores
Four Cores XLPE Insulation Power Cable with One Neutral Core
Single Core XLPE Insulation Power Cable
Cross section Conductor Dia (Approx.) XLPE insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
mm² mm mm mm mm kg/km kg/km Ω/km Ω/km
1.5 1.38 0.7 1.4 5.6  46    12.1  
2.5 1.78 0.7 1.4 6.0  58  42  7.41  
4 2.23 0.7 1.4 6.4  75  51  4.61  
6 2.76 0.7 1.4 6.9  97  61  3.08  
10 4.05 0.7 1.4 8.2  143  82  1.83 3.08
16 5.1 0.7 1.4 9.2  204  107  1.15 1.91
25 5.9 0.9 1.4 10.9  303  151  0.727 1.2
35 6.9 0.9 1.4 11.8  399  187  0.524 0.868
50 8.1 1.0  1.4 13.1  534  237  0.387 0.641
70 9.7 1.1 1.4 15.0  738  314  0.268 0.443
95 11.4 1.1 1.5 16.8  942  367  0.193 0.32
120 12.9 1.2 1.5 18.4  1180  451  0.153 0.253
150 14.2 1.4 1.6 20.6  1527  618  0.124 0.206
185 15.9 1.6 1.6 22.6  1868  746  0.0991 0.164
240 18.3 1.7 1.7 27.4  2980  1134  0.0754 0.125
300 20.4 1.8 1.8 27.8  3003  1157  0.0601 0.1
400 23.6 2.0  1.9  31.4  3932  1493  0.047 0.0778
500 26.4 2.2 2.0  35.0  4881  1842  0.0366 0.0605
630 30 2.4 2.2 39.4  6161  2316  0.0283 0.0469
Two Cores XLPE Insulation Power Cable
Cross section Conductor Dia (Approx.) XLPE insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
mm² mm mm mm mm kg/km kg/km Ω/km Ω/km
2x1.5 1.38 0.7 1.8 9.6  114    12.1  
2x2.5 1.78 0.7 1.8 10.4  143  112  7.41  
2x4 2.23 0.7 1.8 11.3  183  134  4.61  
2x6 2.76 0.7 1.8 12.3  235  161  3.08  
2x10 4.05 0.7 1.8 14.9  345  222  1.83 3.08
2x16 5.1 0.7 1.8 16.9  484  289  1.15 1.91
2x25 5.9 0.9 1.8 20.3  718  410  0.727 1.2
2x35 6.9 0.9 1.8 22.1  919  497  0.524 0.868
2x50 8.1 1 1.8 24.9  1235  644  0.387 0.641
2x70 9.7 1.1 1.8 28.7  1708  856  0.268 0.443
2x95 11.4 1.1 1.9 32.9  2266  1111  0.193 0.32
2x120 12.9 1.2 2 36.5  2834  1370  0.153 0.253
2x150 14.2 1.4 2.2 39.9  3502  1678  0.124 0.206
2x185 15.9 1.6 2.3 44.3  4301  2052  0.0991 0.164
2x240 18.3 1.7 2.5 49.9  5521  2602  0.0754 0.125
2x300 20.4 1.8 2.6 55.3  6889  3199  0.0601 0.1
2x400 23.6 2.0  2.9  61.9  9018    0.047 0.0778
Three Cores XLPE Insulation Power Cable
Cross section Conductor Dia (Approx.) XLPE insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
mm² mm mm mm mm kg/km kg/km Ω/km Ω/km
3x1.5 1.38 0.7 1.8 10.1  136    12.1  
3x2.5 1.78 0.7 1.8 10.9  175  128  7.41  
3x4 2.23 0.7 1.8 11.9  228  154  4.61  
3x6 2.76 0.7 1.8 13.0  299  188  3.08  
3x10 4.05 0.7 1.8 15.7  445  262  1.83 3.08
3x16 5.1 0.7 1.8 17.9  639  346  1.15 1.91
3x25 5.9 0.9 1.8 21.5  960  498  0.727 1.2
3x35 6.9 0.9 1.8 23.5  1244  612  0.524 0.868
3x50 8.1 1 1.8 26.5  1675  797  0.387 0.641
3x70 9.7 1.1 1.9 30.8  2366  1089  0.268 0.443
3x95 11.4 1.1 2 35.4  3147  1414  0.193 0.32
3x120 12.9 1.2 2.1 39.2  3944  1748  0.153 0.253
3x150 14.2 1.4 2.3 42.9  4884  2148  0.124 0.206
3x185 15.9 1.6 2.4 47.6  6003  2629  0.0991 0.164
3x240 18.3 1.7 2.6 53.6  7715  3337  0.0754 0.125
3x300 20.4 1.8 2.8 59.6  9677  4141  0.0601 0.1
3x400 23.6 2 3 66.5  12666  5319  0.047 0.0778
3x500 26.4 2.2 3.2 73.8  15749  6567  0.0366 0.0605
Four Cores XLPE Insulation Power Cable
Cross section Conductor Dia (Approx.) XLPE insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
mm² mm mm mm mm kg/km kg/km Ω/km Ω/km
4x1.5 1.38 0.7 1.8 10.8  160    12.1  
4x2.5 1.78 0.7 1.8 11.7  209  148  7.41  
4x4 2.23 0.7 1.8 12.8  294  195  4.61  
4x6 2.76 0.7 1.8 14.1  388  239  3.08  
4x10 4.05 0.7 1.8 17.1  581  338  1.83 3.08
4x16 5.1 0.7 1.8 19.5  832  443  1.15 1.91
4x25 5.9 0.9 1.8 23.7  1231  617  0.727 1.2
4x35 6.9 0.9 1.8 25.3  1589  748  0.524 0.868
4x50 8.1 1 1.8 29.2  2161  972  0.387 0.641
4x70 9.7 1.1 2.0  34.2  3086  1387  0.268 0.443
4x95 11.4 1.1 2.1 39.2  4109  1803  0.193 0.32
4x120 12.9 1.2 2.3 43.7  5174  2246  0.153 0.253
4x150 14.2 1.4 2.4 47.6  6386  2738  0.124 0.206
4x185 15.9 1.6 2.6 53.0  7879  3379  0.0991 0.164
4x240 18.3 1.7 2.8 59.7  10125  4288  0.0754 0.125
4x300 20.4 1.8 3 66.4  12678  5311  0.0601 0.1
4x400 23.6 2 3.3 74.3  16642  6865  0.047 0.0778
4x500 26.4 2.2 3.5 82.4  20692  8473  0.0366 0.0605
Five Cores XLPE Insulation Power Cable
Cross section Conductor Dia (Approx.) XLPE insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
mm² mm mm mm mm kg/km kg/km Ω/km Ω/km
5x1.5 1.38 0.7 1.8 11.5  187    12.1  
5x2.5 1.78 0.7 1.8 12.6  247  170  7.41  
5x4 2.23 0.7 1.8 13.9  333  211  4.61  
5x6 2.76 0.7 1.8 15.2  448  262  3.08  
5x10 4.05 0.7 1.8 18.6  678  373  1.83 3.08
5x16 5.1 0.7 1.8 21.3  989  502  1.15 1.91
5x25 5.9 0.9 1.8 25.9  1504  735  0.727 1.2
5x35 6.9 0.9 1.8 28.4  1966  912  0.524 0.868
5x50 8.1 1 1.9  32.2  2676  1213  0.387 0.641
5x70 9.7 1.1 2.1  37.8  3814  1686  0.268 0.443
5x95 11.4 1.1 2.2 43.4  5083  2195  0.193 0.32
5x120 12.9 1.2 2.4 48.4  6401  2741  0.153 0.253
5x150 14.2 1.4 2.6 52.8  7929  3369  0.124 0.206
5x185 15.9 1.6 2.8 58.9  9779  4155  0.0991 0.164
5x240 18.3 1.7 3 66.3  12567  5271  0.0754 0.125
5x300 20.4 1.8 3.2 73.7  15764  6537  0.0601 0.1
5x400 23.6 2 3.5 82.4  20659  8438  0.047 0.0778
5x500 26.4 2.2 3.8 91.7  25732  10459  0.0366 0.0605
Three CoresXLPE Insulation Power Cable with One Neutral Core
Cross section Conductor Dia (Approx.) XLPE insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max (Phase)
Copper Aluminum Copper Aluminum
Phase Earth Phase Earth Phase Earth kg/km kg/km Ω/km Ω/km
mm² mm² mm mm mm mm mm mm
3x2.5 1x1.5 1.78 1.38 0.7 0.7 1.8 11.5  197    7.41  
3x4 1x2.5 2.23 1.78 0.7 0.7 1.8 12.6  262  173  4.61  
3x6 1x4 2.76 2.23 0.7 0.7 1.8 13.8  349  213  3.08  
3x10 1x6 4.05 2.76 0.7 0.7 1.8 16.4  511  291  1.83 3.08
3x16 1x10 5.1 4.05 0.7 0.7 1.8 18.9  748  394  1.15 1.91
3x25 1x16 5.9 5.1 0.9 0.7 1.8 22.0  1062  536  0.727 1.2
3x35 1x16 6.9 5.1 0.9 0.7 1.8 24.0  1436  678  0.524 0.868
3x50 1x25 8.1 5.9 1 0.9 1.8 27.6  1917  884  0.387 0.641
3x70 1x35 9.7 6.9 1.1 0.9 1.9 32.1  2701  1211  0.268 0.443
3x95 1x50 11.4 8.1 1.1 1 2.1 36.9  3633  1596  0.193 0.32
3x120 1x70 12.9 9.7 1.2 1.1 2.2  41.3  4627  2005  0.153 0.253
3x150 1x70 14.2 9.7 1.4 1.1 2.3 44.2  5529  2367  0.124 0.206
3x185 1x95 15.9 11.4 1.6 1.1 2.5 49.6  6905  2953  0.0991 0.164
3x240 1x120 18.3 12.9 1.7 1.2 2.7 55.8  8846  3737  0.0754 0.125
3x300 1x150 20.4 14.2 1.8 1.4 2.9 61.8  11074  4625  0.0601 0.1
3x400 1x185 23.6 15.9 2 1.6 3.1 68.9  14419  5947  0.047 0.0778
Three Cores XLPE Insulation Power Cable with Two Neutral Cores
Cross section Conductor Dia (Approx.) XLPE insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max (Phase)
Copper Aluminum Copper Aluminum
Phase Earth Phase Earth Phase Earth kg/km kg/km Ω/km Ω/km
mm² mm² mm mm mm mm mm mm
3x2.5 2x1.5 1.78 1.38 0.7 0.7 1.8 12.2  223    7.41  
3x4 2x2.5 2.23 1.78 0.7 0.7 1.8 13.3  299  194  4.61  
3x6 2x4 2.76 2.23 0.7 0.7 1.8 14.7  402  241  3.08  
3x10 2x6 4.05 2.76 0.7 0.7 1.8 17.3  585  327  1.83 3.08
3x16 2x10 5.1 4.05 0.7 0.7 1.8 20.3  864  449  1.15 1.91
3x25 2x16 5.9 5.1 0.9 0.7 1.8 24.1  1294  639  0.727 1.2
3x35 2x16 6.9 5.1 0.9 0.7 1.8 25.5  1573  743  0.524 0.868
3x50 2x25 8.1 5.9 1 0.9 1.9  30.0  2220  1031  0.387 0.641
3x70 2x35 9.7 6.9 1.1 0.9 2 34.2  3080  1377  0.268 0.443
3x95 2x50 11.4 8.1 1.1 1 2.2 39.2  4158  1817  0.193 0.32
3x120 2x70 12.9 9.7 1.2 1.1 2.3  44.2  5355  2308  0.153 0.253
3x150 2x70 14.2 9.7 1.4 1.1 2.4  47.0  6266  2679  0.124 0.206
3x185 2x95 15.9 11.4 1.6 1.1 2.6 52.8  7876  3346  0.0991 0.164
3x240 2x120 18.3 12.9 1.7 1.2 2.8 59.2  10067  4225  0.0754 0.125
3x300 2x150 20.4 14.2 1.8 1.4 3 65.4  12524  5205  0.0601 0.1
3x400 2x185 23.6 15.9 2 1.6 3.3 73.2  16160  6647  0.047 0.0778
Four Cores XLPE Insulation Power Cable with One Neutral Core
Cross section Conductor Dia (Approx.) XLPE insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max (Phase)
Copper Aluminum Copper Aluminum
Phase Earth Phase Earth Phase Earth kg/km kg/km Ω/km Ω/km
mm² mm² mm mm mm mm mm mm
4x2.5 1x1.5 1.78 1.38 0.7 0.7 1.8 12.6  232    7.41  
4x4 1x2.5 2.23 1.78 0.7 0.7 1.8 13.6  317  203  4.61  
4x6 1x4 2.76 2.23 0.7 0.7 1.8 14.9  425  251  3.08  
4x10 1x6 4.05 2.76 0.7 0.7 1.8 17.9  632  350  1.83 3.08
4x16 1x10 5.1 4.05 0.7 0.7 1.8 20.8  926  475  1.15 1.91
4x25 1x16 5.9 5.1 0.9 0.7 1.8 25.0  1399  686  0.727 1.2
4x35 1x16 6.9 5.1 0.9 0.7 1.8 26.9  1772  828  0.524 0.868
4x50 1x25 8.1 5.9 1 0.9 1.9  31.1  2437  1118  0.387 0.641
4x70 1x35 9.7 6.9 1.1 0.9 2.1 36.1  3454  1539  0.268 0.443
4x95 1x50 11.4 8.1 1.1 1 2.2 41.3  4619  2004  0.193 0.32
4x120 1x70 12.9 9.7 1.2 1.1 2.4  46.4  5887  2534  0.153 0.253
4x150 1x70 14.2 9.7 1.4 1.1 2.5 49.8  7085  3011  0.124 0.206
4x185 1x95 15.9 11.4 1.6 1.1 2.7 55.8  8822  3745  0.0991 0.164
4x240 1x120 18.3 12.9 1.7 1.2 2.9 62.8  11310  4741  0.0754 0.125
4x300 1x150 20.4 14.2 1.8 1.4 3.2 69.8  13980  5806  0.0601 0.1
4x400 1x185 23.6 15.9 2 1.6 3.4 77.8  18358  7479  0.047 0.0778
Factory
Fill in you have to consult
We will contact you as soon as we receive the inquiry and ensure the security of your information.
Name*
Email*
Phone
Country
Message*
Email
CopyRight © 1989 Chunbin Cable Co., Ltd.
Technical support :Coverweb