0.6/1kV XLPE insulation armoured power cable

0.6/1kV XLPE insulation armoured power cable

Introduction
Application
Indoors, cable trunking, outdoors and burried in the ground, for power stations, industry and switchgear as well as for urban supply networks
Structure
Conductor + XLPE Insulation + Non-woven fabric tape + PVC Inner Sheath + Armoured + PVC Outer Sheath
Standard
IEC 60502-1, GB/T 12706.1, BS 6346, AS/NZS 5000.1, NF C32-321
PS
The single core armored cables are used for D.C.system only. If used for A.C.system,the magnetic isolation should be applied on the steel armor wires of non-magnetical materials should be used.
Technical parameter
Single Core XLPE Insulation Aluminum Armoured Power Cable
Two Cores XLPE Insulation Armoured Power Cable
Three Cores XLPE Insulation Armoured Power Cable
Four Cores XLPE Insulation Armoured Power Cable
Five Cores XLPE Insulation Armoured Power Cable
Three CoresXLPE Insulation Armoured Power Cable with One Neutral Core
Three Cores XLPE Insulation Armoured Power Cable with Two Neutral Cores
Four Cores XLPE Insulation Armoured Power Cable with One Neutral Core
Single Core XLPE Insulation Aluminum Armoured Power Cable
Cross section Conductor Dia (Approx.) XLPE insulation thickness Dia. (Thickness) of Armoured PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
ATA AWA ATA AWA ATA AWA ATA AWA ATA AWA
mm² mm mm mm mm mm mm mm mm kg/km kg/km kg/km kg/km Ω/km Ω/km
35 6.9 0.9 0.2 0.8 1.8 1.8 14 16.7  524  568  312  357  0.524 0.868
50 8.1 1.0  0.2  0.8  1.8 1.8 16 17.9  671  718  374  421  0.387 0.641
70 9.7 1.1 0.2 0.8 1.8 1.8 18 19.8  892  946  468  522  0.268 0.443
95 11.4 1.1 0.2 1.6 1.8 1.8 19 23.4  1147  1320  573  745  0.193 0.32
120 12.9 1.2 0.2 1.6 1.8 1.8 21 25.1  1405  1590  676  862  0.153 0.253
150 14.2 1.4 0.2 1.6 1.8 1.8 23 26.7  1703  1906  795  999  0.124 0.206
185 15.9 1.6 0.2 1.6 1.8 1.8 25 28.7  2057  2278  938  1159  0.0991 0.164
240 18.3 1.7 0.2 1.6 1.8 1.9 28 31.5  2530  2852  1078  1400  0.0754 0.125
300 20.4 1.8 0.2 2 1.9 2 30 35.1  3237  3604  1391  1759  0.0601 0.1
400 23.6 2.0  0.2  2.0  2.0  2.2  34  38.9  4217  4641  1780  2204  0.047 0.0778
500 26.4 2.2 0.5 2 2.2  2.3  38  42.3  5399  5709  2325  2634  0.0366 0.0605
630 30 2.4 0.5 2.5 2.4 2.5 43 47.9  6709  7210  2864  3365  0.0283 0.0469
Two Cores XLPE Insulation Armoured Power Cable
Cross section Conductor Dia (Approx.) XLPE insulation thickness Dia. (Thickness) of Armoured PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
STA SWA STA SWA STA SWA STA SWA STA SWA
mm² mm mm mm mm mm mm mm mm kg/km kg/km kg/km kg/km Ω/km Ω/km
2x4 2.23 0.7 0.2 0.8 1.8 1.8 15 15 324  415  274  373  4.61  
2x6 2.76 0.7 0.2 0.8 1.8 1.8 16 16 390  484  314  416  3.08  
2x10 4.05 0.7 0.2 0.8 1.8 1.8 18 19 524  647  396  519  1.83 3.08
2x16 5.1 0.7 0.2 1.6 1.8 1.8 20 23 694  1123  490  919  1.15 1.91
2x25 5.9 0.9 0.2 1.6 1.8 1.8 24 26 978  1462  645  1129  0.727 1.2
2x35 6.9 0.9 0.2 1.6 1.8 1.8 26 27 1222  1766  782  1289  0.524 0.868
2x50 8.1 1 0.2 1.6 1.8 1.9 24 25 1372  1886  775  1326  0.387 0.641
2x70 9.7 1.1 0.2 2 2 2.1 28 28 2124  2418  1263  1557  0.268 0.443
2x95 11.4 1.1 0.2 2 2.1 2.2 31 32 2728  3050  1532  1854  0.193 0.32
2x120 12.9 1.2 0.2 2 2.2 2.3 34 33 3292  3865  1783  2356  0.153 0.253
2x150 14.2 1.4 0.5 2.5 2.4 2.5 37 36 3975  4617  2113  2755  0.124 0.206
2x185 15.9 1.6 0.5 2.5 2.5 2.6 41 44 4838  5540  2508  3210  0.0991 0.164
Three Cores XLPE Insulation Armoured Power Cable
Cross section Conductor Dia (Approx.) XLPE insulation thickness Dia. (Thickness) of Armoured PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
STA SWA STA SWA STA SWA STA SWA STA SWA
mm² mm mm mm mm mm mm mm mm kg/km kg/km kg/km kg/km Ω/km Ω/km
3x4 2.23 0.7 0.2 0.8 1.8 1.8 15 16 379  476  303  400  4.61  
3x6 2.76 0.7 0.2 0.8 1.8 1.8 16 17 466  571  352  457  3.08  
3x10 4.05 0.7 0.2 0.8 1.8 1.8 19 20 655  784  462  591  1.83 3.08
3x16 5.1 0.7 0.2 1.6 1.8 1.8 21 24 887  1341  582  1036  1.15 1.91
3x25 5.9 0.9 0.2 1.6 1.8 1.8 25 28 1243  1750  766  1273  0.727 1.2
3x35 6.9 0.9 0.2 1.6 1.8 1.8 28 30 1588  2154  927  1493  0.524 0.868
3x50 8.1 1 0.2 2 1.9 2 28 33 1923  2527  1027  1631  0.387 0.641
3x70 9.7 1.1 0.2 2 2 2.1 33 35 2929  3537  1636  2244  0.268 0.443
3x95 11.4 1.1 0.2 2 2.2 2.2 36 38 3822  4477  2026  2681  0.193 0.32
3x120 12.9 1.2 0.5 2 2.3 2.4 39 42 4659  5388  2394  3123  0.153 0.253
3x150 14.2 1.4 0.5 2.5 2.4 2.5 43 46 5627  6818  2832  4023  0.124 0.206
3x185 15.9 1.6 0.5 2.5 2.6 2.7 48 51 6897  8213  3400  4716  0.0991 0.164
3x240 18.3 1.7 0.5 2.5 2.8 2.9 53 56 8788  10252  4195  5659  0.0754 0.125
3x300 20.4 1.8 0.5 2.5 2.9 3 58 58 10757  12338  5020  6571  0.0601 0.1
Four Cores XLPE Insulation Armoured Power Cable
Cross section Conductor Dia (Approx.) XLPE insulation thickness Dia. (Thickness) of Armoured PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
STA SWA STA SWA STA SWA STA SWA STA SWA
mm² mm mm mm mm mm mm mm mm kg/km kg/km kg/km kg/km Ω/km Ω/km
4x4 2.23 0.7 0.2 0.8 1.8 1.8 16 17 445  551  388  514  4.61  
4x6 2.76 0.7 0.2 0.8 1.8 1.8 17 18 550  667  488  605  3.08  
4x10 4.05 0.7 0.2 0.8 1.8 1.8 21 21 787  1214  688  1115  1.83 3.08
4x16 5.1 0.7 0.2 1.6 1.8 1.8 23 25 1076  1556  927  1417  1.15 1.91
4x25 5.9 0.9 0.2 1.6 1.8 1.8 27 29 1519  2088  1267  1836  0.727 1.2
4x35 6.9 0.9 0.2 1.6 1.8 1.8 30 33 1957  2825  1558  2426  0.524 0.868
4x50 8.1 1 0.2 2 2 2.1 33 35 2759  3365  2136  2742  0.387 0.641
4x70 9.7 1.1 0.5 2 2.1  2.2  36  39 3678  4372  2485  3238  0.268 0.443
4x95 11.4 1.1 0.5 2 2.3 2.3 41 43 4832  5585  2813  3507  0.193 0.32
4x120 12.9 1.2 0.5 2 2.4 2.5 44 47 5906  7134  2945  4173  0.153 0.253
4x150 14.2 1.4 0.5 2.5 2.6 2.7 49 52 7186  8516  3533  4863  0.124 0.206
4x185 15.9 1.6 0.5 2.5 2.7 2.8 54 57 8807  10313  4236  5742  0.0991 0.164
4x240 18.3 1.7 0.5 2.5 3 3.1 60 63 11268  12924  5625  6921  0.0754 0.125
4x300 20.4 1.8 0.5 2.5 3.1 3.3 66 68 13824  16488  6286  8950  0.0601 0.1
Five Cores XLPE Insulation Armoured Power Cable
Cross section Conductor Dia (Approx.) XLPE insulation thickness Dia. (Thickness) of Armoured PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
STA SWA STA SWA STA SWA STA SWA STA SWA
mm² mm mm mm mm mm mm mm mm kg/km kg/km kg/km kg/km Ω/km Ω/km
5x4 2.23 0.7 1.2 0.8 0.2 1.8 17 18 507  622  380  495  4.61  
5x6 2.76 0.7 1.2 0.8 0.2 1.8 19 19 638  763  448  573  3.08  
5x10 4.05 0.7 1.2 1.6 0.2 1.8 22 24 926  1391  605  1070  1.83 3.08
5x16 5.1 0.7 1.2 1.6 0.2 1.8 25 27 1277  1819  769  1314  1.15 1.91
5x25 5.9 0.9 1.2 1.6 0.2 1.9 28 31 1817  2444  1023  1650  0.727 1.2
5x35 6.9 0.9 1.2 2 0.2 1.9 33 35 2705  3308  1603  2206  0.524 0.868
5x50 8.1 1 1.2 2 0.5  2.1  37  39 3525  4223  2033  2731  0.387 0.641
5x70 9.7 1.1 1.2 2 0.5  2.3  42  44 4732  5931  2578  3777  0.268 0.443
5x95 11.4 1.1 1.4 2.5 0.5 2.5 48 51 6256  7636  3265  4645  0.193 0.32
5x120 12.9 1.2 1.4 2.5 0.5 2.6 53 56 7571  9071  3797  5297  0.153 0.253
5x150 14.2 1.4 1.6 2.5 0.5 2.7 58 61 9221  10909  4565  6253  0.124 0.206
5x185 15.9 1.6 1.6 2.5 0.5 2.9 65 68 11319  13212  5494  7387  0.0991 0.164
5x240 18.3 1.7 1.8 3.15 0.5 3.2 73 77 14631  17657  6981  10007  0.0754 0.125
5x300 20.4 1.8 2 3.15 0.5 3.4 80 84 17948  21236  8341  11629  0.0601 0.1
Three CoresXLPE Insulation Armoured Power Cable with One Neutral Core
Cross section Conductor Dia (Approx.) XLPE insulation thickness Dia. (Thickness) of Armoured PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max (Phase)
Copper Aluminum Copper Aluminum
Phase Earth Phase Earth Phase Earth STA SWA STA SWA STA SWA STA SWA STA SWA Ω/km Ω/km
mm² mm² mm mm mm mm mm mm mm mm mm mm kg/km kg/km kg/km kg/km
3x4 1x2.5 2.23 1.78 0.7 0.7 0.2 0.8 1.8 1.8 16 17 425  529  333 437 4.61  
3x6 1x4 2.76 2.23 0.7 0.7 0.2 0.8 1.8 1.8 17 18 527  638  388 499 3.08  
3x10 1x6 4.05 2.76 0.7 0.7 0.2 0.8 1.8 1.8 20 21 734  1150  503 919 1.83 3.08
3x16 1x10 5.1 4.05 0.7 0.7 0.2 1.6 1.8 1.8 23 25 1019  1497  650 1128 1.15 1.91
3x25 1x16 5.9 5.1 0.9 0.7 0.2 1.6 1.8 1.8 26 29 1434  1993  856 1415 0.727 1.2
3x35 1x16 6.9 5.1 0.9 0.7 0.2 1.6 1.8 1.9 28 31 1757  2350  994 1587 0.524 0.868
3x50 1x25 8.1 5.9 1 0.9 0.2 1.6 1.9 2 30 33 2229  3136  1175 2082 0.387 0.641
3x70 1x35 9.7 6.9 1.1 0.9 0.2 2 2.1 2.1 35 37 3386  4048  1872 2534 0.268 0.443
3x95 1x50 11.4 8.1 1.1 1 0.5 2 2.2 2.3 39 42 4397  5139  2303 3045 0.193 0.32
3x120 1x70 12.9 9.7 1.2 1.1 0.5 2.5 2.3 2.4 43 46 5468  6692  2772 3996 0.153 0.253
3x150 1x70 14.2 9.7 1.4 1.1 0.5 2.5 2.5 2.6 47 50 6464  7770  3238 4544 0.124 0.206
3x185 1x95 15.9 11.4 1.6 1.1 0.5 2.5 2.6 2.7 52 55 8004  9460  3908 5364 0.0991 0.164
3x240 1x120 18.3 12.9 1.7 1.2 0.5 2.5 2.8 2.9 57 61 10140  11744  4792 6396 0.0754 0.125
3x300 1x150 20.4 14.2 1.8 1.4 0.5 2.5 3 3.1 63 65 12445  10725  5747 4027 0.0601 0.1
Three Cores XLPE Insulation Armoured Power Cable with Two Neutral Cores
Cross section Conductor Dia (Approx.) XLPE insulation thickness Dia. (Thickness) of Armoured PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max (Phase)
Copper Aluminum Copper Aluminum
Phase Earth Phase Earth Phase Earth STA SWA STA SWA STA SWA STA SWA STA SWA Ω/km Ω/km
mm² mm² mm mm mm mm mm mm mm mm mm mm kg/km kg/km kg/km kg/km
3x4 2x2.5 2.23 1.78 0.7 0.7 0.2 0.8 1.8 1.8 17 17 463 574 356 467 4.61  
3x6 2x4 2.76 2.23 0.7 0.7 0.2 0.8 1.8 1.8 18 19 584 705 420 541 3.08  
3x10 2x6 4.05 2.76 0.7 0.7 0.2 0.8 1.8 1.8 21 21 806 1249 538 981 1.83 3.08
3x16 2x10 5.1 4.05 0.7 0.7 0.2 1.6 1.8 1.8 24 25 1136 1653 702 1219 1.15 1.91
3x25 2x16 5.9 5.1 0.9 0.7 0.2 1.6 1.8 1.8 27 29 1610 2214 930 1534 0.727 1.2
3x35 2x16 6.9 5.1 0.9 0.7 0.2 1.6 1.8 1.9 29 31 1926 2580 1061 1715 0.524 0.868
3x50 2x25 8.1 5.9 1 0.9 0.2 1.6 2 2 35 36 2983 3663 1770 2450 0.387 0.641
3x70 2x35 9.7 6.9 1.1 0.9 0.2 2 2.1 2.2 40 42 3979 4757 2244 3022 0.268 0.443
3x95 2x50 11.4 8.1 1.1 1 0.5 2 2.3 2.4 44 46 5162 6409 2769 4016 0.193 0.32
3x120 2x70 12.9 9.7 1.2 1.1 0.5 2.5 2.4 2.5 49 51 6397 7819 3269 4691 0.153 0.253
3x150 2x70 14.2 9.7 1.4 1.1 0.5 2.5 2.5 2.7 53 56 7409 8932 3752 5275 0.124 0.206
3x185 2x95 15.9 11.4 1.6 1.1 0.5 2.5 2.7 2.8 59 62 9259 10969 4565 6275 0.0991 0.164
3x240 2x120 18.3 12.9 1.7 1.2 0.5 2.5 2.9 3 65 69 11737 13657 5635 7555 0.0754 0.125
3x300 2x150 20.4 14.2 1.8 1.4 0.5 2.5 3.1 3.2 72 74 14413 16474 6783 8844 0.0601 0.1
Four Cores XLPE Insulation Armoured Power Cable with One Neutral Core
Cross section Conductor Dia (Approx.) XLPE insulation thickness Dia. (Thickness) of Armoured PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max (Phase)
Copper Aluminum Copper Aluminum
Phase Earth Phase Earth Phase Earth STA SWA STA SWA STA SWA STA SWA STA SWA Ω/km Ω/km
mm² mm² mm mm mm mm mm mm mm mm mm mm kg/km kg/km kg/km kg/km
4x4 1x2.5 2.23 1.78 0.7 0.7 0.2 0.8 1.8 1.8 17 18 485 625.0  368 508 4.61  
4x6 1x4 2.76 2.23 0.7 0.7 0.2 0.8 1.8 1.8 18 19 637 760.0  460 583 3.08  
4x10 1x6 4.05 2.76 0.7 0.7 0.2 1.6 1.8 1.8 21 24 882 1336.0  588 1042 1.83 3.08
4x16 1x10 5.1 4.05 0.7 0.7 0.2 1.6 1.8 1.8 24 27 1208 1738.0  738 1268 1.15 1.91
4x25 1x16 5.9 5.1 0.9 0.7 0.2 1.6 1.8 1.9 28 30 1713 2328.0  976 1591 0.727 1.2
4x35 1x16 6.9 5.1 0.9 0.7 0.2 1.6 1.8 1.9 30 33 2152 3060.0  1169 2077 0.524 0.868
4x50 1x25 8.1 5.9 1 0.9 0.2 2 2.1 2.1 36 38 3263  3932.0  1191 2580 0.387 0.641
4x70 1x35 9.7 6.9 1.1 0.9 0.2 2 2.2 2.3 41 44 4376 5177.0  2432 3233 0.268 0.443
4x95 1x50 11.4 8.1 1.1 1 0.5 2.5 2.3 2.5 46 49 5695 7027.0  3004 4336 0.193 0.32
4x120 1x70 12.9 9.7 1.2 1.1 0.5 2.5 2.5 2.6 51 54 7129  8577.0  3679 5127 0.153 0.253
4x150 1x70 14.2 9.7 1.4 1.1 0.5 2.5 2.6 2.7 55 59 8282 9844.0  4126 5728 0.124 0.206
4x185 1x95 15.9 11.4 1.6 1.1 0.5 2.5 2.8 2.9 61 65 10287 12072.0  5029 6814 0.0991 0.164
4x240 1x120 18.3 12.9 1.7 1.2 0.5 2.5 3.1 3.2 69 72 13163 15958.0  6288 9083 0.0754 0.125
4x300 1x150 20.4 14.2 1.8 1.4 0.5 3.15 3.3 3.4 76 80 16169 19269.0  7552 10652 0.0601 0.1
Factory
Fill in you have to consult
We will contact you as soon as we receive the inquiry and ensure the security of your information.
Name*
Email*
Phone
Country
Message*
Email
CopyRight © 1989 Chunbin Cable Co., Ltd.
Technical support :Coverweb