0.6/1kV PVC insulation power cable

0.6/1kV PVC insulation power cable

Introduction
Application
PVC insulated and sheathed power cable for the supply of electrical energy.Special for installations in the open air, in underground and water, indoors, in cable ducts.
Structure
Conductor + PVC Insulation + Non-woven fabric tape + Binder Tape + PVC Sheath
Standard
IEC 60502-1, GB/T 12706.1, BS 6346, AS/NZS 5000.1, NF C32-321
Technical parameter
Single Core PVC Insulation Power Cable
Two Cores PVC Insulation Power Cable
Three Cores PVC Insulation Power Cable
Four Cores PVC Insulation Power Cable
Five Cores PVC Insulation Power Cable
Three Cores PVC Insulation Power Cable with One Neutral Core
Three Cores PVC Insulation Power Cable with Two Neutral Cores
Four Cores PVC Insulation Power Cable with One Neutral Core
Single Core PVC Insulation Power Cable
Cross section Conductor Dia (Approx.) PVC insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
mm² mm mm mm mm kg/km kg/km Ω/km Ω/km
1.5 1.38 0.8 1.4 5.8 50   12.1  
2.5 1.78 0.8 1.4 6.2 63 47 7.41  
4 2.23 1 1.4 7.1 87 62 4.61  
6 2.76 1 1.4 7.6 110 75 3.08  
10 4.05 1 1.4 8.5 157 98 1.83 3.08
16 5.1 1 1.4 10 227 125 1.15 1.91
25 5.9 1.2 1.4 11.6 336 168 0.727 1.2
35 6.9 1.2 1.4 12.7 437 206 0.524 0.868
50 8.1 1.4 1.4 14.3 562 266 0.387 0.641
70 9.7 1.4 1.4 16 768 343 0.268 0.443
95 11.4 1.6 1.5 18.5 1049 459 0.193 0.32
120 12.9 1.6 1.5 20 1280 546 0.153 0.253
150 14.2 1.8 1.6 22.5 1275 666 0.124 0.206
185 15.9 2 1.7 24.5 1959 812 0.0991 0.164
240 18.3 2.2 1.8 28 2538 1040 0.0754 0.125
300 20.4 2.4 1.9 31 3157 1278 0.0601 0.1
400 23.2 2.6 2 34 3995 1614 0.047 0.0778
500 26.3 2.8 2.1 38 5075 2012 0.0366 0.0605
630 30 2.8 2.3 43 6449 2514 0.0283 0.0469
Cross section Conductor Dia (Approx.) PVC insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
mm² mm mm mm mm kg/km kg/km Ω/km Ω/km
2x1.5 1.38 0.8 1.8 10.0  127    12.1  
2x2.5 1.78 0.8 1.8 10.8  157  126  7.41  
2x4 2.23 1 1.8 12.5  218  168  4.61  
2x6 2.76 1 1.8 13.5  273  198  3.08  
2x10 4.05 1 1.8 16.1  390  268  1.83 3.08
2x16 5.1 1 1.8 18.1  536  341  1.15 1.91
2x25 5.9 1.2 1.8 21.5  785  477  0.727 1.2
2x35 6.9 1.2 1.8 23.3  992  570  0.524 0.868
2x50 8.1 1.4 1.8 26.5  1339  748  0.387 0.641
2x70 9.7 1.4 1.9 30.1  1825  973  0.268 0.443
2x95 11.4 1.6 2 35.1  2451  1296  0.193 0.32
2x120 12.9 1.6 2.1 38.3  3016  1552  0.153 0.253
2x150 14.2 1.8 2.2 41.5  3691  1867  0.124 0.206
2x185 15.9 2 2.4 46.1  4546  2296  0.0991 0.164
2x240 18.3 2.2 2.6 52.1  5840  2922  0.0754 0.125
2x300 20.4 2.4 2.7 57.9  7293  3602  0.0601 0.1
Cross section Conductor Dia (Approx.) PVC insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
mm² mm mm mm mm kg/km kg/km Ω/km Ω/km
3x1.5 1.38 0.8 1.8 14.3  219    12.1  
3x2.5 1.78 0.8 1.8 16.2  280  234  7.41  
3x4 2.23 1 1.8 18.6  382  307  4.61  
3x6 2.76 1 1.8 15.0  364  250  3.08  
3x10 4.05 1 1.8 17.0  504  320  1.83 3.08
3x16 5.1 1 1.8 19.2  707  414  1.15 1.91
3x25 5.9 1.2 1.8 22.8  1049  588  0.727 1.2
3x35 6.9 1.2 1.8 24.8  1342  709  0.524 0.868
3x50 8.1 1.4 1.8 28.3  1813  935  0.387 0.641
3x70 9.7 1.4 1.9 32.1  2505  1229  0.268 0.443
3x95 11.4 1.6 2.1 37.7  3389  1656  0.193 0.32
3x120 12.9 1.6 2.2 41.2  4185  1989  0.153 0.253
3x150 14.2 1.8 2.3 44.6  5142  2406  0.124 0.206
3x185 15.9 2 2.5 49.5  6331  2957  0.0991 0.164
3x240 18.3 2.2 2.7 56.0  8143  3765  0.0754 0.125
3x300 20.4 2.4 2.8 62.2  10188  4652  0.0601 0.1
3x400 23.6 2.6 3.1 69.3  13295  5948  0.047 0.0778
3x500 26.4 2.8 3.3 76.6  16477  7295  0.0366 0.0605
Cross section Conductor Dia (Approx.) PVC insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
mm² mm mm mm mm kg/km kg/km Ω/km Ω/km
4x1.5 1.38 0.8 1.8 11.2  181    12.1  
4x2.5 1.78 0.8 1.8 12.2  233  171  7.41  
4x4 2.23 1 1.8 14.3  335  236  4.61  
4x6 2.76 1 1.8 15.5  433  284  3.08  
4x10 4.05 1 1.8 18.6  634  390  1.83 3.08
4x16 5.1 1 1.8 21.0  1242  613  1.15 1.91
4x25 5.9 1.2 1.8 25.1  1341  728  0.727 1.2
4x35 6.9 1.2 1.8 26.8  1712  871  0.524 0.868
4x50 8.1 1.4 1.9 31.3  2353  1164  0.387 0.641
4x70 9.7 1.4 2.0  35.6  3259  1560  0.268 0.443
4x95 11.4 1.6 2.2 41.8  4409  2103  0.193 0.32
4x120 12.9 1.6 2.3 45.7  5451  2523  0.153 0.253
4x150 14.2 1.8 2.5 49.7  6729  3081  0.124 0.206
4x185 15.9 2 2.6 55.0  8257  3758  0.0991 0.164
4x240 18.3 2.2 2.9 62.4  10654  4817  0.0754 0.125
4x300 20.4 2.4 3.1 69.5  13347  5981  0.0601 0.1
4x400 23.6 2.6 3.4 77.4  17421  7644  0.047 0.0778
4x500 26.4 2.8 3.6 85.5  21592  9373  0.0366 0.0605
Cross section Conductor Dia (Approx.) PVC insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
mm² mm mm mm mm kg/km kg/km Ω/km Ω/km
5x1.5 1.38 0.8 1.8 12.1  212    12.1  
5x2.5 1.78 0.8 1.8 13.1  276  199  7.41  
5x4 2.23 1 1.8 15.5  401  278  4.61  
5x6 2.76 1 1.8 16.8  521  335  3.08  
5x10 4.05 1 1.8 20.3  769  464  1.83 3.08
5x16 5.1 1 1.8 23.0  1095  607  1.15 1.91
5x25 5.9 1.2 1.8 27.5  1645  876  0.727 1.2
5x35 6.9 1.2 1.9 30.2  2135  1082  0.524 0.868
5x50 8.1 1.4 2.0  34.6  2913  1449  0.387 0.641
5x70 9.7 1.4 2.2  39.6  4058  1930  0.268 0.443
5x95 11.4 1.6 2.3 46.3  5464  2576  0.193 0.32
5x120 12.9 1.6 2.5 50.7  6783  3124  0.153 0.253
5x150 14.2 1.8 2.6 55.0  8346  3786  0.124 0.206
5x185 15.9 2 2.8 61.0  10273  4649  0.0991 0.164
5x240 18.3 2.2 3.1 69.2  13250  5954  0.0754 0.125
5x300 20.4 2.4 3.3 77.2  16628  7401  0.0601 0.1
5x400 23.6 2.6 3.6 85.9  21665  9444  0.047 0.0778
5x500 26.4 2.8 3.9 95.1  26900  11627  0.0366 0.0605
Cross section Conductor Dia (Approx.) PVC insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max (Phase)
Copper Aluminum Copper Aluminum
Phase Earth Phase Earth Phase Earth kg/km kg/km Ω/km Ω/km
mm² mm² mm mm mm mm mm mm
3x2.5 1x1.5 1.78 1.38 0.8 0.8 1.8 11.9  220    7.41  
3x4 1x2.5 2.23 1.78 1 0.8 1.8 13.8  309  220  4.61  
3x6 1x4 2.76 2.23 1 1 1.8 15.2  408  272  3.08  
3x10 1x6 4.05 2.76 1 1 1.8 17.8  582  362  1.83 3.08
3x16 1x10 5.1 4.05 1 1 1.8 20.4  831  477  1.15 1.91
3x25 1x16 5.9 5.1 1.2 1 1.8 23.5  1166  640  0.727 1.2
3x35 1x16 6.9 5.1 1.2 1 1.8 25.4  1553  795  0.524 0.868
3x50 1x25 8.1 5.9 1.4 1.2 1.8 28.0  2054  1021  0.387 0.641
3x70 1x35 9.7 6.9 1.4 1.2 1.8 33.4  2852  1362  0.268 0.443
3x95 1x50 11.4 8.1 1.6 1.4 1.9 38.8  3857  1820  0.193 0.32
3x120 1x70 12.9 9.7 1.6 1.4 2.0  42.7  4846  2224  0.153 0.253
3x150 1x70 14.2 9.7 1.8 1.4 2.1 45.6  5779  2617  0.124 0.206
3x185 1x95 15.9 11.4 2 1.6 2.2 51.1  7202  3250  0.0991 0.164
3x240 1x120 18.3 12.9 2.2 1.6 2.4 57.5  9225  4115  0.0754 0.125
3x300 1x150 20.4 14.2 2.4 1.8 2.5 63.7  11529  5081  0.0601 0.1
3x400 1x185 23.6 15.9 2.6 2 2.8 71.0  14960  6488  0.047 0.0778
Three Cores PVC Insulation Power Cable with Two Neutral Cores
Cross section Conductor Dia (Approx.) PVC insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max (Phase)
Copper Aluminum Copper Aluminum
Phase Earth Phase Earth Phase Earth kg/km kg/km Ω/km Ω/km
mm² mm² mm mm mm mm mm mm
3x2.5 2x1.5 1.78 1.38 0.8 0.8 1.8 12.7  250    7.41  
3x4 2x2.5 2.23 1.78 1 0.8 1.8 14.5  350  245  4.61  
3x6 2x4 2.76 2.23 1 1 1.8 16.3  473  312  3.08  
3x10 2x6 4.05 2.76 1 1 1.8 18.9  669  411  1.83 3.08
3x16 2x10 5.1 4.05 1 1 1.8 21.9  964  549  1.15 1.91
3x25 2x16 5.9 5.1 1.2 1 1.8 25.7  1421  765  0.727 1.2
3x35 2x16 6.9 5.1 1.2 1 1.8 27.2  1708  878  0.524 0.868
3x50 2x25 8.1 5.9 1.4 1.2 2.0  32.1  2423  1234  0.387 0.641
3x70 2x35 9.7 6.9 1.4 1.2 2.1 36.0  3294  1592  0.268 0.443
3x95 2x50 11.4 8.1 1.6 1.4 2.3 41.8  4481  2140  0.193 0.32
3x120 2x70 12.9 9.7 1.6 1.4 2.4  46.3  5680  2633  0.153 0.253
3x150 2x70 14.2 9.7 1.8 1.4 2.5  48.9  6612  3025  0.124 0.206
3x185 2x95 15.9 11.4 2 1.6 2.7 55.3  8345  3815  0.0991 0.164
3x240 2x120 18.3 12.9 2.2 1.6 2.9 61.9  10627  4785  0.0754 0.125
3x300 2x150 20.4 14.2 2.4 1.8 3.1 68.4  13213  5893  0.0601 0.1
3x400 2x185 23.6 15.9 2.6 2 3.4 76.2  16967  7454  0.047 0.0778
Four Cores PVC Insulation Power Cable with One Neutral Core
Cross section Conductor Dia (Approx.) PVC insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max (Phase)
Copper Aluminum Copper Aluminum
Phase Earth Phase Earth Phase Earth kg/km kg/km Ω/km Ω/km
mm² mm² mm mm mm mm mm mm
4x2.5 1x1.5 1.78 1.38 0.8 0.8 1.8 13.1  254    7.41  
4x4 1x2.5 2.23 1.78 1 0.8 1.8 15.0  375  261  4.61  
4x6 1x4 2.76 2.23 1 1 1.8 16.6  497  324  3.08  
4x10 1x6 4.05 2.76 1 1 1.8 19.6  719  437  1.83 3.08
4x16 1x10 5.1 4.05 1 1 1.8 22.4  1029  578  1.15 1.91
4x25 1x16 5.9 5.1 1.2 1 1.8 26.6  1533  820  0.727 1.2
4x35 1x16 6.9 5.1 1.2 1 1.9 28.8  1931  986  0.524 0.868
4x50 1x25 8.1 5.9 1.4 1.2 2.0  33.4  2656  1337  0.387 0.641
4x70 1x35 9.7 6.9 1.4 1.2 2.2 37.9  3683  1768  0.268 0.443
4x95 1x50 11.4 8.1 1.6 1.4 2.4 44.3  4991  2377  0.193 0.32
4x120 1x70 12.9 9.7 1.6 1.4 2.5  48.6  6241  2888  0.153 0.253
4x150 1x70 14.2 9.7 1.8 1.4 2.6 52.1  7486  3413  0.124 0.206
4x185 1x95 15.9 11.4 2 1.6 2.8 58.3  9318  4241  0.0991 0.164
4x240 1x120 18.3 12.9 2.2 1.6 3.1 65.7  11962  5393  0.0754 0.125
4x300 1x150 20.4 14.2 2.4 1.8 3.3 73.0  14752  6577  0.0601 0.1
4x400 1x185 23.6 15.9 2.6 2 3.6 81.2  19297  8418  0.047 0.0778
Factory
Fill in you have to consult
We will contact you as soon as we receive the inquiry and ensure the security of your information.
Name*
Email*
Phone
Country
Message*
Email
CopyRight © 1989 Chunbin Cable Co., Ltd.
Technical support :Coverweb