3.6/6(7.2)kV XLPE insulation power cable

3.6/6(7.2)kV XLPE insulation power cable

Introduction
Application
Indoors, cable trunking, outdoors and burried in the ground, for power stations, industry and switchgear as well as for urban supply networks, if mechanical damage is unlikely.
Structure
Conductor + Semi-conducting Conductor Screen + XLPE Insulation + Semi-conducting Insulation Screen + Metal Screen + Non-woven fabric tape + PVC Sheath
Standard
IEC 60502-2, GB/T 12706.2, NF C33-226
Technical parameter
3.6/6(7.2)kV Single Core XLPE Insulation Power Cable
3.6/6(7.2)kV Three Cores XLPE Insulation Power Cable
3.6/6(7.2)kV Single Core XLPE Insulation Power Cable
Cross section Conductor Dia (Approx.) XLPE insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
mm² mm mm mm mm kg/km kg/km Ω/km Ω/km
25 5.9 2.5 1.8 17.8  521  370  0.727 1.2
35 6.9 2.5 1.8 18.8  631  420  0.524 0.868
50 8.1 2.5 1.8 20.0  767  482  0.387 0.641
70 9.7 2.5 1.8 21.6  992  578  0.268 0.443
95 11.4 2.5 1.8 23.3  1261  688  0.193 0.32
120 12.9 2.5 1.8 24.8  1515  791  0.153 0.253
150 14.2 2.5 1.8 26.1  1783  895  0.124 0.206
185 15.9 2.5 1.9 28.0  2160  1047  0.0991 0.164
240 18.3 2.6 1.9 30.6  2729  1269  0.0754 0.125
300 20.4 2.8 2.0  33.3  3344  1519  0.0601 0.1
400 23.6 3.0  2.1  36.7  4237  1870  0.047 0.0778
500 26.4 3.2 2.3  41.3  5365  2348  0.0366 0.0605
630 30 3.2 2.4 45.2  6753  2862  0.0283 0.0469
3.6/6(7.2)kV Three Cores XLPE Insulation Power Cable
Cross section Conductor Dia (Approx.) XLPE insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
mm² mm mm mm mm kg/km kg/km Ω/km Ω/km
3x25 5.9 2.5 2.1 35.2  1527  1070  0.727 1.2
3x35 6.9 2.5 2.2 37.6  1875  1240  0.524 0.868
3x50 8.1 2.5 2.3 40.4  2310  1450  0.387 0.641
3x70 9.7 2.5 2.4 44.2  3025  1773  0.268 0.443
3x95 11.4 2.5 2.5 48.1  3877  2148  0.193 0.32
3x120 12.9 2.5 2.6 51.6  4687  2500  0.153 0.253
3x150 14.2 2.5 2.7 54.7  5539  2857  0.124 0.206
3x185 15.9 2.5 2.8 58.7  6696  3335  0.0991 0.164
3x240 18.3 2.6 3.0  64.8  8512  4101  0.0754 0.125
3x300 20.4 2.8 3.2 70.7  10433  4919  0.0601 0.1
3x400 23.6 3 3.4 78.2  13241  6092  0.047 0.0778
Factory
Fill in you have to consult
We will contact you as soon as we receive the inquiry and ensure the security of your information.
Name*
Email*
Phone
Country
Message*
Email
CopyRight © 1989 Chunbin Cable Co., Ltd.
Technical support :Coverweb