18/30(36)kV XLPE insulation power cable

18/30(36)kV XLPE insulation power cable

Introduction
Application
Indoors, cable trunking, outdoors and burried in the ground, for power stations, industry and switchgear as well as for urban supply networks, if mechanical damage is unlikely.
Structure
Conductor + Semi-conducting Conductor Screen + XLPE Insulation + Semi-conducting Insulation Screen + Metal Screen + Non-woven fabric tape + PVC Sheath
Standard
IEC 60502-2, GB/T 12706.2, NF C33-226
Technical parameter
18/30(36)kV Single Core XLPE Insulation Power Cable
18/30(36)kV Three Cores XLPE Insulation Power Cable
18/30(36)kV Single Core XLPE Insulation Power Cable
Cross section Conductor Dia (Approx.) XLPE insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
mm² mm mm mm mm kg/km kg/km Ω/km Ω/km
50 8.1 8.0  2 32.1  1441  1149  0.387 0.641
70 9.7 8.0  2 33.8  1701  1283  0.268 0.443
95 11.4 8.0  2.1 35.5  1844  1303  0.193 0.32
120 12.9 8.0  2.1 36.9  2174  1444  0.153 0.253
150 14.2 8.0  2.2 38.8  2536  1617  0.124 0.206
185 15.9 8.0  2.2 40.8  2907  1791  0.0991 0.164
240 18.3 8.0  2.3 43.0  3433  2025  0.0754 0.125
300 20.4 8.0  2.4  45.1  4147  2315  0.0601 0.1
400 23.6 8.0  2.5  48.0  5098  2713  0.047 0.0778
500 26.4 8.0  2.6  51.3  6136  3151  0.0366 0.0605
630 30 8.0  2.7 55.4  7566  3724  0.0283 0.0469
18/30(36)kV Three Cores XLPE Insulation Power Cable
Cross section Conductor Dia (Approx.) XLPE insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
mm² mm mm mm mm kg/km kg/km Ω/km Ω/km
3x50 8.1 8.0  3.0  65.2  4429  3548  0.387 0.641
3x70 9.7 8.0  3.2  69.3  5317  4057  0.268 0.443
3x95 11.4 8.0  3.3  73.1  6331  4588  0.193 0.32
3x120 12.9 8.0  3.4  76.3  7239  5057  0.153 0.253
3x150 14.2 8.0  3.5  80.2  8214  5586  0.124 0.206
3x185 15.9 8.0  3.7  84.5  9671  6305  0.0991 0.164
3x240 18.3 8.0  3.8  89.4  11571  7190  0.0754 0.125
3x300 20.4 8.0  4.0  93.9  13574  8115  0.0601 0.1
3x400 23.6 8.0  4.2  100.5  16780  9542  0.047 0.0778
Factory
Fill in you have to consult
We will contact you as soon as we receive the inquiry and ensure the security of your information.
Name*
Email*
Phone
Country
Message*
Email
CopyRight © 1989 Chunbin Cable Co., Ltd.
Technical support :Coverweb