18/30(36)kV XLPE insulation armoured power cable

18/30(36)kV XLPE insulation armoured power cable

Introduction
Application
Indoors, cable trunking, outdoors and burried in the ground, for power stations, industry and switchgear as well as for urban supply networks
Structure
Conductor + Semi-conducting Conductor Screen + XLPE Insulation + Semi-conducting Insulation Screen + Metal Screen + Non-woven fabric tape + PVC Sheath
Standard
IEC 60502-2, GB/T 12706.2, NF C33-226
PS
The single core armored cables are used for D.C.system only. If used for A.C.system,the magnetic isolation should be applied on the steel armor wires of non-magnetical materials should be used.
Technical parameter
18/30(36)kV Single Core XLPE Insulation Aluminum Wire Armoured Power Cable
18/30(36)kV Three Cores XLPE Insulation Armoured Power Cable
18/30(36)kV Single Core XLPE Insulation Aluminum Wire Armoured Power Cable
Cross section Conductor Dia (Approx.) XLPE insulation thickness Dia. (Thickness) of Armoured PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
AWA AWA AWA AWA AWA
mm² mm mm mm mm mm kg/km kg/km Ω/km Ω/km
50 8.1 8.0  2.0  2.2  38.7  1998  1706  0.387 0.641
70 9.7 8.0  2.0  2.2 40.4  2293  1871  0.268 0.443
95 11.4 8.0  2.0  2.3  42.3  2637  2059  0.193 0.32
120 12.9 8.0  2.0  2.3 43.7  2952  2221  0.153 0.253
150 14.2 8.0  2.5  2.4  46.6  3496  2577  0.124 0.206
185 15.9 8.0  2.5  2.5 48.6  3918  2802  0.0991 0.164
240 18.3 8.0  2.5  2.6  51.0  4512  3104  0.0754 0.125
300 20.4 8.0  2.5  2.7 53.5  5325  3494  0.0601 0.1
400 23.6 8.0  2.5  2.8  56.6  6365  3980  0.047 0.0778
500 26.4 8.0  2.5  2.9 60.2  7516  4532  0.0366 0.0605
630 30 8.0  2.5  3 64.2  9045  5203  0.0283 0.0469
18/30(36)kV Three Cores XLPE Insulation Armoured Power Cable
Cross section Conductor Dia (Approx.) XLPE insulation thickness Dia. (Thickness) of Armoured PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
STA SWA STA SWA STA SWA STA SWA STA SWA
mm² mm mm mm mm mm mm mm mm kg/km kg/km kg/km kg/km Ω/km Ω/km
3x50 8.1 8.0  0.5 3.15 3.2 3.4 70.8  75.5  6078  9090  5197  8208  0.387 0.641
3x70 9.7 8.0  0.5 3.15 3.4 3.5 74.9  79.4  7063  10166  5803  8906  0.268 0.443
3x95 11.4 8.0  0.5 3.15 3.5 3.6 78.7  83.2  8171  11460  6429  9717  0.193 0.32
3x120 12.9 8.0  0.8 3.15 3.6 3.7 83.1  86.4  9941  12581  7758  10398  0.153 0.253
3x150 14.2 8.0  0.8 3.15 3.8 3.9 87.6  90.9  11339  14118  8596  11375  0.124 0.206
3x185 15.9 8.0  0.8 3.15 3.9 4 91.7  95.0  12738  15658  9373  12293  0.0991 0.164
3x240 18.3 8.0  0.8 3.15 4 4.2 96.0  99.5  14774  17876  10396  13497  0.0754 0.125
3x300 20.4 8.0  0.8 3.15 4.2 4.3 101.1  104.4  16971  20208  11511  14749  0.0601 0.1
Fill in you have to consult
We will contact you as soon as we receive the inquiry and ensure the security of your information.
Name*
Email*
Phone
Country
Message*
Email
CopyRight © 1989 Chunbin Cable Co., Ltd.
Technical support :Coverweb