12/20(24)kV XLPE insulation power cable

12/20(24)kV XLPE insulation power cable

Introduction
Application
Indoors, cable trunking, outdoors and burried in the ground, for power stations, industry and switchgear as well as for urban supply networks, if mechanical damage is unlikely.
Structure
Conductor + Semi-conducting Conductor Screen + XLPE Insulation + Semi-conducting Insulation Screen + Metal Screen + Non-woven fabric tape + PVC Sheath
Standard
IEC 60502-2, GB/T 12706.2, NF C33-226
technical parameter
12/20(24)kV Single Core XLPE Insulation Power Cable
12/20(24)kV Three Cores XLPE Insulation Power Cable
12/20(24)kV Single Core XLPE Insulation Power Cable
Cross section Conductor Dia (Approx.) XLPE insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
mm² mm mm mm mm kg/km kg/km Ω/km Ω/km
35 6.9 5.5 1.8 25.3  891  676  0.524 0.868
50 8.1 5.5 1.8 26.5  1044  751  0.387 0.641
70 9.7 5.5 1.8 28.1  1279  861  0.268 0.443
95 11.4 5.5 1.9 30.0  1538  990  0.193 0.32
120 12.9 5.5 1.9 31.5  1853  1122  0.153 0.253
150 14.2 5.5 2 33.0  2183  1264  0.124 0.206
185 15.9 5.5 2 34.7  2512  1406  0.0991 0.164
240 18.3 5.5 2.1 37.3  3029  1634  0.0754 0.125
300 20.4 5.5 2.2  39.6  3725  1910  0.0601 0.1
400 23.6 5.5 2.3  43.0  4662  2289  0.047 0.0778
500 26.4 5.5 2.4  46.0  5642  2673  0.0366 0.0605
630 30 5.5 2.5 49.8  7011  3198  0.0283 0.0469
12/20(24)kV Three Cores XLPE Insulation Power Cable
Cross section Conductor Dia (Approx.) XLPE insulation thickness PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
mm² mm mm mm mm kg/km kg/km Ω/km Ω/km
3x35 6.9 5.5 2.6  51.0  2917  2269  0.524 0.868
3x50 8.1 5.5 2.7  53.8  3432  2551  0.387 0.641
3x70 9.7 5.5 2.8  57.5  4215  2955  0.268 0.443
3x95 11.4 5.5 2.9  61.3  5192  3432  0.193 0.32
3x120 12.9 5.5 3.0  64.8  6068  3864  0.153 0.253
3x150 14.2 5.5 3.1  67.8  6930  4276  0.124 0.206
3x185 15.9 5.5 3.3  71.8  8218  4883  0.0991 0.164
3x240 18.3 5.5 3.4  77.2  10113  5732  0.0754 0.125
3x300 20.4 5.5 3.6  82.1  12072  6613  0.0601 0.1
3x400 23.6 5.5 3.8  89.4  15219  7981  0.047 0.0778
Fill in you have to consult
We will contact you as soon as we receive the inquiry and ensure the security of your information.
Name*
Email*
Phone
Country
Message*
Email
CopyRight © 1989 Chunbin Cable Co., Ltd.
Technical support :Coverweb