12/20(24)kV XLPE insulation armoured power cable

12/20(24)kV XLPE insulation armoured power cable

Introduction
Application
Indoors, cable trunking, outdoors and burried in the ground, for power stations, industry and switchgear as well as for urban supply networks
Structure
Conductor + Semi-conducting Conductor Screen + XLPE Insulation + Semi-conducting Insulation Screen + Metal Screen + Non-woven fabric tape + PVC Sheath
Standard
IEC 60502-2, GB/T 12706.2, NF C33-226
PS
The single core armored cables are used for D.C.system only. If used for A.C.system,the magnetic isolation should be applied on the steel armor wires of non-magnetical materials should be used.
technical parameter
12/20(24)kV Single Core XLPE Insulation Aluminum Wire Armoured Power Cable
12/20(24)kV Three Cores XLPE Insulation Armoured Power Cable
12/20(24)kV Single Core XLPE Insulation Aluminum Wire Armoured Power Cable
Cross section Conductor Dia (Approx.) XLPE insulation thickness Dia. (Thickness) of Armoured PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
AWA AWA AWA AWA AWA
mm² mm mm mm mm mm kg/km kg/km Ω/km Ω/km
35 6.9 5.5  1.6  1.9 31.1  1348  1133  0.524 0.868
50 8.1 5.5  1.6  2.0  32.5  1533  1240  0.387 0.641
70 9.7 5.5  2.0  2 35.0  1895  1473  0.268 0.443
95 11.4 5.5  2.0  2.1  36.9  2230  1652  0.193 0.32
120 12.9 5.5  2.0  2.1 38.3  2524  1794  0.153 0.253
150 14.2 5.5  2.0  2.2  40.2  2909  1990  0.124 0.206
185 15.9 5.5  2.0  2.3 42.2  3303  2187  0.0991 0.164
240 18.3 5.5  2.0  2.4  44.6  3869  2461  0.0754 0.125
300 20.4 5.5  2.5  2.4 47.7  4751  2920  0.0601 0.1
400 23.6 5.5  2.5  2.6  51.0  5796  3411  0.047 0.0778
500 26.4 5.5  2.5  2.7 54.6  6901  3917  0.0366 0.0605
630 30 5.5  2.5  2.8 58.6  8406  4564  0.0283 0.0469
12/20(24)kV Three Cores XLPE Insulation Armoured Power Cable
Cross section Conductor Dia (Approx.) XLPE insulation thickness Dia. (Thickness) of Armoured PVC sheath thickness Overall Dia. (Approx.) Weight of cable(Approx.) DC Resistance at 20°C Max
Copper Aluminum Copper Aluminum
STA SWA STA SWA STA SWA STA SWA STA SWA
mm² mm mm mm mm mm mm mm mm kg/km kg/km kg/km kg/km Ω/km Ω/km
3x35 6.9 5.5 0.5 2.5 2.7 2.8 56.4  59.6  4225  5864  3577  5216  0.524 0.868
3x50 8.1 5.5 0.5 2.5 2.8 2.9 59.2  62.4  4808  6519  3927  5638  0.387 0.641
3x70 9.7 5.5 0.5 2.5 3 3.1 63.3  66.5  5728  7571  4468  6311  0.268 0.443
3x95 11.4 5.5 0.5 2.5 3.1 3.2 67.1  70.3  6777  8750  5035  7008  0.193 0.32
3x120 12.9 5.5 0.5 2.5 3.2 3.3 70.4  73.6  7713  9752  5531  7569  0.153 0.253
3x150 14.2 5.5 0.5 3.15 3.3 3.5 74.6  79.3  8961  12058  6218  9315  0.124 0.206
3x185 15.9 5.5 0.5 3.15 3.5 3.67 78.9  83.5  10291  13560  6926  10195  0.0991 0.164
3x240 18.3 5.5 0.8 3.15 3.7 3.8 84.6  87.9  13065  15661  8687  11282  0.0754 0.125
3x300 20.4 5.5 0.8 3.15 3.8 3.9 89.5  92.8  15161  17931  9701  12471  0.0601 0.1
Fill in you have to consult
We will contact you as soon as we receive the inquiry and ensure the security of your information.
Name*
Email*
Phone
Country
Message*
Email
CopyRight © 1989 Chunbin Cable Co., Ltd.
Technical support :Coverweb