Medium Voltage Power Cable: N2XS(F)2Y 3 Cores 6/10 kV 6/10 kV, 12/20 kV, 18/30 kV

Medium Voltage Power Cable: N2XS(F)2Y 3 Cores 6/10 kV 6/10 kV, 12/20 kV, 18/30 kV

Introduction
N2XS(F)2Y 3 cores  power cable Suitable for indoor installation and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switch-boards and power stations. 
The PE-outer jacket is resistant to high mechanical stress for laying the cables. This PE-jacket is not flame-resistant (does not conform the test method B, as per VDE 0472 part 804).
The inner conducting layer between the conductor and the XLPE insulation and the firmly bonded outer conducting layer on the XLPE insulation assures a construction free of partial discharges with high operational reliability.
 
DIN VDE 0276 part 620, HD 620 S1 and IEC 60502
Operating Voltages for 6/10 kV = max. 12 kV ;12/20 kV = max. 24 kV ;18/30 kV = max. 36 kV
technical parameter
Description, No. Cond. x cross-sec. mm2 & Nominal Voltage Insulation Thickness mm Shield Cross-sec. mm2  Jacket Thickness mm Outer
Dia.
Copper Weight
kg/km
Weight
ca. kg/km
AWG
N2XSEY 3X25 6/10kV rm/16 3.4 16.0 2.5 43.0 1046.0 2850.0 4
N2XSEY 3X35 6/10kV rm/16 3.4 16.0 2.5 48.0 1210.0 3300.0 2
N2XSEY 3X50 6/10kV rm/16 3.4 16.0 2.5 50.0 1670.0 3750.0 1
N2XSEY 3X70 6/10kV rm/16 3.4 16.0 2.6 54.0 2250.0 4650.0 2/0
N2XSEY 3X95 6/10kV rm/16 3.4 16.0 2.8 58.0 2995.0 5700.0 3/0
N2XSEY 3X120 6/10kV rm/16 3.4 16.0 2.9 61.0 3715.0 6700.0 4/0
N2XSEY 3X150 6/10kV rm/25 3.4 25.0 3.0 65.0 4635.0 7900.0 300 kcmil
N2XSEY 3X185 6/10kV rm/25 3.4 25.0 3.1 68.0 5645.0 9200.0 350 kcmil
N2XSEY 3X240 6/10kV rm/25 3.4 25.0 3.3 74.0 7274.0 11450.0 500 kcmil
N2XSEY 3X300 6/10kV rm/25 3.4 25.0 3.3 79.0 9160.0 14450.0 600 kcmil
Power Rating & Electrical Characteristics 
Cross-sec.
in mm2
Power Ratings Conductor Resistance +20°C/+68°F Ohm/km  Operating Capacity µF/km Effective Resistance +90°C/+194°F Ohm/km Inductance per Conductor mH/km
Underground Installation Outdoor Installation
3 x 25 rm/16 151 147 0.727 0.203 0.928 0.399
3 x 35 rm/16 181 178 0.524 0.225 0.669 0.378
3 x 50 rm/16 213 213 0.387 0.249 0.494 0.359
3 x 70 rm/16 261 265 0.268 0.283 0.343 0.338
3 x 95 rm/16 312 322 0.193 0.315 0.247 0.323
3 x 120 rm/16 355 370 0.153 0.345 0.197 0.311
3 x 150 rm/25 399 420 0.124 0.374 0.160 0.302
3 x 185 rm/25 451 481 0.0991 0.406 0.129 0.293
3 x 240 rm/25 523 566 0.0754 0.456 0.0991 0.282
3 x 300 rm/25 590 648 0.0601 0.495 0.0803 0.274
Fill in you have to consult
We will contact you as soon as we receive the inquiry and ensure the security of your information.
Name*
Email*
Phone
Country
Message*
Email
CopyRight © 1989 Chunbin Cable Co., Ltd.
Technical support :Coverweb