Aerial Insulated Cable ( IEC 60502-1  /   GB/T 12527)

Aerial Insulated Cable ( IEC 60502-1 / GB/T 12527)

Introduction
Application
Primarily used for overhead service applications such as street lighting, outdoor lighting, and temporary service for construction. To be used at voltages of 1000 volts phase - to - phase or less and at conductor temperatures not to exceed 70°C for polyethylene (PE) and Polyvinyl chloride (PVC) insulated conductors or 90°C for cross-linked polyethylene (XLPE) insulated conductors.
Specification
● GB/T 12527(Equivalent to IEC 60502-1)Aerial Insulated Cables for Rated Voltages up to and Including 1kV
● IEC 60228 Conductors of insulated cables 
Construction                 
Conductor: Conductors are stranded,circular compacted or uncompacted aluminum, copper , aluminum-alloy, ACSR etc.   
Insulation: Thermoplastic polyethylene(PE),polyvinyl chloride (PVC) ,cross-linked polyethylene (XLPE),black color,weather and UV resistant.
Technical parameter
IEC 60502-1 / GB/T 12527
Aerial Insulated Cables (Copper)                                                                                      IEC 60502-1 /   GB/T 12527
Nominal Size Min. No.
of Wires
Approx.
Diameter of Conductor
Nominal
Thickness of Insulation
Max. Diameter of Cable Max. DC Resistance
at 20 0C
Breaking Load
Hard Coppe Annealedcopper Hard Copper
mm² No. mm mm mm Ω/km Ω/km N
10 6 3.8  1.0  6.5  1.906 1.83  3471 
16 6 4.8  1.2  8.0  1.198 1.15  5486 
25 6 6.0  1.2  9.4  0.749 0.727  8465 
35 6 7.0  1.4  11.0  0.54 0.524  11731 
50 6 8.4  1.4  12.3  0.399 0.387  16052 
70 12 10.0  1.4  14.1  0.276 0.268  23461 
95 15 11.6  1.6  16.5  0.199 0.193  31759 
120 18 13.0  1.6  18.1  0.158 0.153  39911 
150 18 14.6  1.8  20.2  0.128 0.124  49505 
185 30 16.2  2.0  22.5  0.1021 0.0991  61846 
240 34 18.4  2.2  25.6  0.0777 0.0754  79823 
 
Nominal Size Min. No.
of Wires
Approx.
Diameter of Conductor
Nominal
Thickness of Insulation
Max. Diameter of Cable Max. DC Resistance
at 20 0C
Breaking Load Breaking Load
AAC AAAC AAC AAAC
mm² No. mm mm mm Ω/km Ω/km N N
10 6 3.8  1.0  6.5  3.08 3.574  1650  2514 
16 6 4.8  1.2  8.0  1.91 2.217  2517  4022 
25 6 6.0  1.2  9.4  1.2 1.393  3762  6284 
35 6 7.0  1.4  11.0  0.868 1.007  5177  8800 
50 6 8.4  1.4  12.3  0.641 0.744  7011  12569 
70 12 10.0  1.4  14.1  0.443 0.514  10354  17596 
95 15 11.6  1.6  16.5  0.32 0.371  13727  23880 
120 15 13.0  1.6  18.1  0.253 0.294  17339  30164 
150 15 14.6  1.8  20.2  0.206 0.239  21033  37706 
185 30 16.2  2.0  22.5  0.164 0.190  26732  46503 
240 30 18.4  2.2  25.6  0.125 0.145  34679  60329 
300 30 20.8  2.2  27.2  0.1 0.116  43349  75411 
400 53 23.2  2.2  30.7  0.0778 0.0904  55707  100548 
Factory
Products Application
Products Application
More other recommendations
Fill in you have to consult
We will contact you as soon as we receive the inquiry and ensure the security of your information.
Name*
Email*
Phone
Country
Message*
Email
CopyRight © 1989 Chunbin Cable Co., Ltd.
Technical support :Coverweb