Aerial Bundled Cable (NFC 33-209)

Aerial Bundled Cable (NFC 33-209)

Introduction
Application
Primarily used for overhead service applications such as street lighting, outdoor lighting, and temporary service for construction. To be used at voltages of 0.6/1kV and at conductor temperatures not to exceed 90°C for cross-linked polyethylene (XLPE) insulated conductors.
Specification
NFC 33-209 insulated cable assembled with harness for overhead network, with rated voltage of 0.6/1kV
Construction                 
Conductor: Stranded,Circular compacted ,Circular compressed AAC or AAAC.
Insulation: Cross-linked polyethylene (XLPE),Black color,Weather and UV resistant.
Technical parameter
NFC 33-209
No. of Cores and Section No. of Wires Nominal Insulation Thickness Approx.  Diameter
of Cable
Max. DC. Resistance at 20℃ Approx. Weight
mm² No. mm mm Ω/km kg/km
2x16 7 1.2 14.40  1.910  131
2x25 7 1.4 17.60  1.200  200
2x35 7 1.6 20.40  0.868  273
2x50 7 1.6 22.60  0.641  350
2x70 12 1.8 26.80  0.443  495
2x95 19 1.8 30.40  0.320  656
2x120 19 1.8 32.80  0.253  799
4x16 7 1.2 17.40  1.910  262
4x25 7 1.4 21.30  1.200  399
4x35 7 1.6 24.70  0.868  547
4x50 7 1.6 27.30  0.641  699
4x70 12 1.8 32.40  0.443  990
4x95 19 1.8 36.80  0.320  1311
4x120 19 1.8 39.70  0.253  1597
 
No. of Cores and Section No. of Wires Nominal Insulation Thickness Approx.  Diameter
of Cable
Max. DC. Resistance at 20℃ Approx. Weight
Phase Neutral Phase Neutral Phase Neutral
mm² No. No. mm mm mm Ω/km Ω/km kg/km
1x25+1x54.6 7 7 1.4  1.6  21.3 1.200  0.63  309
1x35+1x54.6 7 7 1.6  1.6  22.7 0.868  0.63  345
1x50+1x54.6 7 7 1.6  1.6  23.8 0.641  0.63  384
1x70+1x54.6 12 7 1.8  1.6  25.9 0.443  0.63  456
1x95+1x54.6 19 7 1.8  1.6  27.7 0.320  0.63  537
1x70+1x70 12 7 1.8  1.6  26.7 0.443  0.50  491
1x95+1x70 19 7 1.8  1.6  28.5 0.320  0.50  571
1x120+1x70 19 7 1.8  1.6  29.7 0.253  0.50  643
1x120+1x95 19 19 1.8  1.6  31.9 0.253  0.34  737
1x150+1x95 19 19 1.8  1.6  33.6 0.206  0.34  819
3x25+1x54.6 7 7 1.4  1.6  23.5 1.200  0.63  508
3x35+1x54.6 7 7 1.6  1.6  26.1 0.868  0.63  619
3x50+1x54.6 7 7 1.6  1.6  28.1 0.641  0.63  733
3x70+1x54.6 12 7 1.8  1.6  31.9 0.443  0.63  951
3x95+1x54.6 19 7 1.8  1.6  35.2 0.320  0.63  1192
3x70+1x70 12 7 1.8  1.6  32.4 0.443  0.50  986
3x95+1x70 19 7 1.8  1.6  35.6 0.320  0.50  1227
3x120+1x70 19 7 1.8  1.6  37.8 0.253  0.50  1441
3x120+1x95 19 19 1.8  1.6  39.1 0.253  0.343  1536
3x150+1x95 19 19 1.8  1.6  42.2 0.206  0.343  1779
 
No. of Cores and Section No. of Wires Nominal Insulation Thickness Approx.  Diameter
of Cable
Max. DC. Resistance at 20℃ Approx. Weight
Phase Neutral Public Lighting Phase Neutral Public Lighting Phase Neutral Public Lighting
mm² No. No. No.   mm mm mm Ω/km Ω/km Ω/km kg/km
3x25+1x54.6+1x16 7 7 1.4  1.6 1.2  30.1  1.200  0.630  1.910  571
3x35+1x54.6+1x16 7 7 1.6  1.6 1.2  32.9  0.868  0.630  1.910  682
3x50+1x54.6+1x16 7 7 1.6  1.6 1.2  35.1  0.641  0.630  1.910  797
3x70+1x54.6+1x16 12 7 1.8  1.6 1.2  39.3  0.443  0.630  1.910  1014
3x70+1x54.6+1x25 12 7 1.8  1.6 1.4  39.3  0.443  0.630  1.200  1049
3x70+1x70+1x16 12 7 1.8  1.6 1.2  40.1  0.443  0.500  1.910  1049
3x95+1x70+1x16 19 7 1.8  1.6 1.2  43.7  0.320  0.500  1.910  1290
3x120+1x70+1x16 19 7 1.8  1.6 1.2  46.1  0.253  0.500  1.910  1504
3x120+1x95+1x16 19 19 1.8  1.6 1.2  48.3  0.253  0.343  1.910  1598
3x150+1x95+1x16 19 19 1.8  1.6 1.2  51.7  0.206  0.343  1.910  1842
3x25+1x54.6+2x16 7 7 1.4  1.6 1.2  30.1  1.200  0.630  1.910  637
3x35+1x54.6+2x16 7 7 1.6  1.6 1.2  32.9  0.868  0.630  1.910  748
3x50+1x54.6+2x16 7 7 1.6  1.6 1.2  35.1  0.641  0.630  1.910  862
3x70+1x54.6+2x16 12 7 1.8  1.6 1.2  39.3  0.443  0.630  1.910  1080
3x70+1x54.6+2x25 12 7 1.8  1.6 1.4  39.3  0.443  0.630  1.200  1148
3x70+1x70+2x16 12 7 1.8  1.6 1.2  40.1  0.443  0.500  1.910  1114
3x95+1x70+2x16 19 7 1.8  1.6 1.2  43.7  0.320  0.500  1.910  1356
3x120+1x70+2x16 19 7 1.8  1.6 1.2  46.1  0.253  0.500  1.910  1570
3x120+1x95+2x16 19 19 1.8  1.6 1.2  48.3  0.253  0.343  1.910  1664
3x150+1x95+2x16 19 19 1.8  1.6 1.2  51.7  0.206  0.343  1.910  1907
 
Factory
Products Application
Products Application
More other recommendations
Fill in you have to consult
We will contact you as soon as we receive the inquiry and ensure the security of your information.
Name*
Email*
Phone
Country
Message*
Email
CopyRight © 1989 Chunbin Cable Co., Ltd.
Technical support :Coverweb