Rated voltage 10kV Overhead Insulated Cable

Rated voltage 10kV Overhead Insulated Cable

Introduction

Product Description
Aerial insulated cable have not only the power transmission characteristics of power cables, but also the strong mechanical characteristics of overhead cables. Compared with bare wires, overhead insulated cables have many advantages such as small laying span, high reliability, and good anti-aging performance.
1. Rated voltage U is 10kV

2. The cable laying temperature should not be lower than -20℃

3. Minimum bending radius: For single-core cables - 20(D+d)mm

GB/T 14049 and as customers requirement
Rated voltage:10kv
Technical parameter
Nominal cross-section mm^2 Insulation Thickness mm O.D. mm Capacity μ F/km Inductance mH/km Approximate ampacity A Appro.weight of product kg/km
Soft copper Copper Aluminum Copper Aluminum
10 3.4 12 0.145 1.076 103 98 86 179 125
16 3.4 13.1 0.167 1.026 137 133 114 242 156
25 3.4 14.3 0.193 0.978 177 174 147 336 197
35 3.4 15.4 0.212 0.949 217 210 179 438 138
50 3.4 16.5 0.237 0.915 262 251 220 590 292
70 3.4 18.2 0.272 0.868 325 313 269 789 366
95 3.4 20.2 0.306 0.839 399 379 323 1039 465
120 3.4 21.7 0.333 0.817 446 441 376 1276 552
150 3.4 23.2 0.364 0.794 512 503 430 1556 642
185 3.4 25.2 0.394 0.774 589 583 495 1885 768
240 3.4 28.2 0.438 0.748 699 693 546 2392 960
300 3.4 29.8 0.468 0.725 809 808 608 2964 1139
400 3.4 33.2 0.568 - - - - 3826 1449
Factory
Products Application
Products Application
Fill in you have to consult
We will contact you as soon as we receive the inquiry and ensure the security of your information.
Name*
Email*
Phone
Country
Message*
Email
CopyRight © 1989 Chunbin Cable Co., Ltd.
Technical support :Coverweb