Aluminum | Conductor | Copper Neutra |
Diameter* (per ANSI/ICEAS-94-649) |
Weights(lbs/ft) | ||||||||
AWGor kamil |
Number of Strands |
Number of Wires |
Size AWG |
Conductor | Min.Over Insulation |
Max.Over Insulation |
Oyer Embedded Jacket |
Conductor | Neutral | Total Without Jacket |
Total With Embedded Jadket |
|
Full Neutral |
2 | SOLID | 10 | 14 | 0.258 | 0.610 | 0.695 | 0.960 | 0.0611 | 0.130 | 0.356 | 0.477 |
2 | 7 | 10 | 14 | 0.283 | 0.635 | 0.720 | 0.990 | 0.0623 | 0.130 | 0.370 | 0.487 | |
1 | S0LID | 13 | 14 | 0.289 | 0.645 | 0.725 | 0.995 | 0.0785 | 0.173 | 0.424 | 0.543 | |
1 | 19 | 13 | 14 | 0.322 | 0.675 | 0.760 | 1.015 | 0.0785 | 0.173 | 0.437 | 0.556 | |
1/00 | SOLID | 16 | 14 | 0.325 | 0.680 | 0.760 | 1.030 | 0.0972 | 0.210 | 0.494 | 0.615 | |
1/00 | 19 | 16 | 14 | 0.362 | 0.715 | 0.800 | 1.055 | 0.0991 | 0.210 | 0.510 | 0.632 | |
2/00 | 19 | 13 | 12 | 0.406 | 0.760 | 0.845 | 1.100 | 0.1249 | 0.276 | 0.616 | 0.760 | |
3/00 | 19 | 16 | 12 | 0.456 | 0.810 | 0.895 | 1.170 | 0.1575 | 0.340 | 0.730 | 0.874 | |
4/00 | 19 | 20 | 12 | 0.512 | 0.865 | 0.950 | 1.235 | 0.1986 | 0.425 | 0.875 | 1.030 | |
One-Third Neutral |
1/00 | S0LID | 6 | 14 | 0.325 | 0.680 | 0.760 | 1.030 | 0.0972 | 0.080 | 0.356 | 0.460 |
1/00 | 19 | 6 | 14 | 0.362 | 0.715 | 0.800 | 1.055 | 0.0991 | 0.080 | 0.373 | 0.515 | |
2/00 | 19 | 7 | 14 | 0.406 | 0.760 | 0.845 | 1.100 | 0.1249 | 0.094 | 0.434 | 0.575 | |
3/00 | 19 | 9 | 14 | 0.456 | 0.810 | 0.895 | 1.150 | 0.1575 | 0.120 | 0.510 | 0.655 | |
4/00 | 19 | 11 | 14 | 0.512 | 0.865 | 0.950 | 1.200 | 0.1986 | 0.147 | 0.598 | 0.759 | |
250 | 37 | 13 | 14 | 0.558 | 0.920 | 1.005 | 1.265 | 0.2347 | 0.174 | 0.684 | 0.889 | |
350 | 37 | 11 | 12 | 0.661 | 1.025 | 1.110 | 1.390 | 0.3286 | 0.238 | 0.913 | 1.175 | |
500 | 37 | 16 | 12 | 0.789 | 1.150 | 1.235 | 1.550 | 0.4694 | 0.341 | 1.207 | 1.498 | |
750 | 61 | 15 | 10 | 0.968 | 1.340 | 1.425 | 1.805 | 0.7040 | 0.508 | 1.685 | 2.057 | |
1000 | 61 | 20 | 10 | 1.117 | 1.485 | 1.575 | 2.025 | 0.9387 | 0.683 | 2.210 | 2.516 |
Copper | Conductor | Copper Neutra |
Diameter* per ANSI/ICEAS-94-649) |
Weights(bs/ft) | ||||||||
AWGo komi |
Number of Strands |
Number of Wires |
Size AWG |
Conductor | Min.Over Insulation |
Max.Over Insulation |
Over Embedded Jacket |
Conductor | Neutra | Total wthout Jadket |
TotalWith Embedded Jacket |
|
Full Neutra |
2 | 7 | 16 | 14 | 0.283 | 0.635 | 0.720 | 0.990 | 0.205 | 0.232 | 0.642 | 0.700 |
1 | 19 | 13 | 12 | 0.322 | 0.675 | 0.760 | 1.015 | 0.259 | 0.300 | 0.504 | 0.570 | |
1/00 | 19 | 16 | 12 | 0.362 | 0.715 | 0.800 | 1.090 | 0.326 | 0.370 | 0.923 | 0.993 | |
2/00 | 19 | 20 | 12 | 0.406 | 0.760 | 0.845 | 1.135 | 0.411 | 0.462 | 1.107 | 1.176 | |
3/00 | 19 | 25 | 12 | 0.456 | 0.810 | 0.895 | 1.150 | 0.518 | 0.578 | 1.334 | 1.402 | |
4/00 | 19 | 20 | 10 | 0.512 | 0.865 | 0.950 | 1.280 | 0.653 | 0.740 | 1.642 | 1.708 | |
One-Third Neutral |
1/00 | 19 | 9 | 14 | 0.362 | 0.715 | 0.800 | 1.055 | 0.326 | 0.131 | 0.708 | 0.777 |
2/00 | 19 | 11 | 14 | 0.406 | 0.760 | 0.845 | 1.100 | 0.411 | 0.160 | 0.836 | 0.907 | |
3/00 | 19 | 14 | 14 | 0.456 | 0.810 | 0.895 | 1.130 | 0.518 | 0.203 | 1.002 | 1.074 | |
4/00 | 19 | 11 | 12 | 0.512 | 0.865 | 0.950 | 1.200 | 0.653 | 0.255 | 1.227 | 1.317 | |
250 | 37 | 13 | 12 | 0.558 | 0.920 | 1.005 | 1.265 | 0.772 | 0.301 | 1.427 | 1.546 | |
350 | 37 | 12 | 10 | 0.661 | 1.025 | 1.110 | 1.425 | 1.080 | 0.440 | 1.904 | 2.055 | |
500 | 37 | 17 | 10 | 0.789 | 1.150 | 1.235 | 1.595 | 1.544 | 0.623 | 2.664 | 2.823 | |
750 | 61 | 25 | 10 | 0.968 | 1.340 | 1.425 | 1.875 | 2.316 | 0.917 | 3.794 | 3.964 | |
1000 | 61 | 26 | 9 | 1.117 | 1.485 | 1.575 | 2.015 | 3.088 | 1.211 | 4.948 | 5.127 |
Aluminum | Conductor | Copper Neutra |
Dlameter per ANSI/ICEAS-94-649) |
Weights (lbs/ft | ||||||||
AWGor kcmil |
Number of Strands |
Number of Wires |
Size AWG |
Conductor | Min.Over Insulation |
Max.Over Insulation |
Over Embedded Jacket |
Conductor | Neutral | Tota Without Jacket |
Total With Embedded Jacket |
|
Full Neutra |
2 | SOLID | 10 | 14 | 0.258 | 0.700 | 0.790 | 1.055 | 0.0610 | 0.130 | 0.401 | 0.537 |
2 | 7 | 10 | 14 | 0.283 | 0.725 | 0.815 | 1.080 | 0.0623 | 0.130 | 0.415 | 0.549 | |
1 | S0LID | 13 | 14 | 0.289 | 0.735 | 0.820 | 1.085 | 0.0770 | 0.173 | 0.470 | 0.604 | |
1 | 19 | 13 | 14 | 0.322 | 0.765 | 0.855 | 1.110 | 0.0785 | 0.173 | 0.487 | 0.619 | |
1/00 | SOLID | 16 | 14 | 0.325 | 0.770 | 0.855 | 1.120 | 0.0972 | 0.210 | 0.544 | 0.680 | |
1/00 | 19 | 16 | 14 | 0.362 | 0.805 | 0.895 | 1.150 | 0.0991 | 0.210 | 0.562 | 0.697 | |
2/00 | 19 | 13 | 12 | 0.406 | 0.850 | 0.935 | 1.190 | 0.1249 | 0.275 | 0.670 | 0.830 | |
3/00 | 19 | 16 | 12 | 0.456 | 0.900 | 0.985 | 1.260 | 0.1575 | 0.340 | 0.787 | 0.946 | |
4/00 | 19 | 20 | 12 | 0.512 | 0.955 | 1.045 | 1.330 | 0.1986 | 0.425 | 0.934 | 1.148 | |
One-Third Neutral |
1/00 | S0LID | 6 | 14 | 0.325 | 0.770 | 0.855 | 1.120 | 0.0972 | 0.080 | 0.423 | 0.562 |
1/00 | 19 | 6 | 14 | 0.362 | 0.805 | 0.895 | 1.150 | 0.0991 | 0.080 | 0.441 | 0.580 | |
2/00 | 19 | 7 | 14 | 0.406 | 0.850 | 0.935 | 1.190 | 0.1249 | 0.094 | 0.490 | 0.643 | |
3/00 | 19 | 9 | 14 | 0.456 | 0.900 | 0.985 | 1.240 | 0.1575 | 0.120 | 0.567 | 0.725 | |
4/00 | 19 | 11 | 14 | 0.512 | 0.955 | 1.045 | 1.295 | 0.1986 | 0.147 | 0.656 | 0842 | |
250 | 37 | 13 | 14 | 0.558 | 1.010 | 1.100 | 1.380 | 0.2347 | 0.173 | 0.781 | 1.013 | |
350 | 37 | 11 | 12 | 0.661 | 1.115 | 1.200 | 1.480 | 0.3286 | 0.228 | 0.987 | 1.266 | |
500 | 37 | 16 | 12 | 0.789 | 1.240 | 1.330 | 1.710 | 0.4694 | 0.340 | 1.284 | 1.597 | |
750 | 61 | 15 | 10 | 0.968 | 1.430 | 1.520 | 1.900 | 0.7040 | 0.506 | 1.774 | 2.230 | |
1000 | 61 | 20 | 10 | 1.117 | 1.575 | 1.670 | 2.120 | 0.9387 | 0.681 | 2.301 | 2.718 |
Copper | Conductor | Copper Neutra |
Diameter* (per ANSI/ICEAS-94-649) |
Weights(lbs/ft) | ||||||||
AWGor kamil |
Number of Strands |
Number of Wires |
Size AWG |
Conducton | Min.Over Insulation |
Max.Over Insulation |
Over Embedded Jacket |
Conductor | Neutral | Total Without Jacket |
Total With Embedded Jadket |
|
Full Neutral |
2 | 7 | 16 | 14 | 0.283 | 0.725 | 0.815 | 1.080 | 0.205 | 0.232 | 0.695 | 0.760 |
1 | 19 | 13 | 12 | 0.322 | 0.765 | 0.855 | 1.110 | 0.259 | 0.300 | 0.559 | 0.633 | |
1/00 | 19 | 16 | 12 | 0.362 | 0.805 | 0.895 | 1.180 | 0.326 | 0.370 | 0.982 | 1.060 | |
2/00 | 19 | 20 | 12 | 0.406 | 0.850 | 0.935 | 1.225 | 0.411 | 0.462 | 1.169 | 1.246 | |
3/00 | 19 | 25 | 12 | 0.456 | 0.900 | 0.985 | 1.290 | 0.518 | 0.578 | 1.399 | 1.475 | |
4/00 | 19 | 20 | 10 | 0.512 | 0.955 | 1.045 | 1.370 | 0.653 | 0.740 | 1.747 | 1,825 | |
One-Third Neutral |
1/00 | 19 | 9 | 14 | 0.362 | 0.805 | 0.895 | 1.150 | 0.326 | 0.131 | 0.767 | 0.842 |
2/00 | 19 | 11 | 14 | 0.406 | 0.850 | 0.935 | 1.190 | 0.411 | 0.160 | 0.897 | 0.975 | |
3/00 | 19 | 14 | 14 | 0.456 | 0.900 | 0.985 | 1.250 | 0.518 | 0.203 | 1.066 | 1.145 | |
4/00 | 19 | 11 | 12 | 0.512 | 0.955 | 1.045 | 1.295 | 0.653 | 0.255 | 1.333 | 1.434 | |
250 | 37 | 13 | 12 | 0.558 | 1.010 | 1.100 | 1.380 | 0.772 | 0.301 | 1.539 | 1.673 | |
350 | 37 | 12 | 10 | 0.661 | 1.115 | 1.200 | 1.515 | 1.080 | 0.440 | 1.987 | 2.149 | |
500 | 37 | 17 | 10 | 0.789 | 1.240 | 1.330 | 1.750 | 1.544 | 0.624 | 2.754 | 2.924 | |
750 | 61 | 25 | 10 | 0.968 | 1.430 | 1.520 | 1.965 | 2.316 | 0.918 | 3.952 | 4.138 | |
1000 | 61 | 26 | 9 | 1.117 | 1.575 | 1.670 | 2.200 | 3.088 | 1.211 | 5.061 | 5.251 |
Aluminum | Conductor | CopperNeutra | Resistance DC OHMS per 1000 90℃ |
Inductive Reactance |
Ampacity-20°CAmbient 100%LF,RHO-90 |
||||
aWGor kcmi |
Numberof Strands |
Numberof Wires |
Size AWG | OHMSper 1000' |
1/CDirect Buried |
1/CDuct Bumied |
1/CDuct InAir |
||
Full Neutra |
2 | S0LID | 10 | 14 | 3280 | 032 | 170 | 115 | 100 |
2 | 7 | 10 | 14 | 3360 | 030 | 170 | 115 | 100 | |
1 | S0LID | 13 | 14 | 2600 | 030 | 195 | 140 | 123 | |
1 | 19 | 13 | 14 | 2650 | 029 | 195 | 140 | 123 | |
1/00 | SOLID | 16 | 14 | 2060 | 028 | 230 | 155 | 135 | |
1/00 | 19 | 16 | 14 | 2110 | 028 | 230 | 155 | 135 | |
2/00 | 19 | 13 | 12 | .1670 | 025 | 270 | 185 | 162 | |
3/00 | 19 | 16 | 12 | .1320 | 024 | 295 | 210 | 184 | |
4/00 | 19 | 20 | 12 | .1050 | 023 | 335 | 240 | 210 | |
OHMSto Neutralper 1000 |
3/C Dired Buried 8 Spadng |
3/CTriplex in Duct |
3/CDuct InAir |
||||||
One-Third Neutral |
1/00 | SOLID | 6 | 14 | 2060 | .102 | 230 | 165 | 145 |
1/00 | 19 | 6 | 14 | 2110 | 099 | 230 | 165 | 145 | |
2/00 | 19 | 7 | 14 | .1670 | 097 | 250 | 190 | 167 | |
3/00 | 19 | 9 | 14 | .1320 | 094 | 280 | 215 | 189 | |
4/00 | 19 | 11 | 14 | .1050 | 092 | 320 | 245 | 215 | |
250 | 37 | 13 | 14 | 0890 | 089 | 345 | 270 | 237 | |
350 | 37 | 11 | 12 | 0635 | 085 | 405 | 325 | 285 | |
500 | 37 | 16 | 12 | 0445 | 082 | 460 | 385 | 338 | |
750 | 61 | 15 | 10 | 0296 | .077 | 515 | 475 | 417 | |
1000 | 61 | 20 | 10 | 0222 | 074 | 565 | 540 | 475 |
Copper | Conductor | CopperNeutra | Resistance DC OHMS per 1000 90℃ |
nductive Reactance |
Ampacity-20°CAmbient 100%LF,RH0-90 |
||||
AWGor kcmi |
Number of Strands |
Number of Wires |
Size AWG | OHMSper 1000 |
1/CDirect Buried |
1/CDuct Buried |
1/CDuct In Air |
||
Ful Neutra |
2 | 7 | 16 | 14 | 2020 | 030 | 225 | 160 | 140 |
1 | 19 | 13 | 12 | 1610 | 029 | 260 | 185 | 162 | |
1/00 | 19 | 16 | 12 | 1270 | 028 | 295 | 210 | 185 | |
2/00 | 19 | 20 | 12 | 1020 | 025 | 330 | 240 | 210 | |
3/00 | 19 | 25 | 12 | 0802 | 024 | 375 | 270 | 237 | |
4/00 | 19 | 20 | 10 | 0635 | 023 | 430 | 305 | 268 | |
OHMS to Neutralper 1000 |
3/C Direc Buried 8 Spadng |
3/CTriplex in Duct |
3/CDuct In Air |
||||||
One-Third Neutra |
1/00 | 19 | 9 | 14 | 1270 | 099 | 290 | 210 | 185 |
2/00 | 19 | 11 | 14 | 1020 | 097 | 320 | 240 | 210 | |
3/00 | 19 | 14 | 14 | 0802 | 094 | 350 | 275 | 241 | |
4/00 | 19 | 11 | 12 | 0635 | 092 | 390 | 315 | 276 | |
250 | 37 | 13 | 12 | 0539 | 089 | 415 | 340 | 298 | |
350 | 37 | 12 | 10 | 0385 | 085 | 475 | 415 | 364 | |
500 | 37 | 17 | 10 | 0270 | 082 | 525 | 480 | 420 | |
750 | 61 | 25 | 10 | 0180 | 077 | 560 | 530 | 465 | |
1000 | 61 | 26 | 9 | 0135 | 074 | 600 | 590 | 518 |
Aluminum | Conductor | CopperNeutral | Resistance DC OHMSper 1000 @90℃ |
nductive Reactance |
Ampacity-20℃Ambient 100%LF,RHO-90 |
||||
AWGor kcmi |
Numberof Strands |
Number of Wires |
SzeAWG | OHMSper 1000 |
1/C Direc Buried |
1/CDuct Buried |
1/CDuct InAir |
||
Ful Neutra |
2 | S0LID | 10 | 14 | 3280 | 033 | 170 | 115 | 100 |
2 | 7 | 10 | 14 | 3360 | 031 | 170 | 115 | 100 | |
1 | SOLID | 13 | 14 | 2600 | 031 | 195 | 140 | 123 | |
1 | 19 | 13 | 14 | 2650 | 029 | 195 | 140 | 123 | |
1/00 | S0LID | 16 | 14 | 2060 | 028 | 230 | 155 | 135 | |
1/00 | 19 | 16 | 14 | 2110 | 028 | 230 | 155 | 135 | |
2/00 | 19 | 13 | 12 | .1670 | 026 | 270 | 185 | 162 | |
3/00 | 19 | 16 | 12 | 1320 | 024 | 295 | 210 | 184 | |
4/00 | 19 | 20 | 12 | .1050 | 024 | 335 | 240 | 210 | |
OHMS to Neutralper 1000' |
3/C Direc Buried 8" Spadng |
3/CTriplex n Duct |
3/CDuct InAir |
||||||
One-Third Neutral |
1/00 | S0LID | 6 | 14 | 2060 | .102 | 230 | 165 | 145 |
1/00 | 19 | 6 | 14 | 2110 | 099 | 230 | 165 | 145 | |
2/00 | 19 | 7 | 14 | .1670 | 097 | 250 | 190 | 167 | |
3/00 | 19 | 9 | 14 | .1320 | 094 | 280 | 215 | 189 | |
4/00 | 19 | 11 | 14 | .1050 | 092 | 320 | 245 | 215 | |
250 | 37 | 13 | 14 | 0890 | 089 | 345 | 270 | 237 | |
350 | 37 | 11 | 12 | 0635 | 085 | 405 | 325 | 285 | |
500 | 37 | 16 | 12 | 0445 | 082 | 460 | 385 | 338 | |
750 | 61 | 15 | 10 | 0296 | 077 | 515 | 475 | 417 | |
1000 | 61 | 20 | 10 | 0222 | 074 | 565 | 540 | 475 |
Copper | Conductor | CopperNeutra | ResistanceDC OHMS per 1000 @90℃ |
Inductive Reactance |
Ampacity-20℃Ambient 100%LF,RHO-90 |
||||
AWGor kcmil |
Numberof Strands |
Number of Wires |
SizeAWG | OHMSper 1000' |
1/C Direc Buried |
1/CDuct Buried |
1/CDuct In Air |
||
Ful Neutra |
2 | 7 | 16 | 14 | 2020 | 031 | 225 | 160 | 140 |
1 | 19 | 13 | 12 | 1610 | 029 | 260 | 185 | 162 | |
1/00 | 19 | 16 | 12 | 1270 | 028 | 295 | 210 | 185 | |
2/00 | 19 | 20 | 12 | 1020 | 026 | 330 | 240 | 210 | |
3/00 | 19 | 25 | 12 | 0802 | 024 | 375 | 270 | 237 | |
4/00 | 19 | 20 | 10 | 0635 | 024 | 430 | 305 | 268 | |
OHMS to Neutralper 1000 |
3/C Direc Buried 8" Spadng |
3/CTriplex n Duc |
3/CDuct InAir |
||||||
One-Third Neutral |
1/00 | 19 | 9 | 14 | 1270 | 099 | 290 | 210 | 185 |
2/00 | 19 | 11 | 14 | 1020 | 097 | 320 | 240 | 210 | |
3/00 | 19 | 14 | 14 | 0802 | 094 | 350 | 275 | 241 | |
4/00 | 19 | 11 | 12 | 0635 | 092 | 390 | 315 | 276 | |
250 | 37 | 13 | 12 | 0539 | 089 | 415 | 340 | 298 | |
350 | 37 | 12 | 10 | 0385 | 085 | 475 | 415 | 364 | |
500 | 37 | 17 | 10 | 0270 | 082 | 525 | 480 | 420 | |
750 | 61 | 25 | 10 | 0180 | 077 | 560 | 530 | 465 | |
1000 | 61 | 26 | 9 | 0135 | 074 | 600 | 590 | 518 |