ASTM Standard | |||||||||
No.of cores Nominal cross section |
Conductor | Thickness of Insulation |
Concentric Neutral conductor |
Thickness of Sheath |
Approx. overall Dia |
Max.DC resistance of conductor at 20℃ |
|||
AWG | No. | Dia. | mm | No. | Dia. | mm | mm | Q/km | Q/km |
(Phase) | (Neutral) | ||||||||
Copper Conductor (ASTM Standard) | |||||||||
2X#12 | 7 | 0.78 | 1.14 | 39 | 0.321 | 1.14 | 7.74 | 5.43 | 5.5 |
2X#10 | 7 | 0.98 | 1.14 | 25 | 0.511 | 1.14 | 8.72 | 3.41 | 3.5 |
2X#8 | 7 | 1.23 | 1.14 | 25 | 0.643 | 1.14 | 9.74 | 2.14 | 2.2 |
2X #6 | 7 | 1.55 | 1.14 | 25 | 0.813 | 1.14 | 11.04 | 1.35 | 1.4 |
2X#4 | 7 | 1.96 | 1.14 | 26 | 1.02 | 1.14 | 12.68 | 0.848 | 0.85 |
3X#8 | 7 | 1.23 | 1.14 | 65 | 0.405 | 1.14 | 11.3X17.3 | 2.14 | 2.2 |
3X#6 | 7 | 1.55 | 1.14 | 65 | 0.511 | 1.52 | 13.2X20.2 | 1.35 | 1.4 |
3X#4 | 7 | 1.96 | 1.14 | 65 | 0.643 | 1.52 | 14.7X22.9 | 0.848 | 0.85 |
3X#2 | 7 | 2.47 | 1.14 | 65 | 0.823 | 1.52 | 16.6X26.3 | 0.524 | 0.53 |
8000 Aluminum Alloy Conductor (ASTM Standard) | |||||||||
2X#12 | 7 | 0.78 | 1.14 | 39 | 0.321 | 1.14 | 7.74 | 8.88 | 8.9 |
2X#10 | 7 | 0.98 | 1.14 | 25 | 0.511 | 1.14 | 8.72 | 5.59 | 5.6 |
2X#8 | 7 | 1.23 | 1.14 | 25 | 0.643 | 1.14 | 9.74 | 3.52 | 3.6 |
2X #6 | 7 | 1.55 | 1.14 | 25 | 0.813 | 1.14 | 11.04 | 2.21 | 2.3 |
2X#4 | 7 | 1.96 | 1.14 | 26 | 1.02 | 1.14 | 12.68 | 1.39 | 1.4 |
3X#8 | 7 | 1.23 | 1.14 | 65 | 0.405 | 1.14 | 11.3X17.3 | 3.52 | 3.6 |
3X#6 | 7 | 1.55 | 1.14 | 65 | 0.511 | 1.52 | 13.2X20.2 | 2.21 | 2.3 |
3X#4 | 7 | 1.96 | 1.14 | 65 | 0.643 | 1.52 | 14.7X22.9 | 1.39 | 1.4 |
3X#2 | 7 | 2.47 | 1.14 | 65 | 0.823 | 1.52 | 16.6X26.3 | 0.88 | 0.89 |
IEC Standard | |||||||||
No.of cores Nominal cross section |
Conductor | Thickness of Insulation |
Concentric Neutral conductor |
Thickness of Sheath |
Approx. overall Dia |
Max.DC resistance of conductor at 20℃ |
|||
mm2 | No. | Dia. | mm | No. | Dia. | mm | mm | Q/km | Q/km |
(Phase) | (Neutral) | ||||||||
Copper Conductor(IEC Standard) | |||||||||
2X10 | 7 | 1.35 | 1.55 | 20 | 0.85 | 1.4 | 11.8 | 1.83 | 1.9 |
2X16 | 7 | 1.7 | 1.55 | 32 | 0.85 | 1.4 | 12.84 | 1.15 | 1.2 |
2X25 | 7 | 2.14 | 1.6 | 29 | 1.13 | 1.5 | 15.02 | 0.727 | 0.76 |
2X35 | 19 | 1.53 | 1.65 | 27 | 1.35 | 1.6 | 17 | 0.524 | 0.55 |
8000Aluminum Alloy Conductor (IEC Standard) | |||||||||
2X10 | 7 | 1.35 | 1.55 | 23 | 1.13 | 1.4 | 12.41 | 3.08 | 1.335 |
2X16 | 7 | 1.7 | 1.55 | 26 | 1.13 | 1.4 | 13.46 | 1.91 | 1.808 |
2X25 | 7 | 2.14 | 1.6 | 29 | 1.13 | 1.5 | 15.08 | 1.2 | 1.0586 |
2X35 | 19 | 1.53 | 1.65 | 27 | 1.35 | 1.6 | 17.05 | 0.868 | 0.7966 |
IEC Standard | ||||||
Cable Size |
Conductor size (AAC) |
Insulation thickness (XLPE) |
Concentricconductor (AAAC 8000) |
Outer sheath thickness (PVC) |
Overall Diameter |
Cable Mass |
mm² | N/mm | mm | N/mm | mm | mm | kg/km |
3*10/10 | 7/1.35 | 0.7 | 51/0.50 | 1.6 | 18.7 | 355.4 |
3*16/16 | 7/1.70 | 0.7 | 56/0.60 | 1.6 | 21.2 | 465.7 |