H05VV-F
Introduction
Application:
Insulated conductor is used for laying in electric - installation tubes, under and on plaster installation in dry rooms and in closed installation conduits. Direct laying in cable guides is not permitted. Also applied for internal wiring of distribution and switching boxes equipment.
Construction:
1.Conductor: 1. Copper, class 1, solid conductors 
2.  Insulation: Polyvinyl chloride PVC
Standards: IEC60227-3
Technical parameter
IEC 60227-3
H05VV-F                                                                IEC 60227-3
Conductor Insulation Thickness Overall Diameter Approx.weight Max.D.C.Resistance of conductor at 20 ℃ Allowable Ampacities
      Min Max      
mm2 Class of Conductor mm mm mm kg/km Ω/km A
1.5 2 0.7 2.7 3.3 22 12.1 18
2.5 2 0.8 3.3 4 35 7.41 25
4 2 0.8 3.8 4.6 50 4.61 33
6 2 0.8 4.3 5.2 70 3.08 42
10 2 1 5.6 6.7 112 1.83 58
16 2 1 6.4 7.8 169 1.15 78
25 2 1.2 8.1 9.7 262 0.727 105
35 2 1.2 9 10.9 357 0.524 130
50 2 1.4 10.6 12.8 497 0.387 155
70 2 1.4 12.1 14.6 675 0.268 200
95 2 1.6 14.1 17.1 936 0.193 250
120 2 1.6 15.6 18.8 1161 0.153 290
150 2 1.8 17.3 20.9 1444 0.124 335
185 2 2 19.3 23.3 1801 0.0991 390
240 2 2.2 22 26.6 2354 0.0754 470
300 2 2.4 24.5 29.6 2887 0.0601 240
400 2 2.6 27.5 33.2 3825 0.047 635
 
Section No.×mm² Class of Conductor Insulation Thickness (mm) Sheath Thickness (mm) Overall Diameter (mm) Cable Weight (kg/km) Electrical Resistance DC.20℃(Ω/km)
H03VV-F 300/300V
3×0.5 5 0.5 0.6 6.3 49 39
2×0.5 5 0.5 0.6 5.9 39 39
2×0.75 5 0.5 0.6 6.3 46 26
3×0.75 5 0.5 0.6 6.7 60 26
                                  H05VV-F 300/500V
2×0.75 5 0.6 0.8 7.2 49 26
2×1 5 0.6  0.8 7.5 56 19.5
2×1.5 5 0.7  0.8 8.6 74 13.3
2×2.5 5 0.8 1 10.6 113 7.98
3×0.75 5 0.6 0.8 7.6 61 26
3×1 5 0.6 0.8 8 71 19.5
3×1.5 5 0.7 0.9 9.4 99 13.3
3×2.5 5 0.8 1.1 11.4 150 7.98
4×0.75 5 0.6 0.8  8.3 75 26
4×1 5 0.6 0.9 9 91 19.5
4×1.5 5 0.7  1 10.5 127 13.3
4×2.5 5 0.8  1.1 12.5 187 7.98
5×0.75 5 0.6 0.9 9.3 93 26
5×1 5 0.6 0.9 9.8 109 19.5
5×1.5 5 0.7 1.1 11.6 157 13.3
5×2.5   0.8 1.2 13.9 231 7.98
 
Factory
Fill in you have to consult
We will contact you as soon as we receive the inquiry and ensure the security of your information.
Name*
Email*
Phone
Country
Message*
Email
CopyRight © 1989 Chunbin Cable Co., Ltd.
Technical support :Coverweb