THHN, THWN,MTW, Nylon sheathed wire and cable

THHN, THWN,MTW, Nylon sheathed wire and cable

Introduction
Product Description
PVC insulated wires belong to the series of laying electric wires, which are mainly suitable for placing at the fixed places. It is widely used as connectors of drive, lighting, electronic equipment, instrument and telecommunication equipmentwith rated voltage 450/750V (U0/U) or below.

1. Good heat resistance, high temperature

2. Water, oil and corrosion resistance, long service life

3. High mechanical strength, wear resistance and scratch resistance

4. Convenient threading construction

5. Heat shrinkable, high line safety

6. Low combustion smoke, green environmental protection

UL83, JB/T 10261 and as customers requirement
Rated voltage:450/750V or 600V
Technical parameter
SIZE OF CONDUCTOR No.&Nominal Diameter of Wire Wall Thickness Approximate Overall Diameter Minimum Insulation Resistance Ampacity Cable Nominal Weight
MM Approximate AWG MM MM MM MM M-Ohm-Km 90℃ Wet 90℃ Dry KG/KM
Solid PVC Nylon THWN THHN
1.6 14 1×1.6 0.4 0.10 2.60 130 35 35 22.62
2 12 1×2.00 0.4 0.10 3.00 110 40 40 33.57
2.6 10 1×2.60 0.5 0.10 3.80 120 55 55 55.78
3.2 8 1×3.20 0.8 0.13 5.06 120 75 75 88.33
Stranded
2.0mm² 14/7 7×0.60 0.4 0.10 2.80 130 30 35 23.51
3.5mm² 12/7 7×0.80 0.4 0.10 3.40 110 35 40 39.12
5.5mm² 10/7 7×1.00 0.5 0.10 4.20 120 50 55 60.56
8.0mm² 8/7 7×1.20 0.8 0.13 5.46 120 65 75 91.95
14mm² 6/7 7×1.60 0.8 0.13 6.66 100 95 105 151.77
22mm² 4/7 7×2.00 1.0 0.15 8.30 100 130 140 236.65
30mm² 2/7 7×2.30 1.0 0.15 9.20 100 160 170 306.50
38mm² 1-19 19×1.60 1.3 0.18 10.96 100 185 195 409.82
50mm² 1/0-19 19×1.80 1.3 0.18 11.96 100 220 235 509.05
60mm² 2/0-19 19×2.00 1.3 0.18 12.96 80 250 260 618.96
80mm² 3/0-19 19×2.30 1.3 0.18 14.96 80 300 320 804.44
100mm² 4/0-19 19×2.60 1.3 0.18 15.96 80 355 370 1013.94
125mm² 250MCM 37×2.10 1.6 0.18 18.26 80 400 420 1296.37
150mm² 300MCM 37×2.30 1.6 0.20 19.70 80 440 475 1542.02
350MCM 37×2.47 1.6 0.20 20.90 60 505 523 1783.07
200mm² 400MCM 37×2.60 1.6 0.20 21.80 60 540 570 1946.72
500MCM 37×2.95 1.6 0.20 24.25 60 620 655 2486.02
250mm² 500MCM 61×2.30 1.6 0.20 24.30 60 620 655 2437.34
600MCM 61×2.52 1.8 0.23 26.76 60 690 710 2995.93
325mmm² 650MCM 61×2.60 1.8 0.23 27.46 60 720 770 3191.58
750MCM 61×2.82 1.8 0.23 29.36 60 785 820 3719.63
400mm² 800MCM 61×2.90 1.8 0.23 30.16 60 810 875 3927.55
500mm² 1000MCM 61×3.20 1.8 0.23 32.86 60 930 995 4750.91
More other recommendations
Fill in you have to consult
We will contact you as soon as we receive the inquiry and ensure the security of your information.
Name*
Email*
Phone
Country
Message*
Email
CopyRight © 1989 Chunbin Cable Co., Ltd.
Technical support :Coverweb