Size | Section | Diameter DC | Resistance at 20℃ | Minimum Wire Elongation | Minimum Tensile Strength | Total Weight | ||
AWG | Cmils | mm² | mm | Ω/km | % | MPA | kg/mm² | kg/km |
1 | 83690 | 42.41 | 7.348 | 0.423 | 2.2 | 385 | 39.3 | 377 |
2 | 66360 | 33.62 | 6.543 | 0.533 | 2 | 395 | 40.3 | 299 |
4 | 41740 | 21.15 | 5.189 | 0.848 | 1.7 | 415 | 42.3 | 188 |
6 | 26240 | 13.30 | 4.115 | 1.349 | 1.4 | 430 | 43.8 | 118 |
8 | 16510 | 8.37 | 3.264 | 2.143 | 1.3 | 440 | 44.9 | 74 |
10 | 10380 | 5.26 | 2.588 | 3.409 | 1.2 | 445 | 45.4 | 47 |
12 | 6530 | 3.31 | 2.052 | 5.419 | 1.1 | 455 | 46.4 | 29 |
14 | 4110 | 2.08 | 1.628 | 8.610 | 1 | 455 | 46.4 | 19 |
16 | 2580 | 1.31 | 1.290 | 13.715 | 1 | 460 | 46.9 | 12 |
18 | 1620 | 0.82 | 1.024 | 21.843 | 1 | 460 | 46.9 | 7 |
Size | Section | Number Of Wires |
Wire Diameter | Conducto Diameter |
Resistance DC @20℃ |
Minimum Wire Elongation Before Stranding |
Minimum Tensile Strenght |
Minimum Tensile Strenght After Stranding |
Total Weight |
|
AWG/MCM | Cmils | mm² | mm | mm | Q/km | % | kg/mm² | kg | kg/km | |
4 | 41740 | 21.1 | 7 | 1.96 | 5.88 | 0.865 | 1.1 | 46.4 | 883 | 192 |
2 | 66360 | 33.6 | 7 | 2.47 | 7.42 | 0.544 | 1.2 | 45.4 | 1373 | 305 |
1/0 | 105600 | 53.5 | 19 | 1.89 | 9.47 | 0.342 | 1.1 | 46.4 | 2234 | 485 |
2/0 | 133100 | 67.4 | 19 | 2.13 | 10.6 | 0.271 | 1.1 | 45.9 | 2785 | 611 |
4/0 | 211600 | 107.2 | 19 | 2.68 | 13.4 | 0.171 | 1.2 | 45.4 | 4379 | 972 |
250 | 250000 | 126.7 | 37 | 2.09 | 14.6 | 0.144 | 1.1 | 45.9 | 5231 | 1149 |
300 | 300000 | 152.0 | 37 | 2.29 | 16 | 0.120 | 1.1 | 45.9 | 6278 | 1379 |
350 | 350000 | 177.3 | 37 | 2.47 | 17.3 | 0.103 | 1.2 | 45.4 | 7243 | 1609 |
400 | 400000 | 202.7 | 37 | 2.64 | 18.5 | 0.090 | 1.2 | 45.4 | 8277 | 1838 |
500 | 500000 | 253.4 | 37 | 2.95 | 20.7 | 0.072 | 1.3 | 44.9 | 10230 | 2298 |
600 | 600000 | 304.0 | 61 | 2.52 | 22.7 | 0.060 | 1.2 | 45.4 | 12416 | 2758 |
700 | 700000 | 354.7 | 61 | 2.72 | 24.5 | 0.052 | 1.2 | 45.4 | 14485 | 3216 |
750 | 750000 | 380.0 | 61 | 2.82 | 25.3 | 0.048 | 1.2 | 45.4 | 15520 | 3447 |
800 | 800000 | 405.4 | 61 | 2.91 | 26.2 | 0.045 | 1.3 | 44.9 | 16369 | 3676 |
900 | 900000 | 456.0 | 61 | 3.09 | 27.8 | 0.040 | 1.3 | 44.9 | 18415 | 4136 |
1000 | 1000000 | 506.7 | 61 | 3.25 | 29.3 | 0.036 | 1.3 | 44.9 | 20461 | 4596 |
CLASS A | ||||||||||
Size | Section | Number Of Wires |
Wire Diameter | Conducto Diameter |
Resistance DC @20℃ |
Minimum Wire Elongation Before Stranding |
Minimum Tensile Strenght |
Minimum Tensile Strenght After Stranding |
Total Weight |
|
AWG/MCM | Cmils | mm² | mm | mm | Q/km | % | kg/mm² | kg | kg/km | |
6 | 26240 | 13.3 | 7 | 1.56 | 4.67 | 1.380 | 1 | 46.4 | 555 | 121 |
4 | 41740 | 21.1 | 7 | 1.96 | 5.88 | 0.865 | 1.1 | 46.4 | 883 | 192 |
2 | 66360 | 33.6 | 7 | 2.47 | 7.42 | 0.544 | 1.2 | 45.4 | 1373 | 305 |
36526 | 105600 | 53.5 | 19 | 1.89 | 9.47 | 0.342 | 1.1 | 46.4 | 2234 | 485 |
36557 | 133100 | 67.4 | 19 | 2.13 | 10.6 | 0.271 | 1.1 | 45.9 | 2785 | 611 |
36617 | 211600 | 107.2 | 19 | 2.68 | 13.4 | 0.171 | 1.2 | 45.4 | 4379 | 972 |
250 | 250000 | 126.7 | 37 | 2.09 | 14.6 | 0.144 | 1.1 | 45.9 | 5231 | 1149 |
300 | 300000 | 152.0 | 37 | 2.29 | 16 | 0.120 | 1.1 | 45.9 | 6278 | 1379 |
350 | 350000 | 177.3 | 37 | 2.47 | 17.3 | 0.103 | 1.2 | 45.4 | 7243 | 1609 |
400 | 400000 | 202.7 | 37 | 2.64 | 18.5 | 0.090 | 1.2 | 45.4 | 8277 | 1838 |
500 | 500000 | 253.4 | 37 | 2.95 | 20.7 | 0.072 | 1.3 | 44.9 | 10230 | 2298 |
600 | 600000 | 304.0 | 61 | 2.52 | 22.7 | 0.060 | 1.2 | 45.4 | 12416 | 2758 |
700 | 700000 | 354.7 | 61 | 2.72 | 24.5 | 0.052 | 1.2 | 45.4 | 14485 | 3216 |
750 | 750000 | 380.0 | 61 | 2.82 | 25.3 | 0.048 | 1.2 | 45.4 | 15520 | 3447 |
800 | 800000 | 405.4 | 61 | 2.91 | 26.2 | 0.045 | 1.3 | 44.9 | 16369 | 3676 |
900 | 900000 | 456.0 | 61 | 3.09 | 27.8 | 0.040 | 1.3 | 44.9 | 18415 | 4136 |
1000 | 1000000 | 506.7 | 61 | 3.25 | 29.3 | 0.036 | 1.3 | 44.9 | 20461 | 4596 |
Nominal Sectiona Area |
Number & Diameter of Wire |
Overal Diamete |
Maximum Conductor Resistance @20℃ |
Breaking Strength |
Allowable Ampacities in Free Air |
Cable Weight (approx) |
Standar Packing |
mm | No./mm | mm | Q/km | kgf | A | kg/km | m |
10 | 7/1.35 | 4.05 | 1.8054 | 438 | 90 | 90 | 1000/R |
16 | 7/1.70 | 5.10 | 1.1385 | 694 | 125 | 143 | 1000/R |
25 | 7/2.14 | 6.42 | 0.7185 | 1076 | 160 | 227 | 1000/R |
35 | 7/2.52 | 7.56 | 0.5181 | 1459 | 200 | 314 | 1000/R |
50 | 7/3.02 | 9.06 | 0.3589 | 2095 | 250 | 452 | 1000/R |
50 | 19/1.78 | 8.90 | 0.3825 | 2021 | 250 | 428 | 1000/R |
70 | 19/2.14 | 10.70 | 0.2646 | 2921 | 310 | 618 | 1000/R |
95 | 19/2.52 | 12.60 | 0.1918 | 3961 | 380 | 858 | 1000/R |
120 | 19/2.85 | 14.25 | 0.1492 | 5067 | 440 | 1097 | 1000/R |
150 | 37/2.25 | 15.75 | 0.1238 | 6289 | 510 | 1334 | 1000/R |
185 | 37/2.52 | 17.64 | 0.0981 | 7713 | 585 | 1673 | 1000/R |
240 | 61/2.25 | 20.25 | 0.0752 | 10369 | 700 | 2200 | 1000/R |
300 | 61/2.52 | 22.68 | 0.0600 | 12717 | 800 | 2760 | 1000/R |
400 | 61/2.85 | 25.65 | 0.0469 | 16266 | 900 | 3350 | 1000/R |
500 | 61/3.20 | 28.80 | 0.0370 | 20506 | 1110 | 4451 | 1000/R |