ACSR- Aluminum Conductor Steel Reinforced

ACSR- Aluminum Conductor Steel Reinforced

Introduction
Application
Used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity. 
Description
Aluminium Conductor Steel Reinforced (ACSR) is concentrically stranded conductor with one or more layers of hard drawn aluminium wire on galvanized steel wire core. The core can be single wire or stranded depending on the size. Additional corrosion protection is available through the application of grease to the core or infusion of the complete cable with grease. 
Specification
 *IEC 61089 Round wire concentric lay overhead electrical stranded conductors 
* ASTM B 232 Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Reinforced
•*BS EN 50182 Conductors for overhead lines — Round wire concentric lay stranded conductors
•*BS 215-1 Aluminium Conductors and Aluminium Conductors, Steel-reinforced — For Overhead Power Transmission — Part 2: Aluminium Conductors, Steel-reinforced
* AS 3607 Conductors - Bare overhead - Aluminium and aluminium alloy-Steel reinforced
•*GB/T 1179 Round wire concentric lay overhead electrical stranded conductors
Technical parameter
IEC 61089
ASTM B 232
HIGH STRENGTH STRANDING
BS EN 50182(Germany)
BS EN 50182(United Kingdom)
AS 3607
IEC 61089
  ACSR / A1/S1A                                                                                                IEC 61089
Code Number Steel Ratio Areas No.of Wires Wire Diameter Diameter Linear Mass Rated Strength D.C. Resistance
Al Steel Total Al Steel Al Steel Core Cond.
  % mm² mm² mm²     mm mm mm mm kg/km KN Ω/km
16 17 16 2.67 18.7 6 1 1.84 1.84 1.84 5.53 64.6 6.08 1.7934
25 17 25 4.17 29.2 6 1 2.3 2.3 2.3 6.91 100.9 9.13 1.1478
40 17 40 6.67 46.7 6 1 2.91 2.91 2.91 8.74 161.5 14.4 0.7174
63 17 63 10.5 73.5 6 1 3.66 3.66 3.66 11 254.4 21.63 0.4555
100 17 100 16.7 117 6 1 4.61 4.61 4.61 13.8 403.8 34.33 0.2869
125 6 125 6.94 132 18 1 2.97 2.97 2.97 14.9 397.9 29.17 0.2304
125 16 125 20.4 145 26 7 2.47 1.92 5.77 15.7 503.9 45.69 0.231
160 6 160 8.89 169 18 1 3.36 3.36 3.36 16.8 509.3 36.18 0.18
160 16 160 26.1 186 26 7 2.8 2.18 6.53 17.7 644.9 57.69 0.1805
200 6 200 11.1 211 18 1 3.76 3.76 3.76 18.8 636.7 44.22 0.144
200 16 200 32.6 233 26 7 3.13 2.43 7.3 19.8 806.2 70.13 0.1444
250 10 250 24.6 275 22 7 3.8 2.11 6.34 21.6 880.6 68.72 0.1154
250 16 250 40.7 291 26 7 3.5 2.72 8.16 22.2 1007.7 87.67 0.1155
315 7 315 21.8 337 45 7 2.99 1.99 5.97 23.9 1039.6 79.03 0.0917
315 16 315 51.3 366 26 7 3.93 3.05 9.16 24.9 1269.7 106.83 0.0917
400 7 400 27.7 428 45 7 3.36 2.24 6.73 26.9 1320.1 98.36 0.0722
400 13 400 51.9 452 54 7 3.07 3.07 9.21 27.6 1510.3 123.04 0.0723
450 7 450 31.1 481 45 7 3.57 2.38 7.14 28.5 1485.2 107.47 0.0642
450 13 450 58.3 508 54 7 3.26 3.26 9.77 29.3 1699.1 138.42 0.0643
500 7 500 34.6 535 45 7 3.76 2.51 7.52 30.1 1650.2 119.41 0.0578
500 13 500 64.8 565 54 7 3.43 3.43 10.3 30.9 1887.9 153.8 0.0578
560 7 560 38.7 599 45 7 3.98 2.65 7.96 31.8 1848.2 133.74 0.0516
560 13 560 70.9 631 54 19 3.63 2.18 10.9 32.7 2103.4 172.59 0.0516
630 7 630 43.6 674 45 7 4.22 2.81 8.44 33.8 2079.2 150.45 0.0459
630 13 630 79.8 710 54 19 3.85 2.31 11.6 34.7 2366.3 191.77 0.0459
710 7 710 49.1 759 45 7 4.48 2.99 8.96 35.9 2343.2 169.56 0.0407
710 13 710 89.9 800 54 19 4.09 2.45 12.3 36.8 2666.8 216.12 0.0407
800 4 800 34.6 835 72 7 3.76 2.51 7.52 37.6 2480.2 167.41 0.0361
800 8 800 66.7 867 84 7 3.48 3.48 10.4 38.3 2732.7 205.33 0.0362
800 13 800 101 901 54 19 4.34 2.61 13 39.1 3004.9 243.52 0.0362
900 4 900 38.9 939 72 7 3.99 2.66 7.98 39.9 2790.2 188.33 0.0321
900 8 900 75 975 84 7 3.69 3.69 11.1 40.6 3074.2 226.5 0.0322
1000 4 1000 43.2 1043 72 7 4.21 2.8 8.41 42.1 3100.3 209.26 0.0289
1120 4 1120 47.3 1167 72 19 4.45 1.78 8.9 44.5 3464.9 234.53 0.0258
1120 8 1120 91.2 1211 84 19 4.12 2.47 12.4 45.3 3811.5 283.17 0.0258
1250 8 1250 102 1352 84 19 4.35 2.61 13.1 47.9 4253.9 316.04 0.0232
1250 4 1250 52.8 1303 72 19 4.7 1.88 9.4 47 3867.1 261.75 0.0231
 
  ACSR / A1/S2A                                                                                                IEC 61089
Code Number Steel Ratio Areas No.of Wires Wire Diameter Diameter Linear Mass Rated Strength D.C. Resistance
Al Steel Total Al Steel Al Steel Core Cond.
  % mm² mm² mm²     mm mm mm mm kg/km KN Ω/km
16 17 16 2.67 18.7 6 1 1.84 1.84 1.84 5.53 64.6 6.45 1.7934
25 17 25 4.17 29.2 6 1 2.3 2.3 2.3 6.91 100.9 9.71 1.1478
40 17 40 6.67 46.7 6 1 2.91 2.91 2.91 8.74 161.5 15.33 0.7174
63 17 63 10.5 73.5 6 1 3.66 3.66 3.66 11 254.4 22.37 0.4555
100 17 100 16.7 117 6 1 4.61 4.61 4.61 13.8 403.8 35.5 0.2869
125 6 125 6.94 132 18 1 2.97 2.97 2.97 14.9 397.9 30.14 0.2304
125 16 125 20.4 145 26 7 2.47 1.92 5.77 15.7 503.9 48.54 0.231
160 6 160 8.89 169 18 1 3.36 3.36 3.36 16.8 509.3 37.42 0.18
160 16 160 26.1 186 26 7 2.8 2.18 6.53 17.7 644.9 61.34 0.1805
200 6 200 11.1 211 18 1 3.76 3.76 3.76 18.8 636.7 45 0.144
200 16 200 32.6 233 26 7 3.13 2.43 7.3 19.8 806.2 74.69 0.1444
250 10 250 24.6 275 22 7 3.8 2.11 6.34 21.6 880.6 72.16 0.1154
250 16 250 40.7 291 26 7 3.5 2.72 8.16 22.2 1007.7 93.37 0.1155
315 7 315 21.8 337 45 7 2.99 1.99 5.97 23.9 1039.6 82.08 0.0917
315 16 315 51.3 366 26 7 3.93 3.05 9.16 24.9 1269.7 114.02 0.0917
400 7 400 27.7 428 45 7 3.36 2.24 6.73 26.9 1320.1 102.23 0.0722
400 13 400 51.9 452 54 7 3.07 3.07 9.21 27.6 1510.3 130.3 0.0723
450 7 450 31.1 481 45 7 3.57 2.38 7.14 28.5 1485.2 111.82 0.0642
450 13 450 58.3 508 54 7 3.26 3.26 9.77 29.3 1699.1 146.58 0.0643
500 7 500 34.6 535 45 7 3.76 2.51 7.52 30.1 1650.2 124.25 0.0578
500 13 500 64.8 565 54 7 3.43 3.43 10.3 30.9 1887.9 162.87 0.0578
560 7 560 38.7 599 45 7 3.98 2.65 7.96 31.8 1848.2 139.16 0.0516
560 13 560 70.9 631 54 19 3.63 2.18 10.9 32.7 2103.4 182.52 0.0516
630 7 630 43.6 674 45 7 4.22 2.81 8.44 33.8 2079.2 156.55 0.0459
630 13 630 79.8 710 54 19 3.85 2.31 11.6 34.7 2366.3 202.94 0.0459
710 7 710 49.1 759 45 7 4.48 2.99 8.96 35.9 2343.2 176.43 0.0407
710 13 710 89.9 800 54 19 4.09 2.45 12.3 36.8 2666.8 228.71 0.0407
800 4 800 34.6 835 72 7 3.76 2.51 7.52 37.6 2480.2 172.25 0.0361
800 8 800 66.7 867 84 7 3.48 3.48 10.4 38.3 2732.7 214.67 0.0362
800 13 800 101 901 54 19 4.34 2.61 13 39.1 3004.9 257.71 0.0362
900 4 900 38.9 939 72 7 3.99 2.66 7.98 39.9 2790.2 193.78 0.0321
900 8 900 75 975 84 7 3.69 3.69 11.1 40.6 3074.2 231.75 0.0322
1000 4 1000 43.2 1043 72 7 4.21 2.8 8.41 42.1 3100.3 215.31 0.0289
1120 4 1120 47.3 1167 72 19 4.45 1.78 8.9 44.5 3464.9 241.15 0.0258
1120 8 1120 91.2 1211 84 19 4.12 2.47 12.4 45.3 3811.5 295.94 0.0258
1250 4 1250 52.8 1303 72 19 4.7 1.88 9.4 47 3867.1 269.14 0.0231
1250 8 1250 102 1352 84 19 4.35 2.61 13.1 47.9 4253.9 330.29 0.0232
  ACSR / A1/S3A                                                                                                IEC 61089
Code Number Steel Ratio Areas No.of Wires Wire Diameter Diameter Linear Mass Rated Strength D.C. Resistance
Al Steel Total Al Steel Al Steel Core Cond.
  % mm² mm² mm²     mm mm mm mm kg/km KN Ω/km
16 17 16 2.67 18.7 6 1 1.84 1.84 1.84 5.53 64.6 6.83 1.7934
25 17 25 4.17 29.2 6 1 2.3 2.3 2.3 6.91 100.9 10.25 1.1478
40 17 40 6.67 46.7 6 1 2.91 2.91 2.91 8.74 161.5 16.2 0.7174
63 17 63 10.5 73.5 6 1 3.66 3.66 3.66 11 254.4 24.15 0.4555
100 17 100 16.7 117 6 1 4.61 4.61 4.61 13.8 403.8 38.33 0.2869
125 6 125 6.94 132 18 1 2.97 2.97 2.97 14.9 397.9 31.04 0.2304
125 16 125 20.4 145 26 7 2.47 1.92 5.77 15.7 503.9 51.39 0.231
160 6 160 8.89 169 18 1 3.36 3.36 3.36 16.8 509.3 38.67 0.18
160 16 160 26.1 186 26 7 2.8 2.18 6.53 17.7 644.9 64.99 0.1805
200 6 200 11.l 211 18 1 3.76 3.76 3.76 18.8 636.7 46.89 0.144
200 16 200 32.6 233 26 7 3.13 2.43 7.3 19.8 806.2 78.93 0.1444
250 10 250 24.6 275 22 7 3.8 2.11 6.34 21.6 880.6 75.6 0.1154
250 16 250 40.7 291 26 7 3.5 2.72 8.16 22.2 1007.7 98.66 0.1155
315 7 315 21.8 337 45 7 2.99 1.99 5.97 23.9 1039.6 85.13 0.0917
315 16 315 51.3 366 26 7 3.93 3.05 9.16 24.9 1269.7 121.2 0.0917
400 7 400 27.7 428 45 7 3.36 2.24 6.73 26.9 1320.1 106.1 0.0722
400 13 400 51.9 452 54 7 3.07 3.07 9.21 27.6 1510.3 137.56 0.0723
450 7 450 31.1 481 45 7 3.57 2.38 7.14 28.5 1485.2 115.87 0.0642
450 13 450 58.3 508 54 7 3.26 3.26 9.77 29.3 1699.1 154.75 0.0643
500 7 500 34.6 535 45 7 3.76 2.51 7.52 30.1 1650.2 128.74 0.0578
500 13 500 64.8 565 54 7 3.43 3.43 10.3 30.9 1887.9 171.94 0.0578
560 7 560 38.7 599 45 7 3.98 2.65 7.96 31.8 1848.2 144.19 0.0516
560 13 560 70.9 631 54 19 3.63 2.18 10.9 32.7 2103.4 192.45 0.0516
630 7 630 43.6 674 45 7 4.22 2.81 8.44 33.8 2079.2 162.21 0.0459
630 13 630 79.8 710 54 19 3.85 2.31 11.6 34.7 2366.3 213.32 0.0459
710 7 710 49.1 759 45 7 4.48 2.99 8.96 35.9 2343.2 182.81 0.0407
710 13 710 89.9 800 54 19 4.09 2.45 12.3 36.8 2666.8 240.41 0.0407
800 4 800 34.6 835 72 7 3.76 2.51 7.52 37.6 2480.2 176.74 0.0361
800 8 800 66.7 867 84 7 3.48 3.48 10.4 38.3 2732.7 224 0.0362
800 13 800 101 901 54 19 4.34 2.61 13 39.1 3004.9 270.88 0.0362
900 4 900 38.9 939 72 7 3.99 2.66 7.98 39.9 2790.2 198.83 0.0321
900 8 900 75 975 84 7 3.69 3.69 11.1 40.6 3074.2 244.5 0.0322
1000 4 1000 43.2 1043 72 7 4.21 2.8 8.41 42.1 3100.3 220.93 0.0289
1120 4 1120 47.3 1167 72 19 4.48 1.78 8.9 44.5 3464.9 247.77 0.0258
1120 8 1120 91.2 1211 84 19 4.12 2.47 12.4 45.3 3811.5 307.79 0.0258
1250 4 1250 52.8 1303 72 19 4.7 1.88 9.4 47 3867.1 276.53 0.0231
1250 8 1250 102 1352 84 19 4.35 2.61 13.1 47.9 4253.9 343.52 0.0232
  ACSR                                                                                               ASTM B 232
Code Number              Area Stranding and Wire Diameter Overall Diameter Unit Weight Nominal Breaking Load Nominal DC Resistance at 20℃
Nominal Alum. Steel Total Alum. Steel Alum. Steel Total
  AWG or MCM mm² mm² mm²     mm mm mm mm KN Ohm/km
TURKEY 6 13.3 2.21 15.5 6/1.68 1/1.68 5.04 37 17 54 5.29 2.1577
THRUSH 5 16.77 2.8 19.56 6/1.89 1/1.89 5.67 46 22 68 6.63 1.7111
SWAN 4 21.15 3.52 24.67 6/2.12 1/2.12 6.36 58 27 85 8.27 1.3565
SWANATE 4 21.15 5.37 26.51 7/1.96 1/2.61 6.53 58 42 100 10.5 1.3565
SPARROW 2 33.62 5.61 39.23 6/2.67 1/2.67 8.01 92 44 136 12.68 0.8532
SPARATE 2 33.62 8.55 42.17 7/2.47 1/3.30 8.24 92 67 159 16.19 0.8532
ROBIN 1 42.41 7.07 49.47 6/3.00 1/3.00 9 116 55 171 15.79 0.6765
RAVEN 1/0 53.51 8.92 62.43 6/3.37 1/3.37 10.11 147 69 216 19.48 0.5362
QUAIL 2/0 67.44 11.23 78.68 6/3.78 1/3.78 11.34 185 88 273 23.57 0.4254
PIGEON 3/0 85.02 14.17 99.19 6/4.25 1/4.25 12.75 233 110 343 29.45 0.3374
PENGUIN 4/0 107.22 17.87 125.09 6/4.77 1/4.77 14.31 294 139 433 37.14 0.2676
WAXWING 266.8 135.19 7.5 142.69 18/3.09 1/3.09 15.45 373 58 431 30.6 0.2133
PARTRIDGE 266.8 135.19 22.02 157.21 26/2.57 7/2.00 16.28 374 172 546 50.26 0.2092
OSTRICH 300 152.01 24.73 176.74 26/2.73 7/2.12 17.28 421 193 614 56.49 0.186
MERLIN 336.4 170.45 9.47 179.92 18/3.47 1/3.47 17.35 470 74 544 38.61 0.1691
LINNET 336.4 170.45 27.72 198.17 26/2.89 7/2.25 18.31 472 217 689 62.72 0.1659
ORIOLE 336.4 170.45 39.78 210.23 30/2.69 7/2.69 18.83 473 311 784 76.95 0.1642
CHICKADEE 397.5 201.41 11.19 212.6 18/3.77 1/3.77 18.85 555 87 642 44.21 0.1431
BRANT 397.5 201.41 26.11 227.52 24/3.27 7/2.18 19.61 558 204 762 64.94 0.1411
IBIS 397.5 201.41 32.76 234.17 26/3.14 7/2.44 19.88 558 256 814 72.5 0.1404
LARK 397.5 201.41 46.99 248.4 30/2.92 7/2.92 20.44 560 367 927 90.29 0.1393
PELICAN 477 241.7 13.43 255.13 18/4.14 1/4.14 20.7 666 105 771 52.49 0.1193
FLICKER 477 241.7 31.34 273.04 24/3.58 7/2.39 21.49 670 245 915 76.51 0.1176
HAWK 477 241.7 39.33 281.02 26/3.44 7/2.67 21.79 670 308 978 86.74 0.117
HEN 477 241.7 56.4 298.1 30/3.20 7/3.20 22.4 671 441 1112 105.86 0.1161
OSPREY 556.5 281.98 15.66 297.64 18/4.47 1/4.47 22.35 777 122 899 60.94 0.1022
PARAKEET 556.5 281.98 36.54 318.52 24/3.87 7/2.58 23.22 781 286 1067 88.07 0.1008
DOVE 556.5 281.98 45.93 327.91 26/3.72 7/2.89 23.55 781 359 1140 100.52 0.1003
EAGLE 556.5 281.98 65.8 347.78 30/3.46 7/3.46 24.21 783 515 1298 123.65 0.0995
PEACOCK 605 306.55 39.78 346.33 24/4.03 7/2.69 24.2 849 311 1160 96.08 0.0927
SQUAB 605 306.55 49.89 356.44 26/3.87 7/3.01 24.51 850 390 1240 108.09 0.0922
WOOD DUCK 605 306.55 71.52 378.07 30/3.61 7/3.61 25.25 851 560 1411 128.55 0.0915
TEAL 605 306.55 69.89 376.44 30/3.61 19/2.16 25.24 851 548 1399 133.44 0.0916
KINGBIRD 636 322.26 17.91 340.17 18/4.78 1/4.78 23.88 889 139 1028 69.83 0.0895
SWIFT 636 322.26 8.95 331.21 36/3.38 1/3.38 23.62 888 70 958 61.38 0.0895
ROOK 636 322.26 41.76 364.02 24/4.14 7/2.76 24.84 893 326 1219 100.52 0.0882
GROSBEAK 636 322.26 52.45 374.71 26/3.97 7/3.09 25.15 893 409 1302 112.09 0.0877
SCOTER 636 322.26 75.19 397.45 30/3.70 7/3.70 25.88 895 589 1484 135.22 0.0871
EGRET 636 322.26 73.54 395.8 30/3.70 19/2.22 25.9 894 576 1470 140.11 0.0871
FLAMINGO 666.6 337.77 43.78 381.55 24/4.23 7/2.82 25.4 936 342 1278 105.42 0.0841
GANNET 666.6 337.77 54.98 392.74 26/4.07 7/3.16 25.76 936 429 1365 117.43 0.0837
STILT 715.5 362.54 46.99 409.53 24/4.39 7/2.92 26.31 1005 367 1372 113.42 0.0784
STARLING 715.5 362.54 59.02 421.57 26/4.21 7/3.28 26.68 1005 461 1466 126.32 0.078
REDWING 715.5 362.54 82.55 445.1 30/3.92 19/2.35 27.43 1006 647 1653 153.9 0.0774
COOT 795 402.83 11.19 414.02 36/3.77 1/3.77 26.41 1110 88 1198 74.73 0.0716
CUCKOO 795 402.83 52.19 455.02 24/4.62 7/3.08 27.74 1116 408 1524 124.1 0.0705
DRAKE 795 402.83 65.6 468.43 26/4.44 7/3.45 28.11 1116 512 1628 140.11 0.0702
TERN 795 402.83 27.84 430.67 45/3.38 7/2.25 27.03 1116 217 1333 98.3 0.0712
CONDOR 795 402.83 52.19 455.02 54/3.08 7/3.08 27.72 1116 408 1524 125.43 0.0705
MALLARD 795 402.83 91.9 494.72 30/4.14 19/2.48 28.96 1119 719 1838 170.8 0.0697
RUDDY 900 456.03 31.54 487.57 45/3.59 7/2.40 28.73 1263 247 1510 108.53 0.0629
CANARY 900 456.03 59.12 515.15 54/3.28 7/3.28 29.52 1263 461 1724 141.89 0.0623
CATBIRD 954 483.39 13.43 496.82 36/4.14 1/4.14 28.95 1333 105 1438 88.07 0.0596
RAIL 954 483.39 33.44 516.83 45/3.70 7/2.47 29.61 1339 262 1601 115.2 0.0593
CARDINAL 954 483.39 62.65 546.04 54/3.38 7/3.38 30.42 1339 490 1829 150.34 0.0588
TANAGER 1033.5 523.67 14.54 538.22 36/4.30 1/4.30 30.12 1443 113 1556 95.19 0.0551
ORTOLAN 1033.5 523.67 36.18 559.86 45/3.85 7/2.57 30.81 1451 283 1734 123.21 0.0548
CURLEW 1033.5 523.67 67.84 591.52 54/3.51 7/3.51 31.68 1451 530 1981 162.8 0.0543
BLUEJAY 1113 563.96 39.03 602.99 45/4.00 7/2.66 31.98 1563 305 1868 132.55 0.0508
FINCH 1113 563.96 71.54 635.49 54/3.65 19/2.19 32.85 1570 560 2130 173.92 0.0507
BUNTING 1192.5 604.24 41.76 646 45/4.14 7/2.76 33.12 1674 327 2001 142.34 0.0475
GRACKLE 1192.5 604.24 76.6 680.84 54/3.77 19/2.27 33.97 1682 600 2282 186.37 0.0473
SKYLARK 1272 644.52 17.91 662.43 36/4.78 1/4.78 33.42 1777 140 1917 117.43 0.0447
BITTERN 1272 644.52 44.57 689.09 45/4.27 7/2.85 34.17 1785 349 2134 151.68 0.0445
PHEASANT 1272 644.52 81.66 726.19 54/3.90 19/2.34 35.1 1795 638 2433 193.93 0.0443
DIPPER 1351.5 684.81 47.32 732.12 45/4.40 7/2.93 35.16 1898 368 2266 161.02 0.0419
MARTIN 1351.5 684.81 86.7 771.51 54/4.02 19/2.41 36.17 1906 679 2585 205.94 0.0417
BOBOLINK 1431 725.09 50.14 775.23 45/4.53 7/3.02 36.24 2009 393 2402 170.36 0.0395
PLOVER 1431 725.09 91.9 816.98 54/4.14 19/2.48 37.24 2019 719 2738 218.4 0.0394
NUTHATCH 1510.5 765.37 52.88 818.25 45/4.65 7/3.10 37.2 2120 414 2534 178.36 0.0375
PARROT 1510.5 765.37 96.85 862.22 54/4.25 19/2.55 38.25 2131 759 2890 229.96 0.0373
LAPWING 1590 805.65 55.69 861.34 45/4.77 7/3.18 38.16 2232 435 2667 187.71 0.0356
FALCON 1590 805.65 102.14 907.79 54/4.36 19/2.62 39.26 2243 799 3042 242.42 0.0355
CHUKAR 1780 901.93 73.54 975.47 84/3.70 19/2.22 40.7 2511 575 3086 226.85 0.0319
BLUEBIRD 2156 1092.45 88.91 1181.36 84/4.07 19/2.44 44.76 3036 697 3733 268.21 0.0263
KIWI 2167 1098.02 47.48 1145.5 72/4.41 7/2.94 44.07 3057 370 3427 221.51 0.0263
THRASHER 2312 1171.49 63.79 1235.28 76/4.43 19/2.07 45.77 3264 500 3764 252.2 0.0246
HIGH STRENGTH STRANDING
Code Number              Area Stranding and Wire Diameter Overall Diameter Unit Weight Nominal Breaking Load Nominal DC Resistance at 20℃
Nominal Alum. Steel Total Alum. Steel Alum. Steel Total
  AWG or MCM mm² mm² mm²     mm mm mm mm KN Ohm/km
GROUSE 80 40.54 14.13 54.67 8/2.54 1/4.24 9.32 112 110 222 23.13 0.7112
PETREL 101.8 51.58 30.09 81.67 12/2.34 7/2.34 11.71 143 235 378 46.26 0.5163
MINORCA 110.8 56.14 32.76 88.9 12/2.44 7/2.44 12.22 156 256 412 50.26 0.4743
LEGHORN 134.6 68.2 39.78 107.98 12/2.69 7/2.69 13.46 189 311 500 60.49 0.3905
GUINEA 159 80.57 46.99 127.56 12/2.92 7/2.92 14.63 223 367 590 71.17 0.3306
DOTTEREL 176.9 89.64 52.27 141.91 12/3.08 7/3.08 15.42 248 409 657 76.95 0.2971
DORKING 190.8 96.68 56.4 153.08 12/3.20 7/3.20 16.03 268 441 709 83.18 0.2755
BRAHMA 203.2 102.96 91.9 194.86 16/2.86 19/2.48 18.14 285 722 1007 126.32 0.2481
COCHIN 211.3 107.07 62.46 169.53 12/3.37 7/3.37 16.84 297 488 785 92.07 0.2487
ACSR                                                                                                           BS EN 50182(Germany)
Code Old  Code Areas No. of Wires Wire Diameter Diameter Mass per Unit Length Rated Strength DC
Resistance
Al Steel Total Al Steel Core Cond.
    mm² mm² mm² Al Steel mm mm mm mm kg/km kN Ω/km
15-AL1/3-ST1A 16/2.5 15.3 2.54 17.8 6 1 1.80  1.80  1.80  5.40  61.6 5.80  1.8769
24-AL1/4-ST1A 25/4 23.9 3.98 27.8 6 1 2.25  2.25  2.25  6.75  96.3 8.95  1.2012
34-AL1/6-ST1A 35/6 34.4 5.73 40.1 6 1 2.70  2.70  2.70  8.10  138.7 12.37  0.8342
44-AL1/32-ST1A 44/32 44 31.7 75.6 14 7 2.00  2.40  7.20  11.20  369.3 44.24  0.6574
48-AL1/8-ST1A 50/8 48.3 8.04 56.3 6 1 3.20  3.20  3.20  9.60  194.8 16.81  0.5939
51-AL1/30-ST1A 50/30 51.2 29.8 81 12 7 2.33  2.33  6.99  11.70  374.7 42.98  0.5644
70-AL1/11-ST1A 70/12 69.9 11.4 81.3 26 7 1.85  1.44  4.32  11.70  282.2 26.27  0.4132
94-AL1/15-ST1A 95/15 94.4 15.3 109.7 26 7 2.15  1.67  5.01  13.60  380.6 34.93  0.306
97-AL1/56-ST1A 95/55 96.5 56.3 152.8 12 7 3.20  3.20  9.60  16.00  706.8 77.85  0.2992
106-AL1/76-ST1A 105/75 105.7 75.5 181.2 14 19 3.10  2.25  11.30  17.50  885.3 105.82  0.2742
122-AL1/20-ST1A 120/20 121.6 19.8 141.4 26 7 2.44  1.90  5.70  15.50  491 44.50  0.2376
122-AL1/71-ST1A 120/70 122.1 71.3 193.4 12 7 3.60  3.60  10.80  18.00  894.5 97.92  0.2364
128-AL1/30-ST1A 125/30 127.9 29.8 157.8 30 7 2.33  2.33  6.99  16.30  587 56.41  0.226
149-AL1/24-ST1A 150/25 148.9 24.2 173.1 26 7 2.70  2.10  6.30  17.10  600.8 53.67  0.194
172-AL1/40-ST1A 170/40 171.8 40.1 211.8 30 7 2.70  2.70  8.10  18.90  788.2 74.89  0.1683
184-AL1/30-ST1A 185/30 183.8 29.8 213.6 26 7 3.00  2.33  6.99  19.00  741 65.27  0.1571
209-AL1/34-ST1A 210/35 209.1 34.1 243.2 26 7 3.20  2.49  7.47  20.30  844.1 73.36  0.1381
212-AL1/49-ST1A 210/50 212.1 49.5 261.5 30 7 3.00  3.00  9.00  21.00  973.1 92.46  0.1363
231-AL1/30-ST1A 230/30 230.9 29.8 260.8 24 7 3.50  2.33  6.99  21.00  870.9 72.13  0.125
243-AL1/39-ST1A 240/40 243.1 39.5 282.5 26 7 3.45  2.68  8.04  21.80  980.1 85.12  0.1188
264-AL1/34-ST1A 265/35 263.7 34.1 297.7 24 7 3.74  2.49  7.47  22.40  994.4 81.04  0.1095
304-AL1/49-ST1A 300/50 304.3 49.5 353.7 26 7 3.86  3.00  9.00  24.40  1227.3 105.09  0.0949
305-AL1/39-ST1A 305/40 304.6 39.5 344.1 54 7 2.68  2.68  8.04  24.10  1151.2 96.80  0.0949
339-AL1/30-ST1A 340/30 339.3 29.8 369.1 48 7 3.00  2.33  6.99  25.00  1171.2 91.71  0.0852
382-AL1/49-ST1A 380/50 381.7 49.5 431.2 54 7 3.00  3.00  9.00  27.00  1442.5 121.30  0.0758
386-AL1/34-ST1A 385/35 386 34.1 420.1 48 7 3.20  2.49  7.47  26.70  1333.6 102.56  0.0749
434-AL1/56-ST1A 435/55 434.3 56.3 490.6 54 7 3.20  3.20  9.60  28.80  1641.3 133.59  0.0666
449-AL1/39-ST1A 450/40 448.7 39.5 488.2 48 7 3.45  2.68  8.04  28.70  1549.1 119.05  0.0644
490-AL1/64-ST1A 490/65 490.3 63.6 553.8 54 7 3.40  3.40  10.20  30.60  1852.9 150.81  0.059
494-AL1/34-ST1A 495/35 494.4 34.1 528.4 45 7 3.74  2.49  7.47  29.90  1632.6 117.96  0.0584
511-AL1/45-ST1A 510/45 510.5 45.3 555.8 48 7 3.68  2.87  8.61  30.70  1765.3 133.31  0.0566
550-AL1/71-ST1A 550/70 549.7 71.3 620.9 54 7 3.60  3.60  10.80  32.40  2077.2 166.32  0.0526
562-AL1/49-ST1A 560/50 561.7 49.5 611.2 48 7 3.86  3.00  9.00  32.20  1939.5 146.28  0.0515
571-AL1/39-ST1A 570/40 571.2 39.5 610.6 45 7 4.02  2.68  8.04  32.20  1887.1 136.40  0.0506
653-AL1/45-ST1A 650/45 653.5 45.3 698.8 45 7 4.30  2.87  8.61  34.40  2159.9 156.18  0.0442
679-AL1/86-ST1A 680/85 678.6 86 764.5 54 19 4.00  2.40  12.00  36.00  2549.7 206.56  0.0426
1046-AL1/45-ST1A 1045/45 1045.6 45.3 1090.9 72 7 4.30  2.87  8.61  43.00  3248.2 218.92  0.0277
ACSR                                                                                                    BS EN 50182(United Kingdom)
Code Old  Code Areas No. of Wires Wire Diameter Diameter Mass per Unit Length Rated Strength DC
Resistance
Al Steel Total Al Steel Core Cond.
    mm² mm² mm² Al Steel mm mm mm mm kg/km kN Ω/km
11-AL1/2-ST1A MOLE 10.6  1.77  12.4 6 1 1.50  1.50  1.50  4.50  42.8 4.14  2.7027
21-AL1/3-ST1A SQUIRREL 21.0  3.50  24.5 6 1 2.11  2.11  2.11  6.33  84.7 7.87  1.3659
