ACAR-Aluminum Conductor Alloy Reinforced

ACAR-Aluminum Conductor Alloy Reinforced

Introduction
Application
Used as bare overhead transmission cable and as primary and secondary distribution cable. A good strength-to-weight ratio makes ACAR applicable where both ampacity and strength are prime considerations in line design; for equal weight, ACAR offers higher strength and ampacity than ACSR.
Description
Aluminium Conductor Alloy Reinforced (ACAR) is formed by concentrically stranded wires of Aluminium on high strength Aluminium -Magnesium -Silicon(Al Mg Si) alloy core.  
Specification
• IEC 61089 Round wire concentric lay overhead electrical stranded conductors 
• ASTM B 524 Concentric-Lay-Stranded Aluminum Conductors, Aluminum-Alloy Reinforced (ACAR, 1350/6201)
• GB 1179 Round wire concentric lay overhead electrical stranded conductors
Technical parameter
IEC 61089
ASTM B524
GB/T 1179
ACAR/A1/A2                                                         IEC 61089
Code Number Diameter No.of Wires Areas Linear Mass Rated Strength D.C. Resistance
Wire   Cond. A1 A2 A1 A2 Total
  mm mm No. No. mm² mm² mm² kg/km KN Ω/km
16 1.76 5.28 4 3 9.73 7.3 17 46.6 3.85 1.7896
25 2.2 6.6 4 3 15.2 11.4 26.6 72.8 5.93 1.1453
40 2.78 8.35 4 3 24.3 18.3 42.6 116.5 9.25 0.7158
63 3.49 10.5 4 3 38.3 28.7 67.1 183.5 14.38 0.4545
100 4.4 13.2 4 3 60.8 45.6 106 291.2 22.52 0.2863
125 2.97 14.9 12 7 83.3 48.6 132 362.7 27.79 0.2302
160 3.36 16.8 12 7 107 62.2 169 464.2 35.04 0.1798
200 3.76 18.8 12 7 133 77.8 211 580.3 43.13 0.1439
250 4.21 21 12 7 167 97.2 264 725.3 53.92 0.1151
250 3.04 21.3 18 19 131 138 269 742.2 60.39 0.1154
315 3.34 23.4 30 7 263 61.3 324 892.6 60.52 0.0916
315 3.42 23.9 18 19 165 174 339 935.1 76.09 0.0916
400 3.76 26.3 30 7 334 77.8 411 1133.5 75.19 0.0721
400 3.85 27 18 19 210 221 431 1187.5 95.58 0.0721
450 3.99 27.9 30 7 375 87.6 463 1275.2 84.59 0.0641
450 4.08 28.6 18 19 236 249 485 1335.9 107.52 0.0641
500 4.21 29.4 30 7 417 97.3 514 1416.9 93.98 0.0577
500 4.31 30.1 18 19 262 277 539 1484.3 119.47 0.0577
560 4.45 31.2 30 7 467 109 576 1586.9 105.26 0.0515
560 3.45 31 54 7 504 65.4 570 1571.9 101.54 0.0516
630 3.71 33.4 42 19 454 205 660 1820 130.25 0.0458
630 3.79 34.1 24 37 271 417 688 1897.5 160.19 0.0458
710 3.94 35.5 42 19 512 232 743 2051.2 146.78 0.0407
710 4.02 36.2 24 37 305 470 775 2138.4 180.53 0.0407
800 4.18 37.6 42 19 577 261 838 2311.2 165.39 0.0361
800 4.27 38.4 24 37 344 530 873 2409.5 203.41 0.0361
900 4.43 39.9 42 19 649 294 942 2600.1 186.06 0.0321
900 3.66 40.2 54 37 567 388 955 2638.4 199.54 0.0321
1000 3.8 41.8 72 19 816 215 1032 2849.1 190.94 0.0289
1000 3.85 42.4 54 37 630 432 1061 2931.6 221.71 0.0289
1120 4.02 44.2 72 19 914 241 1155 3191 213.85 0.0258
1120 4.08 44.9 54 37 705 483 1189 3283.4 248.32 0.0258
1250 4.25 46.7 72 19 1020 269 1289 3561.4 238.68 0.0231
1250 4.31 47.4 54 37 787 539 1327 3664.5 277.14 0.0231
1400 4.5 49.4 72 19 1143 302 1444 3988.8 267.32 0.0207
    ACAR/A1/A3                                                                                                 IEC 61089
Code Number Diameter No.of Wires Areas Linear Mass Rated Strength D.C. Resistance
Wire   Cond. A1 A2 A1 A2 Total
  mm mm No. No. mm² mm² mm² kg/km KN Ω/km
16 1.76  5.29 4 3 9.78 7.33 17.1 46.8 4.07 1.7896
25 2.21  6.62 4 3 15.3 11.5 26.7 73.1 6.29 1.1453
40 2.79  8.37 4 3 24.4 18.3 42.8 117 9.82 0.7158
63 3.50  10.5 4 3 38.5 28.9 67.4 184.3 14.8 0.4545
100 4.41  13.2 4 3 61.1 45.8 107 292.5 23.49 0.2863
125 2.98  14.9 12 7 83.7 48.8 132 364.1 29.29 0.2302
160 3.37  16.9 12 7 107 62.5 170 466 36.95 0.1798
200 3.77  18.8 12 7 134 78.1 212 582.5 44.78 0.1439
250 4.21  21.1 12 7 167 97.6 265 728.1 55.98 0.1151
250 3.05  21.4 18 19 132 139 271 746 64.67 0.1154
315 3.34  23.4 30 7 263 61.4 325 894.4 62.4 0.0916
315 3.43  24 18 19 166 175 341 940 81.48 0.0916
400 3.77  26.4 30 7 334 78 412 1135.8 76.82 0.0721
400 3.86  27 18 19 211 222 433 1193.7 100.3 0.0721
450 3.99  28 30 7 376 87.7 464 1277.8 86.42 0.0641
450 4.10  28.7 18 19 237 250 487 1342.9 112.84 0.0641
500 4.21  29.5 30 7 418 97.5 515 1419.8 96.03 0.0577
500 4.32  30.2 18 19 263 278 542 1492.1 125.38 0.0577
560 4.46  31.2 30 7 468 109 577 1590.1 107.55 0.0515
560 3.45  31.1 54 7 505 65.5 570 1573.9 103.53 0.0516
630 3.72  33.4 42 19 456 206 662 1826 134.59 0.0458
630 3.80  34.2 24 37 272 420 692 1909 169.14 0.0458
710 3.95  35.5 42 19 514 232 746 2057.8 151.68 0.0407
710 4.03  36.3 24 37 307 473 780 2151.4 190.61 0.0407
800 4.19  37.7 42 19 579 262 840 2318.7 170.9 0.0361
800 4.28  38.5 24 37 346 533 879 2424.2 214.78 0.0361
900 4.44  40 42 19 651 294 945 2608.5 192.27 0.0321
900 3.66  40.3 54 37 569 390 959 2649.5 207.79 0.0321
1000 3.80  41.8 72 19 818 216 1034 2855.4 195.47 0.0289
1000 3.86  42.5 54 37 632 433 1066 2943.9 230.88 0.0289
1120 4.02  44.3 72 19 916 242 1158 3198.1 218.92 0.0258
1120 4.09  45 54 37 708 485 1194 3297.2 258.58 0.0258
1250 4.25  46.8 72 19 1022 270 1292 3569.3 244.33 0.0231
1250 4.32  47.5 54 37 791 542 1332 3679.9 288.6 0.0231
1400 4.50  49.5 72 19 1145 302 1447 3997.6 273.65 0.0207
    ACAR                                                         ASTM B524
Conductor Size No. and Diameter of Wires Nominal Outside Diameter Mass per Unit Length Rated Strength Nominal DC Resistance at 20℃
Aluminium Alloy
MCM(AWG) mm² No. mm No. mm mm kg/km KN Ω/km
30.58 15.50  4 1.679 3 1.679 5.03 42.6 3.67 1.9783
41.74(4) 21.20  4 1.961 3 1.961 5.89 58 4.97 1.4503
48.69 24.70  4 2.118 3 2.118 6.35 67.8 5.76 1.2432
66.36(2) 33.60  4 2.474 3 2.474 7.42 92.4 7.79 0.9112
77.47 39.30  4 2.672 3 2.672 8.03 108 8.94 0.7811
105.6(1/0) 53.50  4 3.119 3 3.119 9.35 147 12 0.5733
123.3 62.50  4 3.371 3 3.371 10.11 171 13.65 0.4908
133.1(2/0) 67.40  4 3.503 3 3.503 10.52 185 14.7 0.4545
155.4 78.70  4 3.785 3 3.785 11.35 216 17.1 0.3893
167.8(3/0) 85.00  4 3.932 3 3.932 11.8 234 18.3 0.3607
195.7 99.10  4 4.247 3 4.247 12.74 272 21.3 0.3092
211.6(4/0) 107.00  4 4.417 3 4.417 13.25 294 23 0.2859
246.9 125.00  4 4.77 3 4.77 14.31 344 26.9 0.2451
250 127.00  15 2.913 4 2.913 14.56 348 24.4 0.2346
250 127.00  12 2.913 7 2.913 14.56 348 27.6 0.24
300 152.00  15 3.193 4 3.193 15.96 418 28.9 0.1952
300 152.00  12 3.193 7 3.193 15.96 418 32.8 0.1998
350 177.00  15 3.447 4 3.447 17.24 487 33.2 0.1675
350 177.00  12 3.447 7 3.447 17.24 487 37.4 0.1714
400 203.00  15 3.685 4 3.685 18.42 557 37.5 0.1466
400 203.00  12 3.685 7 3.685 18.42 556 42.4 0.15
450 228.00  15 3.909 4 3.909 19.54 627 41.6 0.1303
450 228.00  12 3.909 7 3.909 19.54 626 47.2 0.1333
500 253.00  15 4.12 4 4.12 20.6 696 46.2 0.1173
500 253.00  12 4.12 7 4.12 20.6 696 52.4 0.12
500 253.00  33 2.951 4 2.951 20.66 696 44.4 0.1157
500 253.00  30 2.951 7 2.951 20.66 696 48 0.117
500 253.00  18 2.951 19 2.951 20.66 695 58.8 0.1227
503.6 255.00  15 4.135 4 4.135 20.68 703 46.5 0.1164
550 279.00  15 4.321 4 4.321 21.6 767 50.8 0.1066
550 279.00  12 4.321 7 4.321 21.6 764 57.6 0.1091
550 279.00  33 3.096 4 3.096 21.67 767 48.1 0.1051
550 279.00  30 3.096 7 3.096 21.67 766 52.1 0.1063
550 279.00  24 3.096 13 3.096 21.67 765 57.6 0.1088
550 279.00  18 3.096 19 3.096 21.67 765 64.3 0.1115
587.2 298.00  15 4.465 4 4.465 22.33 820 54.3 0.0998
600 304.00  15 4.513 4 4.513 22.56 836 55.4 0.0977
600 304.00  12 4.513 7 4.513 22.56 835 62.9 0.1
600 304.00  33 3.233 4 3.233 22.63 835 52.4 0.0964
600 304.00  30 3.233 7 3.233 22.63 836 56.8 0.0975
600 304.00  24 3.233 13 3.233 22.63 834 62.8 0.0998
600 304.00  18 3.233 19 3.233 22.63 833 70.1 0.1022
649.5 329.00  18 3.365 19 3.365 23.56 905 73.8 0.0944
650 329.00  33 3.366 4 3.366 23.56 905 56.3 0.0889
650 329.00  30 3.366 7 3.366 23.56 906 60.8 0.0899
650 329.00  24 3.366 13 3.366 23.56 905 66.6 0.0921
650 329.00  18 3.366 19 3.366 23.56 903 73.8 0.0943
653.1 331.00  12 4.709 7 4.709 23.55 911 68.5 0.0918
700 355.00  33 3.493 4 3.493 24.45 975 60.7 0.0826
700 355.00  30 3.493 7 3.493 24.45 975 65.5 0.0835
700 355.00  24 3.493 13 3.493 24.45 973 71.8 0.0855
700 355.00  18 3.493 19 3.493 24.45 973 79.5 0.0876
739.8 375.00  18 3.592 19 3.592 25.14 1031 83.5 0.0828
750 380.00  33 3.617 4 3.617 25.32 1045 64 0.077
750 380.00  30 3.617 7 3.617 25.32 1045 69.2 0.0779
750 380.00  24 3.617 13 3.617 25.32 1045 76.2 0.0797
750 380.00  18 3.617 19 3.617 25.32 1043 84.7 0.0817
800 405.00  33 3.734 4 3.734 26.14 1114 68.2 0.0722
800 405.00  30 3.734 7 3.734 26.14 1114 73.8 0.0731
800 405.00  24 3.734 13 3.734 26.14 1113 81.2 0.0748
800 405.00  18 3.734 19 3.734 26.14 1113 90.3 0.0766
850 431.00  33 3.851 4 3.851 26.96 1185 71.3 0.0679
850 431.00  30 3.851 7 3.851 26.96 1185 77.3 0.0687
850 431.00  24 3.851 13 3.851 26.96 1184 85.4 0.0703
850 431.00  18 3.851 19 3.851 26.96 1183 95.3 0.0721
853.7 433.00  24 3.858 13 3.858 27.01 1191 85.8 0.0701
853.7 433.00  30 3.858 7 3.858 27.01 1192 77.6 0.0685
900 456.00  33 3.962 4 3.962 27.73 1255 75.5 0.0642
900 456.00  30 3.962 7 3.962 27.73 1254 81.9 0.0649
900 456.00  24 3.962 13 3.962 27.73 1253 90.5 0.0665
900 456.00  18 3.962 19 3.962 27.73 1253 101 0.0681
927.2 470.00  24 4.021 13 4.021 28.15 1294 93.2 0.0645
950 481.00  33 4.069 4 4.069 28.48 1323 79.7 0.0608
950 481.00  30 4.069 7 4.069 28.48 1323 86.4 0.0615
950 481.00  24 4.069 13 4.069 28.48 1321 95.4 0.063
950 481.00  18 4.069 19 4.069 28.48 1321 106 0.0645
1000 507.00  33 4.176 4 4.176 29.23 1394 83.9 0.0578
1000 507.00  30 4.176 7 4.176 29.23 1393 91 0.0584
1000 507.00  24 4.176 13 4.176 29.23 1393 101 0.0598
1000 507.00  18 4.176 19 4.176 29.23 1391 112 0.0613
1000 507.00  54 3.251 7 3.251 29.26 1393 87.9 0.0579
1000 507.00  48 3.251 13 3.251 29.26 1393 94.1 0.0587
1000 507.00  42 3.251 19 3.251 29.26 1391 102 0.0595
1000 507.00  33 3.251 28 3.251 29.26 1391 110 0.0608
1024.5 519.00  24 4.227 13 4.227 29.59 1430 103 0.0584
1024.5 519.00  30 4.227 7 4.227 29.59 1431 93.2 0.057
1080.6 548.00  24 4.341 13 4.341 30.39 1508 109 0.0554
1080.6 548.00  18 4.341 19 4.341 30.39 1506 121 0.0567
1100 557.00  33 4.379 4 4.379 30.65 1532 92.3 0.0525
1100 557.00  30 4.379 7 4.379 30.65 1533 100 0.0531
1100 557.00  24 4.379 13 4.379 30.65 1531 111 0.0544
1100 557.00  18 4.379 19 4.379 30.65 1530 123 0.0557
1100 557.00  54 3.411 7 3.411 30.7 1534 95.9 0.0526
1100 557.00  48 3.411 13 3.411 30.7 1533 102 0.0533
1100 557.00  42 3.411 19 3.411 30.7 1531 110 0.0541
1100 557.00  33 3.411 28 3.411 30.7 1531 119 0.0553
1109 562.00  24 4.397 13 4.397 30.78 1547 111 0.054
1109 562.00  30 4.397 7 4.397 30.78 1549 101 0.0527
1172 594.00  18 4.521 19 4.521 31.64 1634 131 0.0523
1172 594.00  30 4.521 7 4.521 31.64 1637 107 0.0499
1198 607.00  24 4.57 13 4.57 31.99 1672 120 0.0499
1198 607.00  30 4.57 7 4.57 31.99 1673 109 0.0488
1200 608.00  33 4.575 4 4.575 32.02 1673 101 0.0481
1200 608.00  30 4.575 7 4.575 32.02 1672 109 0.0487
1200 608.00  24 4.575 13 4.575 32.02 1671 121 0.0498
1200 608.00  18 4.575 19 4.575 32.02 1669 135 0.0511
1200 608.00  54 3.564 7 3.564 32.08 1673 104 0.0481
1200 608.00  48 3.564 13 3.564 32.08 1673 110 0.0488
1200 608.00  42 3.564 19 3.564 32.08 1672 119 0.0495
1200 608.00  33 3.564 28 3.564 32.08 1671 128 0.0506
1250 633.00  33 4.669 4 4.669 32.7 1742 105 0.0462
1250 633.00  30 4.669 7 4.669 32.7 1741 114 0.0467
1250 633.00  24 4.669 13 4.669 32.7 1741 126 0.0479
1250 633.00  18 4.669 19 4.669 32.7 1738 140 0.049
1250 633.00  54 3.635 7 3.635 32.72 1741 107 0.0463
1250 633.00  48 3.635 13 3.635 32.72 1740 114 0.0469
1250 633.00  42 3.635 19 3.635 32.72 1739 124 0.0476
1250 633.00  33 3.635 28 3.635 32.72 1738 133 0.0487
1277 647.00  42 3.675 19 3.675 33.08 1782 126 0.0466
1277 647.00  54 3.675 7 3.675 33.08 1784 110 0.0453
1300 659.00  30 4.76 7 4.76 33.32 1810 118 0.045
1300 659.00  24 4.76 13 4.76 33.32 1809 131 0.046
1300 659.00  18 4.76 19 4.76 33.32 1808 146 0.0472
1300 659.00  33 4.76 4 4.76 33.32 1811 109 0.0445
1300 659.00  54 3.708 7 3.708 33.37 1812 112 0.0445
1300 659.00  48 3.708 13 3.708 33.37 1811 119 0.0451
1300 659.00  42 3.708 19 3.708 33.37 1811 129 0.0458
1300 659.00  33 3.708 28 3.708 33.37 1809 139 0.0468
1361.5 690.00  54 3.795 7 3.795 34.15 1902 117 0.0425
1400 709.00  54 3.848 7 3.848 34.63 1952 118 0.0413
1400 709.00  48 3.848 13 3.848 34.63 1950 126 0.0419
1400 709.00  42 3.848 19 3.848 34.63 1950 137 0.0425
1400 709.00  33 3.848 28 3.848 34.63 1948 148 0.0434
1500 760.00  54 3.983 7 3.983 35.85 2090 127 0.0385
1500 760.00  48 3.983 13 3.983 35.85 2089 135 0.0391
1500 760.00  42 3.983 19 3.983 35.85 2089 147 0.0397
1500 760.00  33 3.983 28 3.983 35.85 2086 159 0.0405
1534.4 777.00  42 4.028 19 4.028 36.26 2141 150 0.0388
1600 811.00  54 4.115 7 4.115 37.04 2231 135 0.0361
1600 811.00  48 4.115 13 4.115 37.04 2230 145 0.0366
1600 811.00  42 4.115 19 4.115 37.04 2229 157 0.0372
1600 811.00  33 4.115 28 4.115 37.04 2228 160 0.038
1700 861.00  54 4.239 7 4.239 38.15 2369 143 0.034
1700 861.00  48 4.239 13 4.239 38.15 2367 153 0.0345
1700 861.00  42 4.239 19 4.239 38.15 2367 166 0.035
1700 861.00  33 4.239 28 4.239 38.15 2364 180 0.0358
1703 863.00  48 4.244 13 4.244 38.2 2378 154 0.0344
1750 887.00  54 4.303 7 4.303 38.73 2439 148 0.033
1750 887.00  48 4.303 13 4.303 38.73 2437 158 0.0335
1750 887.00  42 4.303 19 4.303 38.73 2438 171 0.034
1750 887.00  33 4.303 28 4.303 38.73 2436 186 0.0347
1798 911.00  42 4.361 19 4.361 39.25 2509 176 0.0331
1800 912.00  54 4.364 7 4.364 39.28 2510 152 0.0321
1800 912.00  48 4.364 13 4.364 39.28 2508 163 0.0326
1800 912.00  42 4.364 19 4.364 39.28 2507 176 0.033
1800 912.00  33 4.364 28 4.364 39.28 2505 191 0.0338
1900 963.00  54 4.483 7 4.483 40.35 2649 160 0.0304
1900 963.00  48 4.483 13 4.483 40.35 2648 172 0.0309
1900 963.00  42 4.483 19 4.483 40.35 2646 186 0.0313
1900 963.00  33 4.483 28 4.483 40.35 2644 201 0.032
1933 979.00  42 4.522 19 4.522 40.69  2698 189 0.0308 
2000 1013.00  54 4.6 7 4.6 41.4 2788 169 0.0289
2000 1013.00  48 4.6 13 4.6 41.4 2788 181 0.0293
2000 1013.00  42 4.6 19 4.6 41.4 2786 196 0.0297
2000 1013.00  33 4.6 28 4.6 41.4 2783 212 0.0304
2000 1013.00  72 3.764 19 3.764 41.4 2785 182 0.0293
2000 1013.00  63 3.764 28 3.764 41.4 2783 193 0.0297
2000 1013.00  54 3.764 37 3.764 41.4 2784 207 0.0302
2250 1140.00  72 3.993 19 3.993 43.92 3164 202 0.0263
2250 1140.00  63 3.993 28 3.993 43.92 3163 215 0.0267
2250 1140.00  54 3.993 37 3.993 43.92 3159 231 0.0271
2338 1185.00  42 4.973 19 4.973 44.75 3295 229 0.0257
2338 1185.00  48 4.973 13 4.973 44.75 3297 211 0.0253
2493 1263.00  54 4.204 37 4.204 46.25 3512 256 0.0244
2493 1263.00  72 4.204 19 4.204 46.25 3515 224 0.0237
2500 1267.00  72 4.209 19 4.209 46.3 3515 225 0.0237
2500 1267.00  63 4.209 28 4.209 46.3 3516 239 0.024
2500 1267.00  54 4.209 37 4.209 46.3 3508 257 0.0244
2750 1393.00  72 4.415 19 4.415 48.56 3871 247 0.0215
2750 1393.00  63 4.415 28 4.415 48.56 3860 263 0.0218
2750 1393.00  54 4.415 37 4.415 48.56 3867 282 0.0222
3000 1520.00  72 4.613 19 4.613 50.74 4221 270 0.0197
3000 1520.00  63 4.613 28 4.613 50.74 4216 287 0.02
3000 1520.00  54 4.613 37 4.613 50.74 4218 308 0.0203
ACAR (JL/LHA2, JL1/LHA2)                                                                                               GB/T 1179
Code Number Calculated Area No.of Wires Wire Diameter Diameter Linear Mass Rated Strength D.C. Resistance
at 20℃
Al Alloy Total Al Alloy Al Alloy Core Cond. JL/LHA2 JL1/LHA2
  mm² mm² mm²     mm mm mm mm kg/km KN Ω/km Ω/km
25/20 24.30  18.2 42.5 4 3 2.78 2.78 8.34 116.6 9.23 0.7155 0.7119
40/30 38.30  28.7 67 4 3 3.49 3.49 10.5 183.7 14.36 0.454 0.4517
60/45 60.80  45.6 106 4 3 4.4 4.4 13.2 292 22.52 0.2856 0.2842
80/50 83.10  48.5 132 12 7 2.97 2.97 8.91 14.9 362.4 27.72 0.2298 0.2286
105/60 106.00  62.1 168 12 7 3.36 3.36 10.1 16.8 463.8 34.95 0.1796 0.1786
130/140 132.00  139 270 18 19 3.05 3.05 15.3 21.4 744.3 60.6 0.1142 0.1137
135/80 134.00  78.1 212 12 7 3.77 3.77 11.3 18.9 583.9 43.33 0.1426 0.1419
135/140 134.00  142 276 18 19 3.08 3.08 15.4 21.6 760.2 61.8 0.1122 0.1117
135/145 136.00  143 279 18 19 3.1 3.1 15.5 21.7 770.1 62.61 0.1107 0.1103
165/170 163.00  173 336 18 19 3.4 3.4 17 23.8 926.4 75.31 0.0921 0.0917
165/175 165.00  175 340 18 19 3.42 3.42 17.1 23.9 937.3 76.2 0.091 0.0906
170/95 167.00  97.4 264 12 7 4.21 4.21 12.6 21.1 729.6 54.04 0.1146 0.114
210/220 207.00  219 426 18 19 3.83 3.83 19.2 26.8 1175.5 94.53 0.0726 0.0722
210/230 219.00  232 451 18 19 3.94 3.94 19.7 27.6 1244 100 0.0686 0.0683
235/250 238.00  251 488 18 19 4.1 4.1 20.5 28.7 1347.1 108.3 0.0633 0.063
260/275 264.00  278 542 18 19 4.32 4.32 21.6 30.2 1495.6 120.3 0.057 0.0568
265/60 263.00  61.3 324 30 7 3.34 3.34 10 23.4 894.2 60.56 0.0913 0.0906
270/420 272.00  420 692 24 37 3.8 3.8 26.6 34.2 1910.5 161.1 0.0454 0.0452
307/470 306.00  472 778 24 37 4.03 4.03 28.2 36.3 2148.7 181.2 0.0403 0.0402
335/80 335.00  78.1 413 30 7 3.77 3.77 11.3 26.4 1139.3 75.48 0.0716 0.0711
345/530 345.00  532 878 24 37 4.28 4.28 30 38.5 2423.6 204.4 0.0358 0.0356
365/165 366.00  165 531 42 19 3.33 3.33 16.7 30 1467.2 106.7 0.0567 0.0564
375/85 375.00  87.5 463 30 7 3.99 3.99 12 27.9 1276.2 84.55 0.0639 0.0635
415/95 418.00  97.4 515 30 7 4.21 4.21 12.6 29.5 1420.8 94.13 0.0574 0.057
455/205 456.00  207 663 42 19 3.72 3.72 18.6 33.5 1831 130.9 0.0454 0.0452
465/110 469.00  109 578 30 7 4.46 4.46 13.4 31.2 1594.5 105.6 0.0512 0.0508
465/210 464.00  210 674 42 19 3.75 3.75 18.8 33.8 1860.6 133 0.0447 0.0444
505/65 505.00  65.4 570 54 7 3.45 3.45 10.4 31.1 1575.2 101.6 0.0514 0.0511
515/230 515.00  233 748 42 19 3.95 3.95 19.8 35.6 2064.4 147.6 0.0403 0.0401
535/240 533.00  239 772 42 37 4.02 2.87 20.1 36.2 2135 152.4 0.039 0.0388
570/390 568.00  389 957 54 37 3.66 3.66 25.6 40.3 2646.7 190 0.0319 0.0317
580/260 579.00  262 841 42 19 4.19 4.19 21 37.7 2322.9 166.1 0.0358 0.0356
630/430 632.00  433 1065 54 37 3.86 3.86 27 42.5 2943.8 211.3 0.0287 0.0285
650/295 650.00  294 944 42 19 4.44 4.44 22.2 40 2608.3 186.5 0.0319 0.0317
665/300 668.00  301 969 42 37 4.5 3.22 22.5 40.5 2679 191.3 0.0311 0.0309
705/485 709.00  486 1196 54 37 4.09 4.09 28.6 45 3305.1 237.3 0.0255 0.0254
745/335 747.00  336 1083 42 37 4.76 3.4 23.8 42.8 2994.2 213.7 0.0278 0.0277
790/540 792.00  542 1334 54 37 4.32 4.32 30.2 47.5 3687.3 264.7 0.0229 0.0228
800/550 803.00  550 1352 54 37 4.35 4.35 30.5 47.9 3738.7 268.4 0.0226 0.0225
820/215 817.00  215 1032 72 19 3.8 3.8 19 41.8 2852.9 181.5 0.0288 0.0286
915/240 914.00  241 1155 72 19 4.02 4.02 20.1 44.2 3192.8 203.1 0.0257 0.0256
1020/270 1021.00  270 1291 72 19 4.25 4.25 21.3 46.8 3568.6 227 0.023 0.0229
1145/300 1145.00  302 1447 72 19 4.5 4.5 22.5 49.5 4000.8 254.5 0.0205 0.0204
ACAR (JL2/LHA2,JL3/LHA2)                                                                                               GB/T 1179
Code Number Calculated Area No.of Wires Wire Diameter Diameter Linear Mass Rated Strength D.C. Resistance
at 20℃
Al Alloy Total Al Alloy Al Alloy Core Cond. JL/LHA2 JL1/LHA2
  mm² mm² mm²     mm mm mm mm kg/km KN Ω/km Ω/km
25/20 24.30  18.2 42.5 4 3 2.78 2.78 8.34 116.6 9.23 0.7084 0.705
40/30 38.30  28.7 67 4 3 3.49 3.49 10.5 183.7 14.36 0.4495 0.4473
60/45 60.80  45.6 106 4 3 4.4 4.4 13.2 292 22.52 0.2828 0.2814
80/50 83.10  48.5 132 12 7 2.97 2.97 8.91 14.9 362.4 27.72 0.2274 0.2262
105/60 106.00  62.1 168 12 7 3.36 3.36 10.1 16.8 463.8 34.95 0.1777 0.1767
130/140 132.00  139 270 18 19 3.05 3.05 15.3 21.4 744.3 60.6 0.1133 0.1128
135/145 136.00  143 279 18 19 3.1 3.1 15.5 21.7 770.1 62.61 0.1098 0.1093
165/170 163.00  173 336 18 19 3.4 3.4 17 23.8 926.4 75.31 0.0913 0.0909
165/175 165.00  175 340 18 19 3.42 3.42 17.1 23.9 937.3 76.2 0.0902 0.0898
170/95 167.00  97.4 264 12 7 4.21 4.21 12.6 21.1 729.6 54.04 0.1134 0.1128
210/220 207.00  219 426 18 19 3.83 3.83 19.2 26.8 1175.5 94.53 0.0719 0.0716
210/230 219.00  232 451 18 19 3.94 3.94 19.7 27.6 1244 100 0.068 0.0677
235/250 238.00  251 488 18 19 4.1 4.1 20.5 28.7 1347.1 108.3 0.0628 0.0625
260/275 264.00  278 542 18 19 4.32 4.32 21.6 30.2 1495.6 120.3 0.0565 0.0563
265/60 263.00  61.3 324 30 7 3.34 3.34 10 23.4 894.2 60.56 0.09 0.0894
270/420 272.00  420 692 24 37 3.8 3.8 26.6 34.2 1910.5 161.1 0.045 0.0449
307/470 306.00  472 778 24 37 4.03 4.03 28.2 36.3 2148.7 181.2 0.0401 0.0399
335/80 335.00  78.1 413 30 7 3.77 3.77 11.3 26.4 1139.3 75.48 0.0707 0.0702
345/530 345.00  532 878 24 37 4.28 4.28 30 38.5 2423.6 204.4 0.0355 0.0354
365/165 366.00  165 531 42 19 3.33 3.33 16.7 30 1467.2 106.7 0.056 0.0557
375/85 375.00  87.5 463 30 7 3.99 3.99 12 27.9 1276.2 84.55 0.0631 0.0627
415/95 418.00  97.4 515 30 7 4.21 4.21 12.6 29.5 1420.8 94.13 0.0567 0.0563
455/205 456.00  207 663 42 19 3.72 3.72 18.6 33.5 1831 130.9 0.0449 0.0446
465/110 469.00  109 578 30 7 4.46 4.46 13.4 31.2 1594.5 105.6 0.0505 0.0502
465/210 464.00  210 674 42 19 3.75 3.75 18.8 33.8 1860.6 133 0.0442 0.0439
505/65 505.00  65.4 570 54 7 3.45 3.45 10.4 31.1 1575.2 101.6 0.0507 0.0503
515/230 515.00  233 748 42 19 3.95 3.95 19.8 35.6 2064.4 147.6 0.0398 0.0396
535/240 533.00  239 772 42 37 4.02 2.87 20.1 36.2 2135 152.4 0.0386 0.0383
570/390 568.00  389 957 54 37 3.66 3.66 25.6 40.3 2646.7 190 0.0316 0.0314
580/260 579.00  262 841 42 19 4.19 4.19 21 37.7 2322.9 166.1 0.0354 0.0352
630/430 632.00  433 1065 54 37 3.86 3.86 27 42.5 2943.8 211.3 0.0284 0.0282
650/295 650.00  294 944 42 19 4.44 4.44 22.2 40 2608.3 186.5 0.0315 0.0313
665/300 668.00  301 969 42 37 4.5 3.22 22.5 40.5 2679 191.3 0.0307 0.0306
705/485 709.00  486 1196 54 37 4.09 4.09 28.6 45 3305.1 237.3 0.0253 0.0252
745/335 747.00  336 1083 42 37 4.76 3.4 23.8 42.8 2994.2 213.7 0.0275 0.0273
790/540 792.00  542 1334 54 37 4.32 4.32 30.2 47.5 3687.3 264.7 0.0227 0.0226
800/550 803.00  550 1352 54 37 4.35 4.35 30.5 47.9 3738.7 268.4 0.0224 0.0222
820/215 817.00  215 1032 72 19 3.8 3.8 19 41.8 2852.9 181.5 0.0284 0.0282
