AAC/A1 IEC 61089 | |||||||
Code Number | Area | No.of Wires | Diameter | Linear Mass | Rated Strength | D.C. Resistance | |
Wire | Cond. | ||||||
mm² | mm | mm | kg/km | KN | Ω/km | ||
10 | 10 | 7 | 1.35 | 4.05 | 27.4 | 1.95 | 2.8633 |
16 | 16 | 7 | 1.71 | 5.12 | 43.8 | 3.04 | 1.7896 |
25 | 25 | 7 | 2.13 | 6.40 | 68.4 | 4.50 | 1.1453 |
40 | 40 | 7 | 2.70 | 8.09 | 109.4 | 6.80 | 0.7158 |
63 | 63 | 7 | 3.39 | 10.2 | 172.3 | 10.39 | 0.4545 |
100 | 100 | 19 | 2.59 | 12.9 | 274.8 | 17.00 | 0.2877 |
125 | 125 | 19 | 2.89 | 14.5 | 343.6 | 21.25 | 0.2302 |
160 | 160 | 19 | 3.27 | 16.4 | 439.8 | 26.40 | 0.1798 |
200 | 200 | 19 | 3.66 | 18.3 | 549.7 | 32.00 | 0.1439 |
250 | 250 | 19 | 4.09 | 20.5 | 687.1 | 40.00 | 0.1151 |
315 | 315 | 37 | 3.29 | 23.0 | 867.9 | 51.97 | 0.0916 |
400 | 400 | 37 | 3.71 | 26.0 | 1102.0 | 64.00 | 0.0721 |
450 | 450 | 37 | 3.94 | 27.5 | 1239.8 | 72.00 | 0.0641 |
500 | 500 | 37 | 4.15 | 29.0 | 137706 | 80.00 | 0.0577 |
560 | 560 | 37 | 4.39 | 30.7 | 1542.9 | 89.60 | 0.0515 |
630 | 630 | 61 | 3.63 | 32.6 | 1738.3 | 100.80 | 0.0458 |
710 | 710 | 61 | 3.85 | 34.6 | 1959.1 | 113.60 | 0.0407 |
800 | 800 | 61 | 4.09 | 36.8 | 2207.4 | 128.00 | 0.0361 |
900 | 900 | 61 | 4.33 | 39.0 | 2483.3 | 144.00 | 0.0321 |
1000 | 1000 | 61 | 4.57 | 41.1 | 2759.2 | 160.00 | 0.0289 |
1120 | 1120 | 91 | 3.96 | 43.5 | 3093.5 | 179.20 | 0.0258 |
1250 | 1250 | 91 | 4.18 | 46.0 | 3452.6 | 200.00 | 0.0231 |
1400 | 1400 | 91 | 4.43 | 48.7 | 3866.9 | 224.00 | 0.0207 |
1500 | 1500 | 91 | 4.58 | 50.4 | 4143.1 | 240.00 | 0.0193 |
Code Name | Conductor Size | Number of Wires | Diameter of Wire | Approx. Overall Diameter | Unit Weight | Nominal Breaking Load | Nominal DC Resistance at 20°C | |
Nominal | Actual | |||||||
AWG or kcmil |
mm² | No. | mm | mm | kg/km | kN | ohm/km | |
Peachbell | 6 | 13.3 | 7 | 1.56 | 4.68 | 36.6 | 2.53 | 2.1606 |
Rose | 4 | 21.1 | 7 | 1.96 | 5.88 | 58.2 | 3.91 | 1.3619 |
lris | 2 | 33.6 | 7 | 2.47 | 7.41 | 92.6 | 5.99 | 0.8550 |
Pansy | 1 | 42.4 | 7 | 2.78 | 8.34 | 116.6 | 7.30 | 0.6779 |
Poppy | 1/0 | 53.5 | 7 | 3.12 | 9.36 | 147.2 | 8.84 | 0.5373 |
Aster | 2/0 | 67.4 | 7 | 3.50 | 10.50 | 185.7 | 11.1 | 0.4262 |
Phlox | 3/0 | 85.0 | 7 | 3.93 | 11.79 | 233.9 | 13.5 | 0.3379 |
Oxlip | 4/0 | 107.2 | 7 | 4.42 | 13.26 | 295.2 | 17 | 0.268 |
Valerian | 250 | 126.7 | 19 | 2.91 | 14.55 | 348.6 | 20.7 | 0.2268 |
Sneezewort | 250 | 126.7 | 7 | 4.80 | 14.40 | 348.8 | 20.1 | 0.2268 |
Laurel | 266.8 | 135.2 | 19 | 3.01 | 15.05 | 372.2 | 22.1 | 0.2126 |
Daisy | 266.8 | 135.2 | 7 | 4.96 | 14.88 | 372.3 | 21.4 | 0.2126 |
Peony | 300 | 152.0 | 19 | 3.19 | 15.95 | 418.3 | 24.3 | 0.189 |
Tulip | 336.4 | 170.5 | 19 | 3.38 | 16.90 | 469.5 | 27.3 | 0.1686 |
Daffodil | 350 | 177.3 | 19 | 3.45 | 17.25 | 487.9 | 28.4 | 0.1621 |
Canna | 397.5 | 201.4 | 19 | 3.67 | 18.35 | 554.9 | 31.6 | 0.1427 |
Goldentuft | 450 | 228.0 | 19 | 3.91 | 19.55 | 627.6 | 35.0 | 0.1260 |
Syringa | 477 | 241.7 | 37 | 2.88 | 20.16 | 664.8 | 38.6 | 0.1189 |
Cosmos | 477 | 241.7 | 19 | 4.02 | 20.10 | 664.8 | 37.0 | 0.1189 |
Hyacinth | 500 | 253.3 | 37 | 2.95 | 20.65 | 696.8 | 40.5 | 0.1134 |
Zinnia | 500 | 253.3 | 19 | 4.12 | 20.60 | 697.1 | 38.9 | 0.1134 |
Mistletoe | 556.5 | 282.0 | 37 | 3.12 | 21.84 | 775.7 | 44.3 | 0.1019 |
Dahlia | 556.5 | 282.0 | 19 | 4.35 | 21.75 | 775.8 | 43.3 | 0.1019 |
Meadowsweet | 600 | 304.0 | 37 | 3.23 | 22.61 | 836.3 | 47.5 | 0.0945 |
Orchid | 6 | 322.3 | 37 | 3.33 | 23.31 | 886.9 | 50.4 | 0.0892 |
Heuchera | 650 | 329.4 | 37 | 3.37 | 23.59 | 907.4 | 51.7 | 0.0872 |
Flag | 700 | 354.7 | 61 | 2.72 | 24.48 | 975.8 | 57.1 | 0.081 |
Verbena | 700 | 354.7 | 37 | 3.49 | 24.43 | 975.7 | 55.4 | 0.081 |
Nasturtium | 7155 | 362.6 | 61 | 2.75 | 24.75 | 998.5 | 58.4 | 0.0793 |
Violet | 715.5 | 362.6 | 37 | 3.53 | 24.71 | 998.5 | 56.7 | 0.0793 |
Cattail | 750 | 380 | 61 | 2.82 | 25.38 | 1046.0 | 60.3 | 0.0756 |
Petunia | 750 | 380 | 37 | 3.62 | 25.34 | 1046.0 | 58.6 | 0.0756 |
Lilac | 795 | 402.8 | 61 | 2.9 | 26.10 | 1110.0 | 63.8 | 0.0713 |
Arbutus | 795 | 402.8 | 37 | 3.72 | 26.04 | 1109.0 | 61.8 | 0.0713 |
Snapdragon | 900 | 456 | 61 | 3.09 | 27.81 | 1256.0 | 70.8 | 0.063 |
Cockscomb | 900 | 456 | 37 | 3.96 | 27.72 | 1256.0 | 68.4 | 0.063 |
Goldenrod | 954 | 483.4 | 61 | 3.18 | 28.62 | 1331.0 | 75 | 0.0594 |
Magnolia | 954 | 483.4 | 37 | 4.08 | 28.56 | 1331.0 | 72.6 | 0.0594 |
Camellia | 1000 | 506.7 | 61 | 3.25 | 29.25 | 1394.0 | 78.3 | 0.0567 |
Hawkweed | 1000 | 506.7 | 37 | 4.18 | 29.26 | 1395.0 | 76.2 | 0.0567 |
Larkspur | 1033.5 | 523.7 | 61 | 3.31 | 29.79 | 1442.0 | 81.3 | 0.0549 |
Bluebell | 1033.5 | 523.7 | 37 | 4.25 | 29.75 | 1441.0 | 78.8 | 0.0549 |
Marigold | 1113 | 564 | 61 | 3.43 | 30.87 | 1553.0 | 87.3 | 0.0509 |
Hawthorn | 1192.5 | 604.2 | 61 | 3.55 | 31.95 | 1662.0 | 93.5 | 0.0476 |
Narcissus | 1272 | 644.5 | 61 | 3.67 | 33.03 | 1774.0 | 98.1 | 0.0446 |
Columbine | 1351 | 684.6 | 61 | 3.78 | 34.02 | 1884.0 | 104 | 0.042 |
Carnation | 1431 | 725.1 | 61 | 3.89 | 35.01 | 1997.0 | 108 | 0.0396 |
Gladiolus | 1510.5 | 765.4 | 61 | 4 | 36.00 | 2108.0 | 114 | 0.0375 |
Coreopsis | 1590 | 805.7 | 61 | 4.1 | 36.90 | 2216.0 | 120 | 0.0357 |
Jessamine | 1750 | 886.7 | 61 | 4.3 | 38.70 | 2442.0 | 132 | 0.0324 |
Cowslip | 2000 | 1013 | 91 | 3.77 | 41.47 | 2787.0 | 153 | 0.0284 |
Sagebrush | 2250 | 1140 | 91 | 3.99 | 43.89 | 3166.0 | 167 | 0.0255 |
Lupine | 2500 | 1267 | 91 | 4.21 | 46.31 | 3519.0 | 186 | 0.0229 |
Bitterroot | 2750 | 1393 | 91 | 4.42 | 48.62 | 3872.0 | 205 | 0.0208 |
Trillium | 3000 | 1520 | 127 | 3.9 | 50.70 | 4226.0 | 223 | 0.0191 |
Bluebonnet | 3500 | 1773 | 127 | 4.22 | 54.86 | 4977.0 | 261 | 0.0165 |
Code | Old Code | Area | No. of Wires | Diameter | Mass per Unit Length | Rated Strength | DC Resistance |
|
Wire | Cond. | |||||||
mm² | mm | mm | kg/km | kN | Ω/km | |||
6-AL1 | 16 | 15.9 | 7 | 1.7 | 5.10 | 43.4 | 3.02 | 1.7986 |
24-AL1 | 25 | 24.2 | 7 | 2.1 | 6.30 | 66.3 | 4.36 | 1.1787 |
34-AL1 | 35 | 34.4 | 7 | 2.5 | 7.50 | 93.9 | 6.01 | 0.8317 |
49-AL1 | 50 | 49.5 | 7 | 3 | 9.00 | 135.2 | 8.41 | 0.5776 |
48-AL1 | 50 | 48.3 | 19 | 1.8 | 9.00 | 132.9 | 8.94 | 0.5944 |
66-AL1 | 70 | 65.8 | 19 | 2.1 | 10.50 | 180.9 | 11.85 | 0.4367 |
93-AL1 | 95 | 93.3 | 19 | 2.5 | 12.50 | 256.3 | 16.32 | 0.3081 |
117-AL1 | 120 | 117 | 19 | 2.8 | 14.00 | 321.5 | 19.89 | 0.2456 |
147-AL1 | 150 | 147.1 | 37 | 2.25 | 15.80 | 405.7 | 26.48 | 0.196 |
182-AL1 | 185 | 181.6 | 37 | 2.5 | 17.50 | 500.9 | 31.78 | 0.1588 |
243-AL1 | 240 | 242.5 | 61 | 2.25 | 20.30 | 671.1 | 43.66 | 0.1193 |
299-AL1 | 300 | 299.4 | 61 | 2.5 | 22.50 | 828.5 | 52.4 | 0.0966 |
400-AL1 | 400 | 400.1 | 61 | 2.89 | 26.00 | 1107.1 | 68.02 | 0.0723 |
500-AL1 | 500 | 499.8 | 61 | 3.23 | 29.10 | 1382.9 | 82.47 | 0.0579 |
626-AL1 | 625 | 626.2 | 91 | 2.96 | 32.60 | 1739.7 | 106.45 | 0.0464 |
802-AL1 | 800 | 802.1 | 91 | 3.35 | 36.90 | 2228.3 | 132.34 | 0.0362 |
1000-AL1 | 1000 | 999.7 | 91 | 3.74 | 41.10 | 2777.3 | 159.95 | 0.0291 |
Code | Old Code | Area | No. of Wires | Diameter | Mass per Unit Length | Rated Strength | DC Resistance |
|
Wire | Cond. | |||||||
mm² | mm | mm | kg/km | kN | Ω/km | |||
23-AL1 | Midge | 23.3 | 7 | 2.06 | 6.18 | 63.8 | 4.2 | 1.2249 |
27-AL1 | Gnat | 26.9 | 7 | 2.21 | 6.63 | 73.4 | 4.83 | 1.0643 |
37-AL1 | Mosquito | 36.9 | 7 | 2.59 | 7.77 | 100.8 | 6.27 | 0.7749 |
43-AL1 | Ladybird | 42.8 | 7 | 2.79 | 8.37 | 117.0 | 7.28 | 0.6678 |
53-AL1 | Ant | 52.8 | 7 | 3.1 | 9.30 | 144.4 | 8.72 | 0.5409 |
64-AL1 | Fly | 63.6 | 7 | 3.4 | 10.20 | 173.7 | 10.49 | 0.4497 |
74-AL1 | Bluebottle | 73.6 | 7 | 3.66 | 11.00 | 201.3 | 11.78 | 0.388 |
79-AL1 | Earwig | 78.6 | 7 | 3.78 | 11.30 | 214.7 | 12.57 | 0.3638 |
84-AL1 | Grasshopper | 84.1 | 7 | 3.91 | 11.70 | 229.7 | 13.45 | 0.34 |
96-AL1 | Clegg | 95.6 | 7 | 4.17 | 12.50 | 261.3 | 15.3 | 0.2989 |
106-AL1 | Wasp | 106 | 7 | 4.39 | 13.20 | 289.6 | 16.95 | 0.2697 |
106-AL1 | Beetle | 106.4 | 19 | 2.67 | 13.40 | 292.4 | 18.08 | 0.2701 |
132-AL1 | Bee | 132 | 7 | 4.9 | 14.70 | 360.8 | 21.12 | 0.2165 |
158-AL1 | Hornet | 157.6 | 19 | 3.25 | 16.30 | 433.2 | 26.01 | 0.1823 |
186-AL1 | Caterpillar | 185.9 | 19 | 3.53 | 17.70 | 511.1 | 29.75 | 0.1546 |
213-AL1 | Chafer | 213.2 | 19 | 3.78 | 18.90 | 586.0 | 34.12 | 0.1348 |
238-AL1 | Spider | 237.6 | 19 | 3.99 | 20.00 | 652.9 | 38.01 | 0.121 |
266-AL1 | Cockroach | 265.7 | 19 | 4.22 | 21.10 | 730.4 | 42.52 | 0.1081 |
323-AL1 | Butterfly | 322.7 | 19 | 4.65 | 23.30 | 886.8 | 51.63 | 0.0891 |
373-AL1 | Moth | 373.1 | 19 | 5 | 25.00 | 1025.3 | 59.69 | 0.077 |
372-AL1 | Drone | 372.4 | 37 | 3.58 | 25.10 | 1027.1 | 59.59 | 0.0774 |
415-AL1 | Centipede | 415.2 | 37 | 3.78 | 26.50 | 1145.1 | 66.43 | 0.0695 |
486-AL1 | Maybug | 486.1 | 37 | 4.09 | 28.60 | 1340.6 | 77.78 | 0.0593 |
530-AL1 | Scorpion | 529.8 | 37 | 4.27 | 29.90 | 1461.2 | 84.77 | 0.0544 |
628-AL1 | Cicada | 628.3 | 37 | 4.65 | 32.60 | 1732.9 | 100.54 | 0.0459 |
Code Name | Stranding and Wire Diameter |
Approx. Overall Diameter |
Cross- sectional Area |
Approx. Mass | Calculated Breaking Load (CBL) |
Equiv. Aluminium Area |
D.C. Resistance at 20℃ |
mm | mm | mm² | kg/km | kN | mm² | Ω/km | |
Leo | 7/2.50 | 7.5 | 34.36 | 94.3 | 5.71 | 33.9 | 0.833 |
Leonids | 7/2.75 | 8.25 | 41.58 | 113 | 6.72 | 41.1 | 0.689 |
Libra | 7/3.00 | 9 | 49.48 | 135 | 7.98 | 48.9 | 0.579 |
Mars | 7/3.75 | 11.3 | 77.28 | 211 | 11.80 | 76.3 | 0.37 |
Mercury | 7/4.50 | 13.5 | 111.3 | 304 | 16.90 | 110.0 | 0.258 |
Moon | 7/4.75 | 14.3 | 124 | 339 | 18.90 | 122.0 | 0.232 |
Neptune | 19/3.25 | 16.3 | 157.6 | 433 | 24.70 | 154.0 | 0.183 |
Orion | 19/3.50 | 17.5 | 182.8 | 503 | 28.70 | 180.0 | 0.157 |
Pluto | 19/3.75 | 18.8 | 209.8 | 576 | 31.90 | 206.0 | 0.137 |
Saturn | 37/3.00 | 21 | 261.6 | 721 | 42.20 | 256.0 | 0.11 |
Sirius | 37/3.25 | 22.8 | 307 | 845 | 48.20 | 301.0 | 0.094 |
Taurus | 19/4.75 | 23.8 | 336.7 | 924 | 51.30 | 331.0 | 0.0857 |
Triton | 37/3.75 | 26.3 | 408.5 | 1120 | 62.20 | 400.0 | 0.0706 |
Uranus | 61/3.25 | 29.3 | 506.1 | 1400 | 75.20 | 495.0 | 0.0572 |
Ursula | 61/3.50 | 31.5 | 586.9 | 1620 | 87.30 | 574.0 | 0.0493 |
Venus | 61/3.75 | 33.8 | 673.4 | 1860 | 97.20 | 659.0 | 0.0429 |
Code Number |
Area | No. of Wires | Diameter | Linear Mass | Rated Strength | D.C. Resistance at 20℃ |
|
Wire | Cond. | ||||||
mm² | mm | mm | kg/km | kN | Ω/km | ||
10 | 10 | 7 | 1.35 | 4.05 | 27.40 | 2.0 | 2.8578 |
16 | 16.1 | 7 | 1.71 | 5.13 | 44.00 | 3.1 | 1.7812 |
25 | 24.9 | 7 | 2.13 | 6.39 | 68.30 | 4.5 | 1.148 |
35 | 34.4 | 7 | 2.5 | 7.5 | 94.10 | 6.0 | 0.8333 |
40 | 40.1 | 7 | 2.7 | 8.1 | 109.80 | 6.8 | 0.7144 |
50 | 49.5 | 7 | 3 | 9 | 135.50 | 8.4 | 0.5787 |
63 | 63.2 | 7 | 3.39 | 10.2 | 173.00 | 10.4 | 0.4532 |
70 | 71.3 | 7 | 3.6 | 10.8 | 195.10 | 11.4 | 0.4019 |
95 | 95.1 | 7 | 4.16 | 12.5 | 260.50 | 15.2 | 0.301 |
100 | 100 | 19 | 2.59 | 13 | 275.40 | 17.0 | 0.2874 |
120 | 121 | 19 | 2.85 | 14.3 | 333.50 | 20.6 | 0.2374 |
125 | 125 | 19 | 2.89 | 14.5 | 343.00 | 21.2 | 0.2309 |
150 | 148 | 19 | 3.15 | 15.8 | 407.40 | 24.4 | 0.1943 |
160 | 160 | 19 | 3.27 | 16.4 | 439.10 | 26.3 | 0.1803 |
185 | 183 | 19 | 3.5 | 17.5 | 503.00 | 30.2 | 0.1574 |
200 | 200 | 19 | 3.66 | 18.3 | 550.00 | 32.0 | 0.1439 |
210 | 210 | 19 | 3.75 | 18.8 | 577.40 | 33.6 | 0.1371 |
240 | 239 | 19 | 4 | 20 | 657.00 | 38.2 | 0.1205 |
250 | 250 | 19 | 4.09 | 20.5 | 686.90 | 39.9 | 0.1153 |
300 | 298 | 37 | 3.2 | 22.4 | 820.70 | 49.1 | 0.0969 |
315 | 315 | 37 | 3.29 | 23 | 867.60 | 51.9 | 0.0917 |
400 | 400 | 37 | 3.71 | 26 | 1103.20 | 64.0 | 0.0721 |
450 | 451 | 37 | 3.94 | 27.6 | 1244.20 | 72.2 | 0.0639 |
500 | 503 | 37 | 4.16 | 29.1 | 1387.10 | 80.5 | 0.0573 |
560 | 560 | 37 | 4.39 | 30.7 | 1544.70 | 89.6 | 0.0515 |
630 | 631 | 61 | 3.63 | 32.7 | 1743.80 | 101.0 | 0.0458 |
710 | 710 | 61 | 3.85 | 34.7 | 1961.50 | 113.6 | 0.0407 |
800 | 801 | 61 | 4.09 | 36.8 | 2213.70 | 128.2 | 0.036 |
900 | 898 | 61 | 4.33 | 39 | 2481.10 | 143.7 | 0.0322 |
1000 | 1001 | 61 | 4.57 | 41.1 | 2763.80 | 160.1 | 0.0289 |
1120 | 1121 | 91 | 3.96 | 43.6 | 3099.20 | 170.4 | 0.0258 |
1250 | 1249 | 91 | 4.18 | 46 | 3453.10 | 189.8 | 0.0232 |
1400 | 1403 | 91 | 4.43 | 48.7 | 3878.50 | 213.2 | 0.0206 |
1500 | 1499 | 91 | 4.58 | 50.4 | 4145.60 | 227.9 | 0.0193 |