ASTM B452 Copper Clad Steel Strand(30%CCS)

ASTM B452 Copper Clad Steel Strand(30%CCS)

Introduction
Product Description
Selecting the Right Size for the Application

When selecting a conductor for a ground grid, it must meet the maximum fault current for the identified duration and meet a minimum breaking load as required by the substation design  (typically 5,000 pounds). The key to properly sizing copperclad steel wire is the actual fault current requirement. Often copper is physically oversized to gain the physical strength needed in the application. With Copperclad, the physical strength is inherent to the product so the primary  consideration is electrical. Table 2 below compares the ampacity ratings of copper and Copperclad Steel Wire which allows the user to visually select the Copperclad equivalent. For example:
Requirements: The equivalent to 4/0 copper per the IEEE Fusing Chart is 19#9 40%. A typical maximum fault current for a distribution substation is ~18 kA at 30 cycles. Most engineers upsize to 4/0 copper in order to meet the mechanical strength requirement.
AFL solution: A 2/0 copper or 7#6 Copperclad SteelWire conductor will meet this requirement instead of the larger size 4/0 copper commonly used for ground grids. The conductor safety margin for 7#6 Copperclad Steel Wire is 30% and meets the fault current and mechanical strength requirements.
Packing Details: Wooden PalletWooded Drum/as customers requirement
Standard: ASTM B452
Technical parameter
CONDUCTOR SIZE STRANDS STRAND DIAMETER OVERALL DIAMETER AREA FAULT CURRENT
AMPSAT 0.5SEC.
WEIGHT/LENGTH WIRE RESISTANCE MIN.BREAK LOAD
AWG IN. MM IN. MM CMIL (MM^2) LBS/KFT KG/KM Ω/KFT Ω/KM LBF KGF
19#4 19 0.2043 5.19 1.022 25.95 793,000 401.8 92.96 2346.4 3491.8 0.0451 0.1479 24474 11101
19#5 19 0.1819 4.62 0.91 23.1 628,700 318.6 73.7 1860.1 2768.1 0.0569 0.1866 19402 8800
19#6 19 0.162 4.11 0.81 20.57 498,600 252.6 58.45 1475.3 2195.5 0.0717 0.2352 15389 6980
19#7 19 0.1443 3.67 0.722 18.33 395,600 200.5 46.38 1170.6 1742 0.0904 0.2965 12210 5538
19#8 19 0.1285 3.26 0.643 16.32 313,700 159 36.78 928.3 1381.4 0.114 0.3739 9682 4392
19#9 19 0.1144 2.91 0.572 14.53 248,700 126 29.15 735.7 1094.9 0.1438 0.4717 7674 3481
4/0 19 0.1055 2.68 0.528 13.4 211,500 107.2 24.79 625.7 931.1 0.1691 0.5547 6526 2960
19#10 19 0.1019 2.59 0.51 12.94 197,300 100 23.13 583.7 868.7 0.1812 0.5946 6089 2762
7#4 7 0.2043 5.19 0.613 15.57 292,200 148.1 34.25 861 1281.4 0.1219 0.3999 9017 4090
7#5 7 0.1819 4.62 0.546 13.86 231,600 117.4 27.15 682.6 1015.8 0.1538 0.5045 7148 3242
7#6 7 0.162 4.11 0.486 12.34 183,700 93.1 21.54 541.4 805.7 0.1939 0.636 5670 2572
7#7 7 0.1443 3.67 0.433 11 145,800 73.9 17.09 429.6 639.3 0.2443 0.8016 4498 2040
2/0 7 0.1379 3.5 0.414 10.51 133,100 67.4 15.6 392.3 583.8 0.2675 0.8777 4108 1863
7#8 7 0.1285 3.26 0.386 9.79 115,600 58.6 13.55 340.6 506.9 0.3081 1.0108 3567 1618
1/0 7 0.1228 3.12 0.368 9.35 105,600 53.5 12.37 311.1 463 0.3374 1.1069 3258 1478
7#9 7 0.1144 2.91 0.343 8.72 91,610 46.4 10.74 270 401.8 0.3887 1.2754 2827 1282
7#10 7 0.1019 2.59 0.306 7.76 72,690 36.8 8.52 214.2 318.8 0.49 1.6075 2243 1017
3#4 3 0.2043 5.19 0.44 11.18 125,200 63.4 14.68 368.3 548.1 0.2838 0.9313 4079 1850
3#5 3 0.1819 4.62 0.392 9.96 99,260 50.3 11.64 292 434.5 0.3581 1.1747 3234 1467
3#6 3 0.162 4.11 0.349 8.86 78,730 39.9 9.23 231.6 344.6 0.4514 1.4811 2565 1163
3#7 3 0.1443 3.67 0.311 7.9 62,470 31.7 7.32 183.7 273.4 0.569 1.8667 2035 923
3#8 3 0.1285 3.26 0.277 7.04 49,540 25.1 5.81 145.7 216.8 0.7175 2.354 1614 732
3#9 3 0.1144 2.91 0.247 6.27 39,260 19.9 4.6 115.5 171.9 0.9053 2.97 1279 580
3#10 3 0.1019 2.59 0.22 5.59 31,150 15.8 3.65 91.6 136.3 1.141 3.7433 1015 460
#2AWG 7 0.086 2.18 0.258 6.55 51,770 26.2 6.07 152.6 227.1 0.6879 2.2568 1614 732
#4AWG 7 0.068 1.73 0.204 5.18 32,370 16.4 3.79 95.4 142 1.1002 3.6097 1009 458
#2AWG 1 0.2576 6.54 0.258 6.54 66,370 33.6 7.78 193.7 288.2 0.5313 1.743 2276 1032
#4AWG 1 0.2043 5.19 0.204 5.19 41,740 21.2 4.89 121.8 181.2 0.8448 2.7716 1431 649
#6AWG 1 0.162 4.12 0.162 4.12 26,250 13.3 3.08 76.6 114 1.3432 4.4069 900 408
#8AWG 1 0.1285 3.26 0.129 3.26 16,510 8.4 1.94 48.2 71.7 2.1354 7.0059 566 257
#9AWG 1 0.1144 2.91 0.114 2.91 13,090 6.6 1.53 38.2 56.8 2.6942 8.8393 449 204
#10AWG 1 0.1019 2.59 0.102 2.59 10,380 5.3 1.22 30.3 45.1 3.3957 11.1409 356 162
Factory
Fill in you have to consult
We will contact you as soon as we receive the inquiry and ensure the security of your information.
Name*
Email*
Phone
Country
Message*
Email
CopyRight © 1989 Chunbin Cable Co., Ltd.
Technical support :Coverweb