ASTM B452 Copper Clad Steel Strand(40%CCS)

ASTM B452 Copper Clad Steel Strand(40%CCS)

Introduction
Product Description
Selecting the Right Size for the Application

When selecting a conductor for a ground grid, it must meet the maximum fault current for the identified duration and meet a minimum breaking load as required by the substation design  (typically 5,000 pounds). The key to properly sizing copperclad steel wire is the actual fault current requirement. Often copper is physically oversized to gain the physical strength needed in the application. With Copperclad, the physical strength is inherent to the product so the primary  consideration is electrical. Table 2 below compares the ampacity ratings of copper and Copperclad Steel Wire which allows the user to visually select the Copperclad equivalent. For example:
Requirements: The equivalent to 4/0 copper per the IEEE Fusing Chart is 19#9 40%. A typical maximum fault current for a distribution substation is ~18 kA at 30 cycles. Most engineers upsize to 4/0 copper in order to meet the mechanical strength requirement.
AFL solution: A 2/0 copper or 7#6 Copperclad SteelWire conductor will meet
this requirement instead of the larger size 4/0 copper commonly used for ground grids. The conductor safety margin for 7#6 Copperclad Steel Wire is 30% and meets the fault current and mechanical strength requirements.

 
Packing Details: Wooden PalletWooded Drum/as customers requirement
Standard: ASTM B452t
Technical parameter
CONDUCTOR SIZE STRANDS STRAND DIAMETER OVERALL DIAMETER AREA FAULT CURRENT WEIGHT/LENGTH WIRE RESISTANCE MIN.BREAK LOAD
AWG IN. MM IN. MM CMIL (MM^2) AMPSAT
0.5SEC.
LBS/KFT KG/KM Ω/KFT Ω/KM LBF KGF
19#4 19 0.2043 5.19 1.022 25.95 793,000 401.8 107.28 2251.7 3350.9 0.0338 0.111 21755 9868
19#5 19 0.1819 4.62 0.91 23.1 628,700 318.6 85.05 1785 2656.3 0.0427 0.14 17246 7823
19#6 19 0.162 4.11 0.81 20.57 498,600 252.6 67.46 1415.8 2106.9 0.0538 0.1765 13679 6205
19#7 19 0.1443 3.67 0.722 18.33 395,600 200.5 53.52 1123.3 1671.7 0.0678 0.2224 10853 4923
19#8 19 0.1285 3.26 0.643 16.32 313,700 159 42.44 890.8 1325.6 0.0855 0.2805 8606 3904
19#9 19 0.1144 2.91 0.572 14.53 248,700 126 33.64 706 1050.7 0.1079 0.3539 6821 3094
4/0 19 0.1055 2.68 0.528 13.4 211,500 107.2 28.61 600.4 893.6 0.1268 0.4161 5801 2631
19#10 19 0.1019 2.59 0.51 12.94 197,300 100 26.69 560.2 833.6 0.1359 0.446 5412 2455
7#4 7 0.2043 5.19 0.613 15.57 292,200 148.1 39.53 826.3 1229.7 0.0914 0.3 8015 3635
7#5 7 0.1819 4.62 0.546 13.86 231,600 117.4 31.33 655 974.8 0.1153 0.3784 6354 2882
7#6 7 0.162 4.11 0.486 12.34 183,700 93.1 24.85 519.6 773.2 0.1454 0.4771 5040 2286
7#7 7 0.1443 3.67 0.433 11 145,800 73.9 19.72 412.2 613.5 0.1833 0.6013 3998 1814
2/0 7 0.1379 3.5 0.414 10.51 133,100 67.4 18.01 376.5 560.2 0.2007 0.6584 3652 1656
7#8 7 0.1285 3.26 0.386 9.79 115,600 58.6 15.64 326.9 486.5 0.2311 0.7583 3171 1438
1/0 7 0.1228 3.12 0.368 9.35 105,600 53.5 14.28 298.5 444.3 0.2531 0.8303 2896 1313
7#9 7 0.1144 2.91 0.343 8.72 91,610 46.4 12.39 259.1 385.6 0.2916 0.9567 2513 1140
7#10 7 0.1019 2.59 0.306 7.76 72,690 36.8 9.83 205.6 305.9 0.3675 1.2058 1994 904
3#4 3 0.2043 5.19 0.44 11.18 125,200 63.4 16.94 353.4 526 0.2129 0.6986 3626 1645
3#5 3 0.1819 4.62 0.392 9.96 99,260 50.3 13.43 280.2 416.9 0.2686 0.8812 2874 1304
3#6 3 0.162 4.11 0.349 8.86 78,730 39.9 10.65 222.2 330.7 0.3386 1.111 2280 1034
3#7 3 0.1443 3.67 0.311 7.9 62,470 31.7 8.45 176.3 262.4 0.4268 1.4003 1809 820
3#8 3 0.1285 3.26 0.277 7.04 49,540 25.1 6.7 139.8 208.1 0.5382 1.7658 1434 651
3#9 3 0.1144 2.91 0.247 6.27 39,260 19.9 5.31 110.8 164.9 0.6791 2.2279 1137 516
3#10 3 0.1019 2.59 0.22 5.59 31,150 15.8 4.21 87.9 130.8 0.8559 2.808 902 409
#2AWG 7 0.086 2.18 0.258 6.55 51,770 26.2 7 146.4 217.9 0.516 1.6929 1435 651
#4AWG 7 0.068 1.73 0.204 5.18 32,370 16.4 4.38 91.5 136.2 0.8253 2.7078 897 407
#2AWG 1 0.2576 6.54 0.258 6.54 66,370 33.6 8.98 185.8 276.6 0.3985 1.3075 2023 918
#4AWG 1 0.2043 5.19 0.204 5.19 41,740 21.2 5.65 116.9 173.9 0.6337 2.0791 1272 577
#6AWG 1 0.162 4.12 0.162 4.12 26,250 13.3 3.55 73.5 109.4 1.0076 3.3058 800 363
#8AWG 1 0.1285 3.26 0.129 3.26 16,510 8.4 2.23 46.2 68.8 1.6018 5.2554 503 228
#9AWG 1 0.1144 2.91 0.114 2.91 13,090 6.6 1.77 36.6 54.5 2.021 6.6307 399 181
#10AWG 1 0.1019 2.59 0.102 2.59 10,380 5.3 1.4 29.1 43.3 2.5473 8.3572 316 144
Factory
More other recommendations
Fill in you have to consult
We will contact you as soon as we receive the inquiry and ensure the security of your information.
Name*
Email*
Phone
Country
Message*
Email
CopyRight © 1989 Chunbin Cable Co., Ltd.
Technical support :Coverweb